Web Server Statistics for hewgill.comProgram started at Thu-01-May-2008 20:00.
Analysed requests from Tue-01-May-2007 00:00 to Wed-30-Apr-2008 23:59 (366.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Apr-2008 23:59.
Successful requests: 6,484,520 (72,925)
Average successful requests per day: 17,717 (10,417)
Successful requests for pages: 731,965 (15,516)
Average successful requests for pages per day: 1,999 (2,216)
Failed requests: 146,055 (1,679)
Redirected requests: 60,970 (2,485)
Distinct files requested: 35,605 (8,758)
Distinct hosts served: 280,908 (7,200)
Corrupt logfile lines: 26,831
Unwanted logfile entries: 15,935,891
Data transferred: 94.77 gigabytes (1.76 gigabytes)
Average data transferred per day: 265.15 megabytes (257.56 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 3,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2007 | 561742 | 53623 | ![]() ![]() |
| Jun 2007 | 267153 | 56204 | ![]() ![]() ![]() |
| Jul 2007 | 283822 | 61929 | ![]() ![]() ![]() |
| Aug 2007 | 290213 | 52348 | ![]() ![]() |
| Sep 2007 | 419851 | 42851 | ![]() ![]() ![]() ![]() |
| Oct 2007 | 441087 | 44747 | ![]() ![]() ![]() ![]() |
| Nov 2007 | 1071878 | 43296 | ![]() ![]() ![]() ![]() |
| Dec 2007 | 742064 | 48432 | ![]() ![]() |
| Jan 2008 | 601563 | 50656 | ![]() ![]() |
| Feb 2008 | 720104 | 92164 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2008 | 688362 | 112348 | ![]() ![]() ![]() |
| Apr 2008 | 396681 | 73367 | ![]() ![]() ![]() |
Busiest month: Mar 2008 (112,348 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Mon | 916018 | 105127 | ![]() ![]() |
| Tue | 988658 | 108296 | ![]() ![]() ![]() |
| Wed | 994677 | 108348 | ![]() ![]() ![]() |
| Thu | 992494 | 102273 | ![]() ![]() ![]() |
| Fri | 1007470 | 104665 | ![]() ![]() ![]() |
| Sat | 822624 | 111577 | ![]() ![]() ![]() |
| Sun | 762579 | 91679 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 377861 | 28827 | ![]() ![]() ![]() ![]() |
| 1 | 381162 | 28227 | ![]() ![]() ![]() ![]() |
| 2 | 292497 | 29248 | ![]() ![]() ![]() ![]() |
| 3 | 190418 | 30499 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 184071 | 27973 | ![]() ![]() ![]() |
| 5 | 120950 | 27291 | ![]() ![]() ![]() |
| 6 | 229852 | 26200 | ![]() ![]() ![]() ![]() |
| 7 | 231273 | 24904 | ![]() ![]() ![]() |
| 8 | 164720 | 26325 | ![]() ![]() ![]() ![]() |
| 9 | 139770 | 26888 | ![]() ![]() ![]() ![]() |
| 10 | 195216 | 26549 | ![]() ![]() ![]() ![]() |
| 11 | 180699 | 27100 | ![]() ![]() ![]() |
| 12 | 189959 | 29757 | ![]() ![]() ![]() ![]() |
| 13 | 240591 | 31876 | ![]() |
| 14 | 295355 | 32115 | ![]() ![]() |
| 15 | 264160 | 33704 | ![]() ![]() |
| 16 | 328372 | 34280 | ![]() ![]() ![]() |
| 17 | 353260 | 34715 | ![]() ![]() ![]() |
| 18 | 376947 | 34865 | ![]() ![]() ![]() |
| 19 | 383256 | 35337 | ![]() ![]() |
| 20 | 350035 | 34508 | ![]() ![]() ![]() |
| 21 | 373764 | 35598 | ![]() ![]() |
| 22 | 307271 | 33674 | ![]() ![]() |
| 23 | 333061 | 31505 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2013363 | 35.00% | .com (Commercial) |
| 119219 | 12.32% | live.com |
| 334273 | 3.08% | rr.com |
| 21989 | 3.01% | ask.com |
| 52772 | 2.74% | googlebot.com |
| 30126 | 1.75% | amazonaws.com |
| 76896 | 1.42% | inktomisearch.com |
| 40992 | 1.06% | btcentralplus.com |
| 56599 | 0.80% | charter.com |
| 23164 | 0.60% | ntl.com |
| 1805774 | 27.03% | .net (Networks) |
| 203681 | 5.07% | yahoo.net |
| 230317 | 3.52% | comcast.net |
| 85858 | 2.65% | cox.net |
| 89999 | 1.49% | verizon.net |
| 46297 | 1.22% | swbell.net |
| 55643 | 1.02% | sbcglobal.net |
| 21284 | 0.85% | t-dialin.net |
| 55571 | 0.84% | bellsouth.net |
| 42155 | 0.70% | pacbell.net |
| 40077 | 0.60% | qwest.net |
| 1607869 | 17.26% | [unresolved numerical addresses] |
| 13637 | 0.79% | 61 |
| 38168 | 0.58% | 65 |
| 9629 | 0.58% | 211 |
| 8661 | 0.52% | 217 |
| 28040 | 4.31% | [unknown domain] |
| 37806 | 1.54% | .de (Germany) |
| 12144 | 0.73% | t-ipconnect.de |
| 52307 | 1.36% | .uk (United Kingdom) |
| 42455 | 1.13% | co.uk |
| 137411 | 1.23% | .ca (Canada) |
| 86603 | 1.22% | .nl (Netherlands) |
| 18950 | 1.17% | .nz (New Zealand) |
| 10788 | 0.98% | net.nz |
| 26993 | 0.79% | .it (Italy) |
| 61416 | 0.76% | .org (Non Profit Making Organisations) |
| 79051 | 0.74% | .edu (USA Higher Education) |
| 55505 | 0.64% | .au (Australia) |
| 34275 | 0.59% | .fr (France) |
| 25363 | 0.42% | .jp (Japan) |
| 96185 | 0.42% | .us (United States) |
| 8229 | 0.39% | .mil (USA Military) |
| 38741 | 0.38% | .ru (Russia) |
| 7369 | 0.29% | .mx (Mexico) |
| 11369 | 0.28% | .br (Brazil) |
| 12627 | 0.28% | .pl (Poland) |
| 17248 | 0.24% | .be (Belgium) |
| 9017 | 0.23% | .in (India) |
| 15074 | 0.22% | .gov (USA Government) |
| 12346 | 0.22% | .ch (Switzerland) |
| 3855 | 0.21% | .ie (Ireland) |
| 10710 | 0.19% | .hu (Hungary) |
| 7739 | 0.19% | .pt (Portugal) |
| 8430 | 0.16% | .se (Sweden) |
| 2527 | 0.15% | .pe (Peru) |
| 13319 | 0.13% | .cz (Czech Republic) |
| 5061 | 0.13% | .no (Norway) |
| 17301 | 0.11% | .fi (Finland) |
| 7296 | 0.11% | .es (Spain) |
| 1044 | 0.10% | .is (Iceland) |
| 3156 | 0.09% | .ar (Argentina) |
| 3615 | 0.09% | .il (Israel) |
| 6634 | 0.08% | .ro (Romania) |
| 4010 | 0.08% | .cn (China) |
| 14532 | 0.08% | .gr (Greece) |
| 5823 | 0.07% | .at (Austria) |
| 6775 | 0.07% | .dk (Denmark) |
| 4246 | 0.07% | .sg (Singapore) |
| 3231 | 0.07% | .arpa (Arpanet) |
| 4938 | 0.05% | .th (Thailand) |
| 3020 | 0.05% | .id (Indonesia) |
| 2579 | 0.05% | .tr (Turkey) |
| 3600 | 0.05% | .ua (Ukraine) |
| 4077 | 0.04% | .my (Malaysia) |
| 2848 | 0.04% | .lt (Lithuania) |
| 2341 | 0.03% | .hr (Croatia) |
| 707 | 0.03% | .hk (Hong Kong) |
| 2408 | 0.03% | .tw (Taiwan) |
| 1500 | 0.03% | .sk (Slovakia) |
| 1319 | 0.02% | .co (Colombia) |
| 1785 | 0.02% | .by (Belarus) |
| 753 | 0.02% | .cl (Chile) |
| 2200 | 0.02% | .ee (Estonia) |
| 1059 | 0.02% | [domain not given] |
| 1224 | 0.02% | .za (South Africa) |
| 708 | 0.02% | .si (Slovenia) |
| 503 | 0.02% | .yu (Former Yugoslavia) |
| 141 | 0.01% | .lb (Lebanon) |
| 1315 | 0.01% | .info (Informational) |
| 915 | 0.01% | .vn (Vietnam) |
| 574 | 0.01% | .pk (Pakistan) |
| 1184 | 0.01% | .kr (South Korea) |
| 1027 | 0.01% | .bg (Bulgaria) |
| 479 | 0.01% | .ma (Morocco) |
| 498 | 0.01% | .eg (Egypt) |
| 494 | 0.01% | .cy (Cyprus) |
| 657 | 0.01% | .uy (Uruguay) |
| 524 | 0.01% | .lv (Latvia) |
| 205 | 0.01% | .kz (Kazakhstan) |
| 183 | 0.01% | .tt (Trinidad and Tobago) |
| 337 | 0.01% | .sa (Saudi Arabia) |
| 262 | 0.01% | .ae (United Arab Emirates) |
| 305 | 0.01% | .md (Moldova) |
| 788 | 0.01% | .ph (Philippines) |
| 795 | 0.01% | .tv (Tuvalu) |
| 478 | 0.01% | .lu (Luxembourg) |
| 686 | 0.01% | .int (International Treaty Organisations) |
| 271 | .do (Dominican Republic) | |
| 317 | .su (Former USSR) | |
| 424 | .gt (Guatemala) | |
| 97 | .mt (Malta) | |
| 344 | .ba (Bosnia-Herzegovina) | |
| 149 | .ad (Andorra) | |
| 72 | .py (Paraguay) | |
| 557 | .biz (Businesses) | |
| 194 | .nu (Niue) | |
| 35 | .kg (Kyrgyzstan) | |
| 88 | .ge (Georgia) | |
| 72 | .ws (Samoa) | |
| 121 | .cc (Cocos (Keeling) Islands) | |
| 46 | .mu (Mauritius) | |
| 46 | .mc (Monaco) | |
| 142 | .sy (Syria) | |
| 40 | .zm (Zambia) | |
| 142 | .aw (Aruba) | |
| 66 | .jo (Jordan) | |
| 100 | .gh (Ghana) | |
| 17 | .ir (Iran) | |
| 30 | .ni (Nicaragua) | |
| 7 | .az (Azerbaijan) | |
| 113 | .coop (Co-operatives) | |
| 35 | .bo (Bolivia) | |
| 15 | .ms (Montserrat) | |
| 98 | .bm (Bermuda) | |
| 20 | .al (Albania) | |
| 2 | .sm (San Marino) | |
| 46 | .nc (New Caledonia) | |
| 58 | .an (Netherlands Antilles) | |
| 63 | .uz (Uzbekistan) | |
| 27 | .na (Namibia) | |
| 95 | .cr (Costa Rica) | |
| 24 | .mv (Maldives) | |
| 5 | .ck (Cook Islands) | |
| 89 | .ve (Venezuela) | |
| 25 | .fj (Fiji) | |
| 31 | .ke (Kenya) | |
| 53 | .gl (Greenland) | |
| 21 | .kh (Cambodia) | |
| 10 | .dz (Algeria) | |
| 41 | .sc (Seychelles) | |
| 22 | .bs (Bahamas) | |
| 40 | .fo (Faroe Islands) | |
| 7 | .ao (Angola) | |
| 17 | .mz (Mozambique) | |
| 21 | .fm (Micronesia) | |
| 37 | .qa (Qatar) | |
| 47 | .to (Tonga) | |
| 30 | .lk (Sri Lanka) | |
| 34 | .cx (Christmas Island) | |
| 146 | .bw (Botswana) | |
| 31 | .pf (French Polynesia) | |
| 22 | .vi (Virgin Islands (USA)) | |
| 47 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 21 | .am (Armenia) | |
| 8 | .ec (Ecuador) | |
| 5 | .tz (Tanzania) | |
| 1 | .bz (Belize) | |
| 20 | .pr (Puerto Rico) | |
| 21 | .li (Liechtenstein) | |
| 3 | .vu (Vanuatu) | |
| 12 | .mg (Madagascar) | |
| 21 | .np (Nepal) | |
| 34 | .mm (Myanmar) | |
| 15 | .bn (Brunei Darussalam) | |
| 2 | .hn (Honduras) | |
| 1 | .nf (Norfolk Island) | |
| 3 | .bh (Bahrain) | |
| 10 | .ci (Ivory Coast) | |
| 25 | .dm (Dominica) | |
| 22 | .ky (Cayman Islands) | |
| 28 | .ag (Antigua and Barbuda) | |
| 4 | .vc (Saint Vincent and Grenadines) | |
| 28 | .gy (Guyana) | |
| 16 | .ug (Uganda) | |
| 4 | .sv (El Salvador) | |
| 9 | .zw (Zimbabwe) | |
| 10 | .aero (Air Transport Industry) | |
| 11 | .ac (Ascension Island) | |
| 2 | .cd (Democratic Republic of the Congo) | |
| 4 | .om (Oman) | |
| 4 | .name (Individuals) | |
| 7 | .cu (Cuba) | |
| 3 | .pg (Papua New Guinea) | |
| 4 | .et (Ethiopia) | |
| 1 | .kw (Kuwait) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 557134 | eprod.com | |
| 393936 | 0.30% | optonline.net |
| 334273 | 3.08% | rr.com |
| 230317 | 3.52% | comcast.net |
| 209425 | bjservices.com | |
| 203681 | 5.07% | yahoo.net |
| 164216 | 195.194 | |
| 159769 | 64.114 | |
| 139000 | 0.03% | 207.75 |
| 119219 | 12.32% | live.com |
| 89999 | 1.49% | verizon.net |
| 85858 | 2.65% | cox.net |
| 85586 | 0.02% | 207.179 |
| 76896 | 1.42% | inktomisearch.com |
| 64347 | 0.01% | ams.ubc.ca |
| 60952 | 64.253 | |
| 58876 | 0.04% | wideopenwest.com |
| 56599 | 0.80% | charter.com |
| 55643 | 1.02% | sbcglobal.net |
| 55571 | 0.84% | bellsouth.net |
| 3281462 | 67.37% | [not listed: 25,721 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 57423 | http://www.google.com/ |
| 24518 | http://cgi.ebay.co.uk/ |
| 22795 | http://images.google.com/ |
| 16136 | http://ghewgill.livejournal.com/ |
| 10277 | http://digg.com/ |
| 10276 | http://torrentfreak.com/ |
| 7818 | http://search.live.com/ |
| 7772 | http://www.google.co.uk/ |
| 6086 | http://www.webupon.com/ |
| 5773 | http://www.macbidouille.com/ |
| 4796 | http://search.yahoo.com/ |
| 4694 | http://www.digg.com/ |
| 4645 | http://profile.myspace.com/ |
| 4212 | http://www.google.ca/ |
| 3615 | http://lifehacker.com/ |
| 3253 | http://www.google.de/ |
| 3010 | http://dir.yahoo.com/ |
| 2989 | http://209.85.135.104/ |
| 2673 | http://en.wikipedia.org/ |
| 2663 | http://xearth.org/ |
| 2645 | http://ibphilosophy.blogspot.com/ |
| 2469 | http://www.google.nl/ |
| 2348 | http://www.google.com.au/ |
| 2246 | http://search.msn.com/ |
| 2049 | http://images.google.co.uk/ |
| 1974 | http://www.themorningnews.org/ |
| 1897 | http://66.249.91.104/ |
| 1837 | http://www.stumbleupon.com/ |
| 1782 | http://emve.livejournal.com/ |
| 1727 | http://www.numerama.com/ |
| 131063 | [not listed: 7,549 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 18481 | othello game |
| 16029 | xearth |
| 5003 | my name in chinese |
| 4932 | copilot |
| 2103 | tehachapi loop |
| 1150 | xearth windows |
| 1023 | co pilot |
| 985 | honda insight for sale |
| 938 | galilean thermometer |
| 785 | land rover defender 90 |
| 667 | music torrents |
| 634 | random text generator |
| 613 | defender 90 |
| 595 | sxsw 2008 torrent |
| 579 | torrent |
| 570 | palm pilot emulator |
| 441 | othello the game |
| 410 | www.copilot.com |
| 403 | xearth for windows |
| 393 | earthquake widget |
| 355 | homeland security threat level |
| 353 | music torrent |
| 300 | livejournal archive |
| 281 | xearth hewgill.com/xearth |
| 269 | what is my name in chinese |
| 265 | lj archive |
| 265 | line flyers |
| 259 | rain jpg |
| 246 | livejournal backup |
| 245 | mahjongg |
| 43595 | [not listed: 17,089 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 19944 | othello |
| 19594 | game |
| 18685 | xearth |
| 7664 | in |
| 7594 | my |
| 7125 | name |
| 6861 | chinese |
| 5961 | copilot |
| 3137 | torrent |
| 2814 | windows |
| 2749 | for |
| 2671 | tehachapi |
| 2545 | loop |
| 2367 | security |
| 2353 | pilot |
| 2088 | sxsw |
| 2079 | music |
| 2045 | homeland |
| 1925 | palm |
| 1873 | defender |
| 1862 | threat |
| 1717 | 90 |
| 1665 | emulator |
| 1553 | livejournal |
| 1548 | insight |
| 1545 | of |
| 1515 | honda |
| 1477 | 2008 |
| 1430 | the |
| 1419 | text |
| 115561 | [not listed: 7,973 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 404867 | 204105 | Netscape (compatible) |
| 2 | 4445775 | 179538 | MSIE |
| 3664144 | 97489 | MSIE/6 | |
| 764904 | 78599 | MSIE/7 | |
| 14831 | 2862 | MSIE/5 | |
| 1519 | 484 | MSIE/4 | |
| 154 | 24 | MSIE/8 | |
| 13 | 12 | MSIE/2 | |
| 13 | 5 | MSIE/3 | |
| 34 | 4 | MSIE/999 | |
| 3 | 837818 | 125694 | Firefox |
| 757354 | 112863 | Firefox/2 | |
| 50842 | 7874 | Firefox/1 | |
| 29012 | 4759 | Firefox/3 | |
| 424 | 113 | Firefox/0 | |
| 9 | 5 | Firefox/4 | |
| 5 | 5 | Firefox/9 | |
| 3 | 3 | Firefox/6 | |
| 10 | 3 | Firefox/69 | |
| 4 | 1 | Firefox/foo | |
| 13 | 1 | Firefox/7 | |
| 4 | 87846 | 53702 | msnbot |
| 87843 | 53699 | msnbot/1 | |
| 3 | 3 | msnbot/0 | |
| 5 | 78616 | 31423 | Java |
| 78616 | 31423 | Java/1 | |
| 6 | 167255 | 22820 | Safari |
| 89201 | 13995 | Safari/523 | |
| 45423 | 4969 | Safari/419 | |
| 16153 | 2056 | Safari/525 | |
| 7011 | 793 | Safari/312 | |
| 5848 | 654 | Safari/522 | |
| 1216 | 103 | Safari/417 | |
| 720 | 75 | Safari/125 | |
| 433 | 55 | Safari/85 | |
| 379 | 32 | Safari/412 | |
| 316 | 20 | Safari/416 | |
| 7 | 61447 | 18177 | Mozilla |
| 27457 | 5318 | Mozilla/1 | |
| 52 | 14 | Mozilla/0 | |
| 12 | 2 | Mozilla/2 | |
| 8 | 60038 | 14604 | msnbot-media |
| 60038 | 14604 | msnbot-media/1 | |
| 9 | 14360 | 11416 | psbot |
| 14360 | 11416 | psbot/0 | |
| 10 | 6312 | 6296 | Transmission |
| 6312 | 6296 | Transmission/1 | |
| 11 | 6236 | 6236 | WWWC |
| 6236 | 6236 | WWWC/1 | |
| 12 | 64307 | 6005 | Opera |
| 59364 | 5445 | Opera/9 | |
| 3878 | 420 | Opera/8 | |
| 944 | 94 | Opera/7 | |
| 46 | 24 | Opera/5 | |
| 39 | 13 | Opera/6 | |
| 27 | 9 | Opera/3 | |
| 13 | 4949 | 4747 | Jyxobot |
| 4949 | 4747 | Jyxobot/1 | |
| 14 | 6663 | 4070 | zermelo Mozilla |
| 6663 | 4070 | zermelo Mozilla/5 | |
| 15 | 10447 | 2851 | WebAlta Crawler |
| 10447 | 2851 | WebAlta Crawler/2 | |
| 16 | 3612 | 2457 | noxtrumbot |
| 3612 | 2457 | noxtrumbot/1 | |
| 17 | 2909 | 2343 | ConveraCrawler |
| 2897 | 2341 | ConveraCrawler/0 | |
| 12 | 2 | ConveraCrawler/2 | |
| 18 | 5565 | 2279 | Gigabot |
| 4034 | 1529 | Gigabot/3 | |
| 1234 | 487 | Gigabot/2 | |
| 297 | 263 | Gigabot/1 | |
| 19 | 3360 | 2105 | bot |
| 3360 | 2105 | bot/1 | |
| 20 | 2892 | 1995 | Baiduspider+(+http: |
| 2892 | 1995 | Baiduspider+(+http://www | |
| 200724 | 27252 | [not listed: 2,544 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 5173611 | 290681 | Windows |
| 4263413 | 235295 | Windows XP | |
| 237058 | 28295 | Unknown Windows | |
| 519477 | 12032 | Windows 2000 | |
| 101320 | 7637 | Windows Server 2003 | |
| 34851 | 3538 | Windows 98 | |
| 2117 | 1881 | Windows 95 | |
| 2021 | 988 | Windows NT | |
| 8313 | 517 | Windows CE | |
| 4984 | 479 | Windows ME | |
| 56 | 18 | Windows 3.1 | |
| 1 | 1 | Windows 32-bit | |
| 2 | 523284 | 242740 | Known robots |
| 3 | 376116 | 132739 | OS unknown |
| 4 | 300698 | 42772 | Macintosh |
| 5 | 101315 | 21015 | Unix |
| 98112 | 20120 | Linux | |
| 2033 | 614 | BSD | |
| 1141 | 274 | SunOS | |
| 15 | 5 | Other Unix | |
| 2 | 2 | IRIX | |
| 2 | 0 | OSF1 | |
| 6 | 0 | HP-UX | |
| 4 | 0 | AIX | |
| 6 | 581 | 99 | Symbian OS |
| 7 | 297 | 40 | WebTV |
| 8 | 16 | 8 | BeOS |
| 9 | 35 | 7 | OS/2 |
| 10 | 19 | 6 | Amiga |
| 11 | 13 | 5 | RISC OS |
| 12 | 9 | 3 | Palm OS |
| 13 | 2 | 0 | Atari |
| 14 | 2 | 0 | OpenVMS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1094275 | 51.45% | /photo/ |
| 2255 | 22.56% | /mustang/ |
| 26588 | 6.04% | /freq/ |
| 128876 | 4.71% | /~greg/ |
| 51589 | 4.50% | /torrent/ |
| 132575 | 3.98% | /xearth/ |
| 3386613 | 1.35% | /othello/ |
| 257904 | 1.12% | /journal/ |
| 197876 | 0.74% | /threat/ |
| 21247 | 0.69% | /widgets/ |
| 566930 | 0.61% | [root directory] |
| 52810 | 0.49% | /pilot/ |
| 97354 | 0.31% | /sxsw/ |
| 82877 | 0.29% | /cgi-bin/ |
| 72789 | 0.17% | /flags/ |
| 5403 | 0.15% | /prime/ |
| 49228 | 0.13% | /galilean-thermometer/ |
| 3997 | 0.11% | /viewvc/ |
| 4742 | 0.08% | /analog/ |
| 7988 | 0.08% | /golomb/ |
| 8517 | 0.05% | /rc5/ |
| 2667 | 0.05% | /hall-of-shame/ |
| 13412 | 0.03% | /chaos-and-fractals/ |
| 8093 | 0.03% | /dict/ |
| 4081 | 0.03% | /ogr/ |
| 958 | 0.03% | /sudoku/ |
| 7449 | 0.03% | /misc/ |
| 7161 | 0.02% | /real/ |
| 8523 | 0.02% | /astrocal/ |
| 949 | 0.02% | http:// |
| 5851 | 0.02% | /software/ |
| 6306 | 0.02% | /com/ |
| 137674 | 0.02% | /images/ |
| 2099 | 0.01% | /pydkim/ |
| 2441 | 0.01% | /tools/ |
| 3358 | 0.01% | /nwr/ |
| 16793 | 0.06% | [not listed: 20 directories] |