Web Server Statistics for hewgill.comProgram started at Mon-01-Mar-2010 20:23.
Analysed requests from Sun-01-Mar-2009 00:00 to Sun-28-Feb-2010 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2010 23:59.
Successful requests: 9,935,684 (149,682)
Average successful requests per day: 27,221 (21,383)
Successful requests for pages: 1,840,617 (36,244)
Average successful requests for pages per day: 5,042 (5,177)
Failed requests: 102,404 (1,693)
Redirected requests: 94,871 (2,031)
Distinct files requested: 886,239 (36,217)
Distinct hosts served: 267,755 (7,348)
Corrupt logfile lines: 32,444
Unwanted logfile entries: 29,481,580
Data transferred: 159.23 gigabytes (4.00 gigabytes)
Average data transferred per day: 446.73 megabytes (584.80 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2009 | 772969 | 151817 | ![]() ![]() ![]() |
| Apr 2009 | 775220 | 131754 | ![]() ![]() ![]() |
| May 2009 | 623345 | 103555 | ![]() ![]() |
| Jun 2009 | 1172946 | 133992 | ![]() ![]() ![]() ![]() |
| Jul 2009 | 1093549 | 143761 | ![]() ![]() |
| Aug 2009 | 620497 | 126532 | ![]() ![]() ![]() |
| Sep 2009 | 537380 | 170020 | ![]() ![]() ![]() ![]() |
| Oct 2009 | 1813854 | 198959 | ![]() ![]() |
| Nov 2009 | 630403 | 207702 | ![]() ![]() ![]() |
| Dec 2009 | 672708 | 179341 | ![]() ![]() ![]() ![]() |
| Jan 2010 | 576555 | 163502 | ![]() ![]() ![]() |
| Feb 2010 | 646258 | 129682 | ![]() ![]() ![]() |
Busiest month: Nov 2009 (207,702 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Mon | 1410827 | 257336 | ![]() ![]() |
| Tue | 1442901 | 263983 | ![]() ![]() |
| Wed | 1481758 | 270501 | ![]() ![]() |
| Thu | 1468000 | 257064 | ![]() ![]() |
| Fri | 1856574 | 260718 | ![]() ![]() |
| Sat | 1325843 | 266172 | ![]() ![]() |
| Sun | 949781 | 264843 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 431195 | 76040 | ![]() ![]() ![]() ![]() |
| 1 | 415158 | 77312 | ![]() ![]() ![]() ![]() |
| 2 | 415808 | 81659 | ![]() ![]() ![]() |
| 3 | 398851 | 76765 | ![]() ![]() ![]() ![]() |
| 4 | 252661 | 75777 | ![]() ![]() ![]() |
| 5 | 262743 | 74525 | ![]() ![]() ![]() |
| 6 | 254208 | 74470 | ![]() ![]() ![]() |
| 7 | 213052 | 72572 | ![]() ![]() ![]() |
| 8 | 233838 | 75034 | ![]() ![]() ![]() |
| 9 | 252231 | 71283 | ![]() ![]() |
| 10 | 233502 | 72667 | ![]() ![]() ![]() |
| 11 | 306007 | 72670 | ![]() ![]() ![]() |
| 12 | 360318 | 75694 | ![]() ![]() ![]() |
| 13 | 495326 | 78095 | ![]() ![]() |
| 14 | 558893 | 78661 | ![]() ![]() |
| 15 | 494924 | 74286 | ![]() ![]() ![]() |
| 16 | 510207 | 80280 | ![]() ![]() ![]() |
| 17 | 468849 | 79828 | ![]() ![]() |
| 18 | 613816 | 82104 | ![]() ![]() ![]() |
| 19 | 666208 | 79908 | ![]() ![]() |
| 20 | 621224 | 77678 | ![]() ![]() ![]() ![]() |
| 21 | 544674 | 78821 | ![]() ![]() |
| 22 | 479895 | 77952 | ![]() ![]() ![]() ![]() |
| 23 | 452096 | 76536 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4091034 | 41.01% | .com (Commercial) |
| 1283852 | 16.31% | googlebot.com |
| 436452 | 5.77% | msn.com |
| 186386 | 2.35% | cuil.com |
| 529843 | 2.04% | rr.com |
| 6126 | 1.83% | hacker-nin.com |
| 64690 | 1.25% | charter.com |
| 23259 | 0.56% | kimsufi.com |
| 16839 | 0.54% | giga-dns.com |
| 15358 | 0.53% | amazonaws.com |
| 1832596 | 27.02% | .net (Networks) |
| 213852 | 7.33% | yahoo.net |
| 310915 | 3.30% | comcast.net |
| 194993 | 2.54% | verizon.net |
| 98286 | 1.35% | sbcglobal.net |
| 69538 | 0.93% | cox.net |
| 52120 | 0.69% | qwest.net |
| 35585 | 0.61% | t-dialin.net |
| 47124 | 0.53% | bellsouth.net |
| 69922 | 0.52% | shawcable.net |
| 1285001 | 16.25% | [unresolved numerical addresses] |
| 91629 | 2.24% | 65 |
| 41318 | 0.78% | 205 |
| 17517 | 0.78% | 64 |
| 17653 | 0.59% | 61 |
| 25278 | 0.58% | 216 |
| 69903 | 1.76% | .de (Germany) |
| 141430 | 1.29% | .ru (Russia) |
| 60303 | 0.99% | yandex.ru |
| 43861 | 1.20% | .no (Norway) |
| 19288 | 0.62% | bbse.no |
| 100767 | 0.95% | .nl (Netherlands) |
| 132096 | 0.81% | .edu (USA Higher Education) |
| 39688 | 0.67% | .au (Australia) |
| 20984 | 0.66% | .fi (Finland) |
| 89681 | 0.66% | .uk (United Kingdom) |
| 77814 | 0.59% | co.uk |
| 218420 | 0.65% | .org (Non Profit Making Organisations) |
| 34124 | 0.59% | .nz (New Zealand) |
| 252490 | 0.55% | .ca (Canada) |
| 18467 | 0.46% | .fr (France) |
| 10347 | 0.41% | .ch (Switzerland) |
| 27292 | 0.39% | .it (Italy) |
| 3895 | 0.32% | .ee (Estonia) |
| 27422 | 0.30% | .jp (Japan) |
| 26623 | 0.26% | .in (India) |
| 15966 | 0.21% | .be (Belgium) |
| 8817 | 0.20% | .dk (Denmark) |
| 17596 | 0.20% | .br (Brazil) |
| 112024 | 0.19% | .us (United States) |
| 19655 | 0.19% | .gr (Greece) |
| 72438 | 0.18% | .mx (Mexico) |
| 1272 | 0.18% | .vn (Vietnam) |
| 9182 | 0.18% | .se (Sweden) |
| 9182 | 0.16% | .ua (Ukraine) |
| 18403 | 0.16% | [domain not given] |
| 15329 | 0.15% | .mil (USA Military) |
| 8144 | 0.13% | .es (Spain) |
| 2859 | 0.10% | .co (Colombia) |
| 2634 | 0.09% | .lt (Lithuania) |
| 11390 | 0.09% | .pl (Poland) |
| 2243 | 0.09% | .tw (Taiwan) |
| 6677 | 0.09% | .ro (Romania) |
| 6804 | 0.08% | .ie (Ireland) |
| 12508 | 0.08% | .hu (Hungary) |
| 7446 | 0.07% | .il (Israel) |
| 6909 | 0.07% | .arpa (Arpanet) |
| 980010 | 0.06% | .gov (USA Government) |
| 10218 | 0.06% | .cz (Czech Republic) |
| 4929 | 0.05% | .at (Austria) |
| 6502 | 0.05% | .pt (Portugal) |
| 5871 | 0.05% | .ar (Argentina) |
| 3448 | 0.04% | .is (Iceland) |
| 3490 | 0.04% | .info (Informational) |
| 14119 | 0.04% | .za (South Africa) |
| 378 | 0.04% | .biz (Businesses) |
| 2542 | 0.04% | .cn (China) |
| 3151 | 0.04% | .tr (Turkey) |
| 540 | 0.03% | .ir (Iran) |
| 7191 | 0.03% | .id (Indonesia) |
| 2319 | 0.03% | [unknown domain] |
| 13503 | 0.02% | .th (Thailand) |
| 4325 | 0.02% | .sa (Saudi Arabia) |
| 5429 | 0.02% | .my (Malaysia) |
| 2307 | 0.02% | .sk (Slovakia) |
| 2435 | 0.02% | .hr (Croatia) |
| 5208 | 0.02% | .sg (Singapore) |
| 830 | 0.01% | .pk (Pakistan) |
| 941 | 0.01% | .kr (South Korea) |
| 1416 | 0.01% | .pe (Peru) |
| 1496 | 0.01% | .bg (Bulgaria) |
| 1130 | 0.01% | .cl (Chile) |
| 374 | 0.01% | .ge (Georgia) |
| 1168 | 0.01% | .ph (Philippines) |
| 994 | 0.01% | .lu (Luxembourg) |
| 734 | 0.01% | .tt (Trinidad and Tobago) |
| 571 | 0.01% | .by (Belarus) |
| 672 | 0.01% | .lv (Latvia) |
| 498 | 0.01% | .ma (Morocco) |
| 2903 | 0.01% | .cy (Cyprus) |
| 88 | .int (International Treaty Organisations) | |
| 603 | .md (Moldova) | |
| 220 | .ae (United Arab Emirates) | |
| 525 | .eg (Egypt) | |
| 395 | .uy (Uruguay) | |
| 279 | .do (Dominican Republic) | |
| 648 | .hk (Hong Kong) | |
| 70 | .al (Albania) | |
| 93 | .lb (Lebanon) | |
| 535 | .tv (Tuvalu) | |
| 191 | .cr (Costa Rica) | |
| 231 | .yu (Former Yugoslavia) | |
| 177 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 571 | .gt (Guatemala) | |
| 195 | .si (Slovenia) | |
| 161 | .ni (Nicaragua) | |
| 140 | .an (Netherlands Antilles) | |
| 135 | .sy (Syria) | |
| 129 | .jo (Jordan) | |
| 108 | .aw (Aruba) | |
| 106 | .am (Armenia) | |
| 74 | .ve (Venezuela) | |
| 32 | .bs (Bahamas) | |
| 79 | .su (Former USSR) | |
| 13 | .ad (Andorra) | |
| 98 | .uz (Uzbekistan) | |
| 113 | .ba (Bosnia-Herzegovina) | |
| 119 | .cc (Cocos (Keeling) Islands) | |
| 82 | .np (Nepal) | |
| 34 | .mz (Mozambique) | |
| 134 | .gh (Ghana) | |
| 104 | .sc (Seychelles) | |
| 19 | .ci (Ivory Coast) | |
| 87 | .nu (Niue) | |
| 100 | .py (Paraguay) | |
| 156 | .coop (Co-operatives) | |
| 71 | .kz (Kazakhstan) | |
| 46 | .kg (Kyrgyzstan) | |
| 46 | .to (Tonga) | |
| 128 | .bm (Bermuda) | |
| 10 | .aero (Air Transport Industry) | |
| 102 | .mu (Mauritius) | |
| 45 | .ky (Cayman Islands) | |
| 156 | .ec (Ecuador) | |
| 74 | .ke (Kenya) | |
| 50 | .lk (Sri Lanka) | |
| 42 | .fj (Fiji) | |
| 55 | .om (Oman) | |
| 59 | .mm (Myanmar) | |
| 45 | .cu (Cuba) | |
| 29 | .gy (Guyana) | |
| 78 | .na (Namibia) | |
| 17 | .zw (Zimbabwe) | |
| 10 | .zm (Zambia) | |
| 75 | .nc (New Caledonia) | |
| 36 | .ly (Libya) | |
| 29 | .qa (Qatar) | |
| 22 | .name (Individuals) | |
| 23 | .ug (Uganda) | |
| 25 | .tz (Tanzania) | |
| 28 | .bd (Bangladesh) | |
| 7 | .ag (Antigua and Barbuda) | |
| 33 | .bo (Bolivia) | |
| 40 | .bn (Brunei Darussalam) | |
| 25 | .vi (Virgin Islands (USA)) | |
| 35 | .bh (Bahrain) | |
| 2 | .pa (Panama) | |
| 2 | .li (Liechtenstein) | |
| 39 | .ws (Samoa) | |
| 3 | .dz (Algeria) | |
| 1 | .az (Azerbaijan) | |
| 27 | .mg (Madagascar) | |
| 30 | .hn (Honduras) | |
| 21 | .pf (French Polynesia) | |
| 12 | .pg (Papua New Guinea) | |
| 4 | .mc (Monaco) | |
| 25 | .sv (El Salvador) | |
| 19 | .ms (Montserrat) | |
| 10 | .bw (Botswana) | |
| 15 | .fo (Faroe Islands) | |
| 1 | .cm (Cameroon) | |
| 15 | .sr (Suriname) | |
| 2 | .as (American Samoa) | |
| 2 | .jm (Jamaica) | |
| 7 | .io (British Indian Ocean Territory) | |
| 16 | .pr (Puerto Rico) | |
| 8 | .tc (Turks and Caicos Islands) | |
| 17 | .gl (Greenland) | |
| 12 | .kh (Cambodia) | |
| 8 | .ck (Cook Islands) | |
| 11 | .mt (Malta) | |
| 7 | .ao (Angola) | |
| 6 | .cx (Christmas Island) | |
| 5 | .pro (Professionals) | |
| 5 | .ac (Ascension Island) | |
| 5 | .mn (Mongolia) | |
| 1 | .vc (Saint Vincent and Grenadines) | |
| 3 | .ga (Gabon) | |
| 4 | .tp (East Timor) | |
| 1 | .bt (Bhutan) | |
| 1 | .dj (Djibouti) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1283852 | 16.31% | googlebot.com |
| 959681 | 0.01% | va.gov |
| 845421 | 0.25% | raytheon.com |
| 529843 | 2.04% | rr.com |
| 436452 | 5.77% | msn.com |
| 310915 | 3.30% | comcast.net |
| 213852 | 7.33% | yahoo.net |
| 194993 | 2.54% | verizon.net |
| 186386 | 2.35% | cuil.com |
| 146096 | dhha.org | |
| 106887 | 0.21% | windstream.net |
| 98286 | 1.35% | sbcglobal.net |
| 94316 | 0.01% | 137.82 |
| 83727 | 2.07% | 65.55 |
| 79954 | suth.com | |
| 69922 | 0.52% | shawcable.net |
| 69538 | 0.93% | cox.net |
| 64690 | 1.25% | charter.com |
| 63533 | 0.41% | optonline.net |
| 60303 | 0.99% | yandex.ru |
| 4035226 | 52.37% | [not listed: 23,194 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 65333 | http://www.google.com/ |
| 29506 | http://www.stumbleupon.com/ |
| 14048 | http://www.bing.com/ |
| 12068 | http://torrentfreak.com/ |
| 11320 | http://search.yahoo.com/ |
| 10172 | http://images.google.com/ |
| 7782 | http://www.google.co.uk/ |
| 7708 | http://ghewgill.livejournal.com/ |
| 7364 | http://www.friedbeef.com/ |
| 7173 | http://search.live.com/ |
| 6304 | http://sites.google.com/ |
| 5302 | http://www.google.ca/ |
| 3703 | http://74.125.77.132/ |
| 3164 | http://xplanet.sourceforge.net/ |
| 3108 | http://translate.googleusercontent.com/ |
| 3078 | http://www.google.de/ |
| 2331 | http://www.google.com.au/ |
| 2266 | http://74.125.79.132/ |
| 2247 | http://en.wikipedia.org/ |
| 2182 | http://www.google.co.in/ |
| 1899 | http://stackoverflow.com/ |
| 1766 | http://dir.yahoo.com/ |
| 1733 | http://jehasnail.blogspot.com/ |
| 1544 | http://finch.ploogy.net/ |
| 1469 | http://wirednewyork.com/ |
| 1436 | http://www.cloob.com/ |
| 1290 | http://www.ask.com/ |
| 1233 | http://www.google.it/ |
| 1197 | http://isohunt.com/ |
| 1183 | http://mafad.persianblog.ir/ |
| 118807 | [not listed: 6,150 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 35878 | othello game |
| 6810 | xearth |
| 2711 | sxsw torrent |
| 2122 | copilot |
| 1721 | tehachapi loop |
| 1489 | torrent |
| 1255 | arduino emulator |
| 955 | othello games |
| 894 | homeland security threat level |
| 836 | my name in chinese |
| 834 | game othello |
| 741 | othello |
| 732 | music torrents |
| 730 | othello game online |
| 723 | othello the game |
| 705 | otello game |
| 657 | xearth for windows |
| 599 | hewgill othello |
| 588 | galilean thermometer |
| 570 | othello online game |
| 537 | sxsw torrents |
| 505 | arduino simulator |
| 502 | torrents |
| 451 | random text generator |
| 449 | music |
| 434 | palm pilot emulator |
| 430 | homeland security level |
| 428 | sxsw music torrent |
| 419 | mahjongg |
| 411 | co pilot |
| 59851 | [not listed: 27,314 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 42979 | othello |
| 41527 | game |
| 8631 | torrent |
| 8316 | xearth |
| 6663 | sxsw |
| 4221 | security |
| 3976 | music |
| 3592 | homeland |
| 3528 | in |
| 3522 | of |
| 3400 | threat |
| 3371 | the |
| 3034 | level |
| 2926 | copilot |
| 2887 | tehachapi |
| 2793 | loop |
| 2636 | arduino |
| 2621 | torrents |
| 2392 | emulator |
| 2141 | online |
| 2112 | download |
| 1878 | games |
| 1826 | for |
| 1725 | windows |
| 1654 | to |
| 1647 | my |
| 1462 | livejournal |
| 1426 | name |
| 1418 | pilot |
| 1371 | 2009 |
| 155037 | [not listed: 22,747 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 1888089 | 782690 | Netscape (compatible) |
| 2 | 380792 | 302767 | msnbot |
| 276971 | 224076 | msnbot/2 | |
| 103762 | 78648 | msnbot/1 | |
| 3 | 5342604 | 197999 | MSIE |
| 4149745 | 74144 | MSIE/6 | |
| 659565 | 72524 | MSIE/7 | |
| 466453 | 45744 | MSIE/8 | |
| 64088 | 4584 | MSIE/5 | |
| 2342 | 887 | MSIE/4 | |
| 111 | 47 | MSIE/2 | |
| 68 | 22 | MSIE/3 | |
| 90 | 9 | MSIE/999 | |
| 9 | 1 | MSIE/480x640 | |
| 4 | 982275 | 156585 | Firefox |
| 921194 | 135804 | Firefox/3 | |
| 53675 | 19377 | Firefox/2 | |
| 5891 | 1146 | Firefox/1 | |
| 120 | 83 | Firefox/0 | |
| 783 | 82 | Firefox/967905803 | |
| 152 | 24 | Firefox/97990803 | |
| 18 | 13 | Firefox/4 | |
| 22 | 5 | Firefox/886807693703 | |
| 27 | 5 | Firefox/8 | |
| 25 | 4 | Firefox/9 | |
| 5 | 300149 | 117432 | Mozilla |
| 42852 | 3438 | Mozilla/1 | |
| 14 | 1 | Mozilla/0 | |
| 10 | 1 | Mozilla/2 | |
| 6 | 166142 | 71630 | Java |
| 166142 | 71630 | Java/1 | |
| 7 | 317561 | 44461 | Safari |
| 82879 | 11654 | Safari/525 | |
| 79801 | 11161 | Safari/531 | |
| 53713 | 7536 | Safari/532 | |
| 40790 | 6318 | Safari/530 | |
| 29855 | 4535 | Safari/528 | |
| 17216 | 1444 | Safari/5525 | |
| 4326 | 632 | Safari/523 | |
| 421 | 413 | Safari/51 | |
| 2335 | 230 | Safari/419 | |
| 765 | 117 | Safari/533 | |
| 8 | 60360 | 37663 | Yandex |
| 60360 | 37663 | Yandex/1 | |
| 9 | 39454 | 15425 | Netscape |
| 38941 | 15295 | Netscape/4 | |
| 87 | 37 | Netscape/0 | |
| 241 | 33 | Netscape/7 | |
| 57 | 27 | Netscape/3 | |
| 101 | 16 | Netscape/8 | |
| 9 | 8 | Netscape/6 | |
| 9 | 3 | Netscape/9 | |
| 1 | 1 | Netscape/1 | |
| 10 | 31305 | 7293 | msnbot-media |
| 31305 | 7293 | msnbot-media/1 | |
| 11 | 7505 | 7036 | psbot |
| 7505 | 7036 | psbot/0 | |
| 12 | 64355 | 6778 | Opera |
| 61349 | 5878 | Opera/9 | |
| 1513 | 574 | Opera/8 | |
| 957 | 135 | Opera/10 | |
| 353 | 117 | Opera/7 | |
| 147 | 61 | Opera/6 | |
| 20 | 7 | Opera/5 | |
| 2 | 2 | Opera/3 | |
| 3 | 2 | Opera/4 | |
| 1 | 1 | Opera/1 | |
| 13 | 11835 | 6731 | Yanga WorldSearch Bot v1.1 |
| 11835 | 6731 | Yanga WorldSearch Bot v1.1/beta | |
| 14 | 6333 | 6333 | WWWC |
| 6333 | 6333 | WWWC/1 | |
| 15 | 7279 | 5151 | Baiduspider+(+http: |
| 7248 | 5141 | Baiduspider+(+http://www | |
| 31 | 10 | Baiduspider+(+http://help | |
| 16 | 8387 | 4637 | Speedy Spider (http: |
| 8387 | 4637 | Speedy Spider (http://www | |
| 17 | 5182 | 4373 | Ocelli |
| 5182 | 4373 | Ocelli/1 | |
| 18 | 4938 | 4144 | DoCoMo |
| 4928 | 4139 | DoCoMo/2 | |
| 10 | 5 | DoCoMo/1 | |
| 19 | 8074 | 4059 | http: |
| 7905 | 3935 | http://domino | |
| 108 | 91 | http://hilfe | |
| 21 | 12 | http://www | |
| 23 | 11 | http://Anonymouse | |
| 10 | 4 | http://ask | |
| 2 | 2 | http://api | |
| 2 | 2 | http://ubercrawler | |
| 2 | 1 | http://arachnode | |
| 1 | 1 | http://advisor | |
| 20 | 5301 | 4015 | Feedfetcher-Google; (+http: |
| 5301 | 4015 | Feedfetcher-Google; (+http://www | |
| 284762 | 48342 | [not listed: 2,183 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 2147024 | 831663 | OS unknown |
| 2 | 1008868 | 584529 | Known robots |
| 3 | 6266808 | 342566 | Windows |
| 3967774 | 219778 | Windows XP | |
| 748665 | 95265 | Unknown Windows | |
| 1307188 | 15558 | Windows Server 2003 | |
| 191297 | 5602 | Windows 2000 | |
| 23843 | 3096 | Windows 98 | |
| 1312 | 1001 | Windows 95 | |
| 1482 | 950 | Windows NT | |
| 8022 | 948 | Windows CE | |
| 17168 | 352 | Windows ME | |
| 57 | 16 | Windows 3.1 | |
| 4 | 373463 | 49127 | Macintosh |
| 5 | 120157 | 27020 | Unix |
| 117723 | 26345 | Linux | |
| 1754 | 548 | BSD | |
| 592 | 113 | SunOS | |
| 73 | 9 | Other Unix | |
| 5 | 2 | HP-UX | |
| 5 | 2 | AIX | |
| 5 | 1 | IRIX | |
| 6 | 3297 | 385 | WebTV |
| 7 | 2903 | 214 | Symbian OS |
| 8 | 119 | 22 | OS/2 |
| 9 | 16 | 8 | Amiga |
| 10 | 15 | 6 | BeOS |
| 11 | 12 | 4 | OpenVMS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 7941 | 31.71% | /mustang/ |
| 895249 | 22.51% | /photo/ |
| 1609979 | 21.35% | /viewvc/ |
| 560890 | 13.18% | /~greg/ |
| 29316 | 1.95% | /torrent/ |
| 4030445 | 1.95% | /othello/ |
| 19682 | 1.66% | /freq/ |
| 73895 | 1.21% | /xearth/ |
| 1066318 | 1.10% | /journal/ |
| 670710 | 0.59% | [root directory] |
| 25034 | 0.48% | /widgets/ |
| 225260 | 0.29% | /threat/ |
| 124966 | 0.27% | /cgi-bin/ |
| 41331 | 0.26% | /pilot/ |
| 109730 | 0.24% | /sxsw/ |
| 4113 | 0.17% | http:// |
| 38984 | 0.16% | /mandelbrot/ |
| 15918 | 0.11% | /pydkim/ |
| 70877 | 0.11% | /flags/ |
| 13895 | 0.09% | /golomb/ |
| 5001 | 0.08% | /sudoku/ |
| 53921 | 0.08% | /galilean-thermometer/ |
| 8029 | 0.08% | /prime/ |
| 3903 | 0.04% | /hall-of-shame/ |
| 4852 | 0.04% | /sunriseset/ |
| 9967 | 0.04% | /rc5/ |
| 16921 | 0.04% | /dict/ |
| 5565 | 0.03% | /analog/ |
| 9285 | 0.03% | /ljdump/ |
| 14113 | 0.02% | /chaos-and-fractals/ |
| 5031 | 0.02% | /ogr/ |
| 12953 | 0.02% | /astrocal/ |
| 9945 | 0.02% | /com/ |
| 8408 | 0.02% | /real/ |
| 6733 | 0.01% | /misc/ |
| 122727 | 0.04% | [not listed: 22 directories] |