Web Server Statistics for hewgill.comProgram started at Thu-01-May-2008 20:18.
Analysed requests from Tue-01-Apr-2008 00:00 to Wed-30-Apr-2008 23:59 (30.00 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Apr-2008 23:59.
Successful requests: 396,681 (72,925)
Average successful requests per day: 13,222 (10,417)
Successful requests for pages: 73,367 (15,516)
Average successful requests for pages per day: 2,445 (2,216)
Failed requests: 11,948 (1,679)
Redirected requests: 12,137 (2,485)
Distinct files requested: 13,874 (8,758)
Distinct hosts served: 24,537 (7,200)
Corrupt logfile lines: 26,831
Unwanted logfile entries: 22,206,670
Data transferred: 6.52 gigabytes (1.76 gigabytes)
Average data transferred per day: 222.40 megabytes (257.56 megabytes)
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 100 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Apr/08 | 19525 | 3962 | ![]() ![]() |
| 2/Apr/08 | 20612 | 3132 | ![]() |
| 3/Apr/08 | 18759 | 2758 | ![]() ![]() ![]() |
| 4/Apr/08 | 11379 | 2596 | ![]() ![]() ![]() |
| 5/Apr/08 | 21946 | 2558 | ![]() ![]() ![]() |
| 6/Apr/08 | 8819 | 2198 | ![]() ![]() ![]() |
| 7/Apr/08 | 11385 | 2531 | ![]() ![]() ![]() |
| 8/Apr/08 | 16562 | 2511 | ![]() ![]() ![]() |
| 9/Apr/08 | 12096 | 2242 | ![]() ![]() ![]() ![]() |
| 10/Apr/08 | 10395 | 2421 | ![]() ![]() ![]() |
| 11/Apr/08 | 11364 | 2183 | ![]() ![]() ![]() |
| 12/Apr/08 | 12708 | 2168 | ![]() ![]() ![]() |
| 13/Apr/08 | 9016 | 2051 | ![]() ![]() ![]() |
| 14/Apr/08 | 9666 | 2205 | ![]() ![]() ![]() ![]() |
| 15/Apr/08 | 15272 | 3786 | ![]() ![]() ![]() |
| 16/Apr/08 | 13616 | 1754 | ![]() ![]() |
| 17/Apr/08 | 10509 | 2238 | ![]() ![]() ![]() ![]() |
| 18/Apr/08 | 32675 | 2065 | ![]() ![]() ![]() |
| 19/Apr/08 | 8466 | 2283 | ![]() ![]() ![]() ![]() |
| 20/Apr/08 | 8317 | 2054 | ![]() ![]() ![]() |
| 21/Apr/08 | 17761 | 3165 | ![]() |
| 22/Apr/08 | 11284 | 2823 | ![]() ![]() ![]() ![]() |
| 23/Apr/08 | 11624 | 2167 | ![]() ![]() ![]() |
| 24/Apr/08 | 12061 | 2773 | ![]() ![]() ![]() |
| 25/Apr/08 | 8880 | 2096 | ![]() ![]() ![]() |
| 26/Apr/08 | 9651 | 2209 | ![]() ![]() ![]() ![]() |
| 27/Apr/08 | 10550 | 1866 | ![]() ![]() ![]() |
| 28/Apr/08 | 8785 | 1959 | ![]() ![]() |
| 29/Apr/08 | 9133 | 2225 | ![]() ![]() ![]() ![]() |
| 30/Apr/08 | 13865 | 2388 | ![]() ![]() |
Busiest day: 1/Apr/08 (3,962 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Mon | 47597 | 9860 | ![]() ![]() ![]() |
| Tue | 71776 | 15307 | ![]() ![]() ![]() ![]() |
| Wed | 71813 | 11683 | ![]() ![]() ![]() ![]() |
| Thu | 51724 | 10190 | ![]() ![]() ![]() |
| Fri | 64298 | 8940 | ![]() ![]() ![]() ![]() |
| Sat | 52771 | 9218 | ![]() ![]() |
| Sun | 36702 | 8169 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 12191 | 2898 | ![]() ![]() ![]() ![]() |
| 1 | 21292 | 2655 | ![]() ![]() ![]() ![]() |
| 2 | 12669 | 3011 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 11819 | 2728 | ![]() ![]() ![]() |
| 4 | 10801 | 2327 | ![]() ![]() |
| 5 | 10381 | 2461 | ![]() ![]() ![]() |
| 6 | 9219 | 2532 | ![]() ![]() ![]() |
| 7 | 9556 | 2739 | ![]() ![]() ![]() |
| 8 | 10132 | 2646 | ![]() ![]() ![]() ![]() |
| 9 | 9918 | 2723 | ![]() ![]() ![]() |
| 10 | 11088 | 2576 | ![]() ![]() ![]() |
| 11 | 13886 | 3153 | ![]() |
| 12 | 18158 | 3384 | ![]() ![]() |
| 13 | 21750 | 3026 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 16889 | 3600 | ![]() ![]() |
| 15 | 37541 | 3584 | ![]() ![]() |
| 16 | 24556 | 3591 | ![]() ![]() |
| 17 | 25859 | 3552 | ![]() ![]() |
| 18 | 16679 | 3334 | ![]() ![]() |
| 19 | 22063 | 3534 | ![]() ![]() |
| 20 | 18776 | 3638 | ![]() ![]() ![]() |
| 21 | 15822 | 3443 | ![]() ![]() ![]() |
| 22 | 18722 | 3190 | ![]() |
| 23 | 16914 | 3042 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 93347 | 41.63% | .com (Commercial) |
| 4414 | 17.65% | ask.com |
| 8263 | 7.92% | live.com |
| 6397 | 2.05% | googlebot.com |
| 15901 | 1.98% | rr.com |
| 5141 | 1.97% | cuill.com |
| 104 | 1.72% | northropgrumman.com |
| 8766 | 1.00% | amazonaws.com |
| 17 | 0.87% | ltdomains.com |
| 1 | 0.86% | harsco.com |
| 116240 | 27.23% | .net (Networks) |
| 1791 | 6.54% | swbell.net |
| 15840 | 4.01% | comcast.net |
| 6399 | 2.76% | verizon.net |
| 19545 | 2.40% | yahoo.net |
| 337 | 1.78% | twtelecom.net |
| 6052 | 1.06% | sbcglobal.net |
| 5786 | 0.72% | cox.net |
| 88194 | 14.87% | [unresolved numerical addresses] |
| 494 | 1.84% | 63 |
| 1683 | 0.98% | 208 |
| 206 | 0.90% | 70 |
| 1982 | 0.74% | 64 |
| 392 | 0.54% | 58 |
| 607 | 0.54% | 60 |
| 556 | 2.26% | .mx (Mexico) |
| 411 | 2.22% | com.mx |
| 13672 | 1.50% | .nl (Netherlands) |
| 7351 | 0.66% | chello.nl |
| 2239 | 1.16% | [unknown domain] |
| 3020 | 0.76% | .de (Germany) |
| 1846 | 0.71% | .it (Italy) |
| 1794 | 0.60% | .hu (Hungary) |
| 19730 | 0.56% | .edu (USA Higher Education) |
| 1768 | 0.56% | .nz (New Zealand) |
| 6503 | 0.53% | .au (Australia) |
| 7149 | 0.53% | .uk (United Kingdom) |
| 1919 | 0.52% | .ru (Russia) |
| 1951 | 0.51% | .jp (Japan) |
| 2556 | 0.50% | .fr (France) |
| 5037 | 0.50% | .ca (Canada) |
| 3234 | 0.44% | .us (United States) |
| 1567 | 0.34% | .org (Non Profit Making Organisations) |
| 1569 | 0.32% | .mil (USA Military) |
| 1696 | 0.28% | .be (Belgium) |
| 1220 | 0.26% | .pl (Poland) |
| 1613 | 0.25% | .ro (Romania) |
| 967 | 0.20% | .br (Brazil) |
| 1319 | 0.18% | .cz (Czech Republic) |
| 477 | 0.17% | .es (Spain) |
| 741 | 0.16% | .ch (Switzerland) |
| 175 | 0.15% | .pe (Peru) |
| 1010 | 0.14% | .gr (Greece) |
| 815 | 0.14% | .th (Thailand) |
| 536 | 0.13% | .in (India) |
| 1391 | 0.12% | .gov (USA Government) |
| 568 | 0.11% | .se (Sweden) |
| 956 | 0.09% | .fi (Finland) |
| 381 | 0.09% | .sg (Singapore) |
| 445 | 0.08% | .cn (China) |
| 373 | 0.08% | .ar (Argentina) |
| 398 | 0.08% | .pt (Portugal) |
| 21 | 0.08% | .info (Informational) |
| 535 | 0.08% | .at (Austria) |
| 273 | 0.08% | .hr (Croatia) |
| 563 | 0.07% | .dk (Denmark) |
| 239 | 0.06% | .lt (Lithuania) |
| 446 | 0.06% | .ie (Ireland) |
| 201 | 0.05% | .tr (Turkey) |
| 134 | 0.05% | .ua (Ukraine) |
| 246 | 0.05% | .id (Indonesia) |
| 299 | 0.05% | .no (Norway) |
| 24 | 0.04% | .tt (Trinidad and Tobago) |
| 63 | 0.04% | .co (Colombia) |
| 189 | 0.04% | .int (International Treaty Organisations) |
| 337 | 0.04% | .my (Malaysia) |
| 234 | 0.03% | .ee (Estonia) |
| 51 | 0.03% | .ad (Andorra) |
| 54 | 0.03% | .pk (Pakistan) |
| 303 | 0.02% | .uy (Uruguay) |
| 74 | 0.02% | .cy (Cyprus) |
| 104 | 0.02% | .is (Iceland) |
| 240 | 0.02% | .sk (Slovakia) |
| 318 | 0.02% | .za (South Africa) |
| 35 | 0.02% | .cl (Chile) |
| 201 | 0.02% | .tw (Taiwan) |
| 193 | 0.02% | .arpa (Arpanet) |
| 181 | 0.02% | .bg (Bulgaria) |
| 267 | 0.01% | [domain not given] |
| 185 | 0.01% | .ph (Philippines) |
| 111 | 0.01% | .il (Israel) |
| 9 | 0.01% | .mt (Malta) |
| 82 | 0.01% | .eg (Egypt) |
| 42 | 0.01% | .ma (Morocco) |
| 186 | 0.01% | .biz (Businesses) |
| 52 | 0.01% | .sa (Saudi Arabia) |
| 39 | 0.01% | .by (Belarus) |
| 37 | 0.01% | .hk (Hong Kong) |
| 32 | 0.01% | .do (Dominican Republic) |
| 30 | 0.01% | .lv (Latvia) |
| 108 | 0.01% | .vn (Vietnam) |
| 4 | 0.01% | .ck (Cook Islands) |
| 64 | 0.01% | .gh (Ghana) |
| 108 | 0.01% | .gt (Guatemala) |
| 45 | 0.01% | .md (Moldova) |
| 38 | 0.01% | .yu (Former Yugoslavia) |
| 67 | .si (Slovenia) | |
| 28 | .sy (Syria) | |
| 9 | .su (Former USSR) | |
| 15 | .ae (United Arab Emirates) | |
| 19 | .lu (Luxembourg) | |
| 3 | .kz (Kazakhstan) | |
| 14 | .gl (Greenland) | |
| 10 | .aw (Aruba) | |
| 6 | .fj (Fiji) | |
| 1 | .ir (Iran) | |
| 15 | .cr (Costa Rica) | |
| 1 | .al (Albania) | |
| 7 | .ve (Venezuela) | |
| 1 | .sm (San Marino) | |
| 16 | .ba (Bosnia-Herzegovina) | |
| 5 | .qa (Qatar) | |
| 22 | .tv (Tuvalu) | |
| 9 | .ge (Georgia) | |
| 3 | .sc (Seychelles) | |
| 5 | .ky (Cayman Islands) | |
| 2 | .ms (Montserrat) | |
| 9 | .na (Namibia) | |
| 9 | .bo (Bolivia) | |
| 6 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .an (Netherlands Antilles) | |
| 3 | .pg (Papua New Guinea) | |
| 1 | .ci (Ivory Coast) | |
| 4 | .kg (Kyrgyzstan) | |
| 4 | .mu (Mauritius) | |
| 2 | .kr (South Korea) | |
| 1 | .cc (Cocos (Keeling) Islands) | |
| 1 | .pr (Puerto Rico) | |
| 1 | .kw (Kuwait) | |
| 1 | .ni (Nicaragua) | |
| 1 | .uz (Uzbekistan) |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 19545 | 2.40% | yahoo.net |
| 18628 | 165.138 | |
| 15901 | 1.98% | rr.com |
| 15840 | 4.01% | comcast.net |
| 14636 | vims.edu | |
| 8781 | 0.28% | optonline.net |
| 8766 | 1.00% | amazonaws.com |
| 8263 | 7.92% | live.com |
| 7351 | 0.66% | chello.nl |
| 6406 | 0.06% | 123 |
| 6399 | 2.76% | verizon.net |
| 6397 | 2.05% | googlebot.com |
| 6052 | 1.06% | sbcglobal.net |
| 5987 | 195.194 | |
| 5786 | 0.72% | cox.net |
| 5141 | 1.97% | cuill.com |
| 4995 | 0.33% | btcentralplus.com |
| 4860 | 142.46 | |
| 4414 | 17.65% | ask.com |
| 4229 | 0.30% | 216.113 |
| 217895 | 54.84% | [not listed: 4,999 organisations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 5130 | http://www.google.com/ |
| 1032 | http://search.live.com/ |
| 927 | http://images.google.com/ |
| 813 | http://209.85.135.104/ |
| 749 | http://www.google.co.uk/ |
| 660 | http://search.yahoo.com/ |
| 536 | http://wirednewyork.com/ |
| 464 | http://www.google.ca/ |
| 319 | http://en.wikipedia.org/ |
| 311 | http://www.themorningnews.org/ |
| 256 | http://www.google.de/ |
| 244 | http://xearth.org/ |
| 241 | http://203.208.37.104/ |
| 237 | http://digg.com/ |
| 234 | http://www.43folders.com/ |
| 234 | http://liquidparallax.com/ |
| 234 | http://dir.yahoo.com/ |
| 225 | http://66.102.9.104/ |
| 222 | http://www.google.com.au/ |
| 212 | http://profile.myspace.com/ |
| 200 | http://ghewgill.livejournal.com/ |
| 184 | http://search.msn.com/ |
| 177 | http://soft.softodrom.ru/ |
| 173 | http://torrentfreak.com/ |
| 131 | http://www.google.nl/ |
| 126 | http://www.google.it/ |
| 120 | http://www.google.fr/ |
| 112 | http://translate.google.com/ |
| 107 | http://www.opentom.org/ |
| 104 | http://www.google.co.in/ |
| 8451 | [not listed: 1,123 sites] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2018 | othello game |
| 1008 | xearth |
| 430 | copilot |
| 340 | torrent |
| 318 | honda insight for sale |
| 307 | music torrents |
| 261 | my name in chinese |
| 177 | tehachapi loop |
| 135 | sxsw 2008 torrent |
| 116 | random text generator |
| 112 | othello the game |
| 111 | co pilot |
| 98 | palm pilot emulator |
| 93 | defender 90 |
| 85 | land rover defender 90 |
| 76 | xearth windows |
| 59 | torrents |
| 57 | games othello |
| 55 | music torrent |
| 54 | earthquake widget |
| 52 | torrent files |
| 42 | galilean thermometer |
| 40 | www.copilot.com |
| 39 | sxsw torrent |
| 38 | torrent music |
| 38 | hewgill.com/othello |
| 34 | torrent file |
| 30 | 000000000000000000000000000000000000000000000000000000000000000000000 |
| 30 | mahjongg |
| 29 | torrents music |
| 3873 | [not listed: 2,225 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2277 | othello |
| 2214 | game |
| 1169 | xearth |
| 1063 | torrent |
| 751 | music |
| 548 | torrents |
| 518 | for |
| 507 | copilot |
| 445 | honda |
| 443 | insight |
| 409 | sale |
| 407 | sxsw |
| 373 | in |
| 331 | my |
| 324 | name |
| 321 | chinese |
| 309 | 2008 |
| 274 | pilot |
| 231 | download |
| 229 | tehachapi |
| 228 | defender |
| 225 | loop |
| 224 | palm |
| 217 | 90 |
| 212 | windows |
| 204 | the |
| 201 | text |
| 196 | emulator |
| 182 | security |
| 175 | generator |
| 9383 | [not listed: 1,961 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 213687 | 20794 | MSIE |
| 143975 | 12349 | MSIE/6 | |
| 68450 | 7976 | MSIE/7 | |
| 1013 | 371 | MSIE/5 | |
| 208 | 92 | MSIE/4 | |
| 29 | 3 | MSIE/8 | |
| 4 | 2 | MSIE/3 | |
| 1 | 1 | MSIE/2 | |
| 2 | 46093 | 19558 | Netscape (compatible) |
| 3 | 24232 | 9752 | Java |
| 24232 | 9752 | Java/1 | |
| 4 | 59656 | 8998 | Firefox |
| 54471 | 7896 | Firefox/2 | |
| 2134 | 537 | Firefox/1 | |
| 2991 | 532 | Firefox/3 | |
| 16 | 10 | Firefox/0 | |
| 3 | 3 | Firefox/6 | |
| 10 | 3 | Firefox/69 | |
| 5 | 8033 | 5025 | msnbot |
| 8033 | 5025 | msnbot/1 | |
| 6 | 8341 | 2046 | Mozilla |
| 1936 | 424 | Mozilla/1 | |
| 5 | 2 | Mozilla/0 | |
| 7 | 1 | Mozilla/2 | |
| 7 | 10016 | 1202 | Safari |
| 6088 | 790 | Safari/525 | |
| 2083 | 232 | Safari/523 | |
| 1337 | 115 | Safari/419 | |
| 312 | 43 | Safari/312 | |
| 76 | 7 | Safari/417 | |
| 42 | 4 | Safari/522 | |
| 22 | 3 | Safari/412 | |
| 43 | 3 | Safari/125 | |
| 4 | 2 | Safari/413 | |
| 2 | 2 | Safari/416 | |
| 8 | 1139 | 666 | bot |
| 1139 | 666 | bot/1 | |
| 9 | 1951 | 644 | WebAlta Crawler |
| 1951 | 644 | WebAlta Crawler/2 | |
| 10 | 2398 | 593 | msnbot-media |
| 2398 | 593 | msnbot-media/1 | |
| 11 | 658 | 537 | Baiduspider+(+http: |
| 658 | 537 | Baiduspider+(+http://www | |
| 12 | 489 | 489 | WWWC |
| 489 | 489 | WWWC/1 | |
| 13 | 3668 | 434 | Opera |
| 3381 | 384 | Opera/9 | |
| 171 | 33 | Opera/7 | |
| 109 | 17 | Opera/8 | |
| 14 | 403 | 385 | Jyxobot |
| 403 | 385 | Jyxobot/1 | |
| 15 | 225 | 225 | Transmission |
| 225 | 225 | Transmission/1 | |
| 16 | 393 | 205 | Gigabot |
| 387 | 204 | Gigabot/3 | |
| 6 | 1 | Gigabot/1 | |
| 17 | 114 | 113 | TurnitinBot |
| 114 | 113 | TurnitinBot/2 | |
| 18 | 197 | 107 | Yeti |
| 197 | 107 | Yeti/1 | |
| 19 | 243 | 102 | nsyght.com |
| 243 | 102 | nsyght.com/Nutch-0 | |
| 20 | 630 | 77 | Netscape |
| 380 | 44 | Netscape/4 | |
| 237 | 32 | Netscape/7 | |
| 13491 | 1217 | [not listed: 591 browsers] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 264688 | 28415 | Windows |
| 208369 | 23357 | Windows XP | |
| 24071 | 2774 | Unknown Windows | |
| 2955 | 800 | Windows Server 2003 | |
| 26398 | 778 | Windows 2000 | |
| 1985 | 288 | Windows 98 | |
| 277 | 174 | Windows NT | |
| 119 | 99 | Windows 95 | |
| 234 | 95 | Windows CE | |
| 280 | 50 | Windows ME | |
| 2 | 65344 | 22515 | OS unknown |
| 3 | 40060 | 18359 | Known robots |
| 4 | 18302 | 2418 | Macintosh |
| 5 | 7619 | 1449 | Unix |
| 7403 | 1380 | Linux | |
| 140 | 54 | BSD | |
| 76 | 15 | SunOS | |
| 6 | 17 | 8 | Symbian OS |
| 7 | 19 | 4 | WebTV |
| 8 | 7 | 1 | OS/2 |
| 9 | 1 | 0 | RISC OS |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 82316 | 49.00% | /photo/ |
| 168 | 21.20% | /mustang/ |
| 4194 | 6.18% | /torrent/ |
| 16468 | 5.39% | /~greg/ |
| 9276 | 3.84% | /xearth/ |
| 1289 | 2.67% | /freq/ |
| 136376 | 2.22% | /othello/ |
| 17697 | 1.69% | /journal/ |
| 2876 | 1.45% | /viewvc/ |
| 52292 | 1.42% | [root directory] |
| 2014 | 0.92% | /widgets/ |
| 13365 | 0.63% | /threat/ |
| 4993 | 0.62% | /pilot/ |
| 11211 | 0.55% | /sxsw/ |
| 2067 | 0.32% | /golomb/ |
| 1141 | 0.26% | /prime/ |
| 6391 | 0.22% | /galilean-thermometer/ |
| 3388 | 0.16% | /cgi-bin/ |
| 502 | 0.14% | /hall-of-shame/ |
| 763 | 0.14% | /analog/ |
| 2360 | 0.12% | /dict/ |
| 1160 | 0.11% | /rc5/ |
| 970 | 0.11% | /pydkim/ |
| 3134 | 0.08% | /flags/ |
| 178 | 0.07% | /sudoku/ |
| 737 | 0.07% | /ogr/ |
| 1517 | 0.07% | /astrocal/ |
| 1414 | 0.06% | /com/ |
| 1489 | 0.06% | /chaos-and-fractals/ |
| 979 | 0.04% | /real/ |
| 529 | 0.03% | /insight-for-sale/ |
| 21 | 0.03% | http:// |
| 521 | 0.02% | /ljdump/ |
| 756 | 0.02% | /esperanto/ |
| 10414 | 0.02% | /images/ |
| 320 | 0.02% | /nwr/ |
| 441 | 0.01% | /script/ |
| 17 | 0.01% | /geopoliconomic/ |
| 256 | 0.01% | /misc/ |
| 128 | 0.01% | /tools/ |
| 291 | 0.01% | [not listed: 9 directories] |