Web Server Statistics for hewgill.comProgram started at Mon-01-Mar-2010 21:51.
Analysed requests from Mon-01-Mar-2010 00:00 to Mon-01-Mar-2010 19:24 (0.81 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Successful requests: 85,127
Average successful requests per day: 105,310
Successful requests for pages: 4,444
Average successful requests for pages per day: 5,496
Failed requests: 175
Redirected requests: 111
Distinct files requested: 6,035
Distinct hosts served: 1,094
Corrupt logfile lines: 32,444
Unwanted logfile entries: 39,529,126
Data transferred: 233.26 megabytes
Average data transferred per day: 288.57 megabytes
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Mar/10 | 85127 | 4444 | ![]() ![]() ![]() ![]() |
Busiest day: 1/Mar/10 (4,444 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Mon | 85127 | 4444 | ![]() ![]() ![]() ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 | |
| Sun | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2877 | 269 | ![]() ![]() |
| 1 | 835 | 225 | ![]() ![]() ![]() ![]() |
| 2 | 680 | 270 | ![]() ![]() |
| 3 | 830 | 207 | ![]() ![]() ![]() |
| 4 | 603 | 256 | ![]() |
| 5 | 635 | 235 | ![]() ![]() ![]() ![]() |
| 6 | 561 | 268 | ![]() ![]() |
| 7 | 547 | 224 | ![]() ![]() ![]() |
| 8 | 416 | 204 | ![]() ![]() ![]() |
| 9 | 400 | 163 | ![]() ![]() ![]() |
| 10 | 598 | 279 | ![]() ![]() ![]() |
| 11 | 444 | 140 | ![]() ![]() |
| 12 | 32882 | 237 | ![]() ![]() ![]() ![]() |
| 13 | 723 | 206 | ![]() ![]() ![]() |
| 14 | 937 | 285 | ![]() ![]() |
| 15 | 20867 | 167 | ![]() ![]() ![]() |
| 16 | 7013 | 223 | ![]() ![]() ![]() |
| 17 | 1516 | 239 | ![]() ![]() ![]() ![]() |
| 18 | 11554 | 265 | ![]() ![]() |
| 19 | 209 | 82 | ![]() ![]() ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4171 | 37.07% | .com (Commercial) |
| 2152 | 17.11% | googlebot.com |
| 516 | 8.88% | msn.com |
| 609 | 5.62% | cuil.com |
| 55 | 1.05% | amazonaws.com |
| 162 | 0.80% | rr.com |
| 1 | 0.52% | comarch.com |
| 77 | 0.50% | charter.com |
| 331 | 16.06% | .fi (Finland) |
| 301 | 16.01% | elisa-laajakaista.fi |
| 9816 | 14.36% | .net (Networks) |
| 565 | 3.69% | yahoo.net |
| 29 | 1.79% | t-dialin.net |
| 582 | 1.70% | comcast.net |
| 175 | 1.35% | swbell.net |
| 176 | 0.96% | clearwire-wmx.net |
| 166 | 0.76% | sbcglobal.net |
| 211 | 0.71% | qwest.net |
| 67554 | 12.06% | [unresolved numerical addresses] |
| 16 | 2.68% | 61 |
| 325 | 1.51% | 207 |
| 65 | 1.11% | 65 |
| 2117 | 0.73% | 203 |
| 25 | 0.55% | 195 |
| 76 | 5.62% | .nz (New Zealand) |
| 76 | 5.62% | co.nz |
| 675 | 2.29% | .org (Non Profit Making Organisations) |
| 650 | 2.26% | dotnetdotcom.org |
| 198 | 1.99% | .ru (Russia) |
| 121 | 1.06% | yandex.ru |
| 301 | 1.88% | .ua (Ukraine) |
| 301 | 1.88% | com.ua |
| 162 | 1.21% | .mil (USA Military) |
| 106 | 1.10% | army.mil |
| 176 | 0.84% | .nl (Netherlands) |
| 52 | 0.53% | xs4all.nl |
| 189 | 0.72% | .ca (Canada) |
| 117 | 0.60% | .sa (Saudi Arabia) |
| 117 | 0.60% | net.sa |
| 53 | 0.58% | .br (Brazil) |
| 50 | 0.53% | net.br |
| 8 | 0.50% | .mx (Mexico) |
| 110 | 0.46% | .it (Italy) |
| 95 | 0.46% | .us (United States) |
| 15 | 0.37% | .tr (Turkey) |
| 71 | 0.36% | .au (Australia) |
| 10 | 0.25% | .ro (Romania) |
| 10 | 0.24% | .ee (Estonia) |
| 225 | 0.19% | .edu (USA Higher Education) |
| 35 | 0.18% | .fr (France) |
| 78 | 0.15% | .jp (Japan) |
| 22 | 0.14% | .gov (USA Government) |
| 1 | 0.12% | .pt (Portugal) |
| 30 | 0.11% | .id (Indonesia) |
| 43 | 0.11% | .hu (Hungary) |
| 1 | 0.11% | .sk (Slovakia) |
| 91 | 0.10% | .gr (Greece) |
| 34 | 0.10% | .in (India) |
| 21 | 0.10% | .pl (Poland) |
| 96 | 0.09% | .uk (United Kingdom) |
| 7 | 0.07% | .is (Iceland) |
| 22 | 0.05% | .be (Belgium) |
| 53 | 0.05% | .co (Colombia) |
| 2 | 0.04% | .my (Malaysia) |
| 6 | 0.04% | [unknown domain] |
| 28 | 0.03% | [domain not given] |
| 15 | 0.03% | .gt (Guatemala) |
| 12 | 0.03% | .de (Germany) |
| 1 | 0.03% | .hr (Croatia) |
| 29 | 0.02% | .th (Thailand) |
| 19 | 0.02% | .se (Sweden) |
| 15 | 0.02% | .cn (China) |
| 4 | 0.02% | .es (Spain) |
| 15 | 0.01% | .uy (Uruguay) |
| 15 | 0.01% | .no (Norway) |
| 14 | 0.01% | .sg (Singapore) |
| 8 | 0.01% | .za (South Africa) |
| 4 | 0.01% | .il (Israel) |
| 6 | 0.01% | .ar (Argentina) |
| 5 | 0.01% | .at (Austria) |
| 7 | 0.01% | .dk (Denmark) |
| 5 | 0.01% | .lt (Lithuania) |
| 4 | 0.01% | .kz (Kazakhstan) |
| 3 | 0.01% | .by (Belarus) |
| 4 | 0.01% | .bg (Bulgaria) |
| 7 | .cz (Czech Republic) | |
| 1 | .cr (Costa Rica) | |
| 1 | .ws (Samoa) |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 52460 | 0.18% | 125 |
| 11518 | 0.04% | 69 |
| 6510 | 0.05% | wcpss.net |
| 2152 | 17.11% | googlebot.com |
| 2093 | 0.18% | 203.126 |
| 650 | 2.26% | dotnetdotcom.org |
| 609 | 5.62% | cuil.com |
| 582 | 1.70% | comcast.net |
| 565 | 3.69% | yahoo.net |
| 516 | 8.88% | msn.com |
| 325 | 1.51% | 207.46 |
| 301 | 1.88% | lan.com.ua |
| 301 | 16.01% | elisa-laajakaista.fi |
| 211 | 0.71% | qwest.net |
| 187 | 0.01% | windstream.net |
| 176 | 0.96% | clearwire-wmx.net |
| 175 | 1.35% | swbell.net |
| 166 | 0.76% | sbcglobal.net |
| 162 | 0.80% | rr.com |
| 146 | 0.18% | optonline.net |
| 5322 | 36.12% | [not listed: 435 organisations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 156 | http://www.google.com/ |
| 37 | http://translate.googleusercontent.com/ |
| 25 | http://www.friedbeef.com/ |
| 25 | http://search.yahoo.com/ |
| 21 | http://images.google.com/ |
| 20 | http://www.bing.com/ |
| 19 | http://www.multitran.ru/ |
| 17 | http://www.google.co.uk/ |
| 15 | http://www.google.ca/ |
| 13 | http://ghewgill.livejournal.com/ |
| 12 | http://www.stumbleupon.com/ |
| 9 | http://www.doa-mmmn.blogfa.com/ |
| 9 | http://stackoverflow.com/ |
| 7 | http://www.google.fr/ |
| 7 | http://wirednewyork.com/ |
| 6 | http://www.google.de/ |
| 6 | http://www.google.nl/ |
| 5 | http://www.google.com.om/ |
| 5 | http://xplanet.sourceforge.net/ |
| 5 | http://legalno.narod.ru/ |
| 5 | http://www.google.com.sg/ |
| 4 | http://www.google.co.id/ |
| 4 | http://multitran.ru/ |
| 4 | http://www.google.com.br/ |
| 4 | http://www.google.com.tr/ |
| 4 | http://aks-2007.blogfa.com/ |
| 4 | http://www.google.gr/ |
| 4 | http://mafad.persianblog.ir/ |
| 3 | http://www.google.co.in/ |
| 3 | http://www.google.pl/ |
| 166 | [not listed: 107 sites] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 86 | othello game |
| 23 | xearth |
| 7 | site:hewgill.com telescope |
| 7 | sxsw torrent |
| 7 | hewgill othello |
| 7 | tehachapi loop |
| 5 | arduino simulator |
| 4 | othello games |
| 4 | sxsw |
| 3 | game othello |
| 3 | free othello game |
| 3 | c delegates |
| 3 | copilot |
| 3 | mountain goat |
| 3 | @bisnago.ind.br |
| 3 | xearth for windows |
| 3 | xearth windows |
| 2 | delegate c |
| 2 | dump livejournal |
| 2 | waterfall jpg |
| 2 | games |
| 2 | othello |
| 2 | xearth.exe |
| 2 | wiktionary raw |
| 2 | pictures of a waxing moon |
| 2 | what is the meaning of my name in chinese |
| 2 | tehachapi train |
| 2 | emulino |
| 2 | greg hewgill |
| 2 | arduino emulator |
| 106 | [not listed: 104 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 109 | othello |
| 94 | game |
| 29 | xearth |
| 18 | sxsw |
| 13 | arduino |
| 12 | hewgill |
| 11 | of |
| 11 | torrent |
| 11 | site:hewgill.com |
| 10 | tehachapi |
| 8 | loop |
| 7 | windows |
| 7 | games |
| 7 | the |
| 7 | telescope |
| 6 | is |
| 6 | for |
| 5 | in |
| 5 | a |
| 5 | c |
| 5 | emulator |
| 5 | simulator |
| 4 | name |
| 4 | my |
| 4 | threat |
| 4 | artists |
| 4 | copilot |
| 4 | homeland |
| 4 | what |
| 4 | security |
| 357 | [not listed: 277 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 4076 | 2581 | Netscape (compatible) |
| 2 | 75713 | 500 | MSIE |
| 1585 | 185 | MSIE/8 | |
| 73086 | 178 | MSIE/6 | |
| 1027 | 127 | MSIE/7 | |
| 12 | 9 | MSIE/5 | |
| 1 | 1 | MSIE/3 | |
| 3 | 595 | 401 | msnbot |
| 595 | 401 | msnbot/2 | |
| 4 | 1892 | 307 | Firefox |
| 1878 | 302 | Firefox/3 | |
| 7 | 3 | Firefox/1 | |
| 7 | 2 | Firefox/2 | |
| 5 | 696 | 197 | Mozilla |
| 9 | 4 | Mozilla/1 | |
| 6 | 863 | 133 | Safari |
| 540 | 85 | Safari/531 | |
| 231 | 34 | Safari/532 | |
| 27 | 7 | Safari/530 | |
| 39 | 3 | Safari/5525 | |
| 11 | 2 | Safari/525 | |
| 5 | 1 | Safari/533 | |
| 1 | 1 | Safari/51 | |
| 7 | 193 | 85 | Java |
| 193 | 85 | Java/1 | |
| 8 | 84 | 80 | Baiduspider+(+http: |
| 84 | 80 | Baiduspider+(+http://www | |
| 9 | 121 | 55 | Yandex |
| 121 | 55 | Yandex/1 | |
| 10 | 21 | 21 | WWWC |
| 21 | 21 | WWWC/1 | |
| 11 | 98 | 11 | msnbot-media |
| 98 | 11 | msnbot-media/1 | |
| 12 | 161 | 11 | Opera |
| 159 | 11 | Opera/9 | |
| 13 | 7 | 7 | Feedfetcher-Google; (+http: |
| 7 | 7 | Feedfetcher-Google; (+http://www | |
| 14 | 7 | 7 | Sogou web spider |
| 7 | 7 | Sogou web spider/4 | |
| 15 | 14 | 7 | http: |
| 14 | 7 | http://domino | |
| 16 | 4 | 4 | VB Project |
| 17 | 3 | 3 | Python-urllib |
| 3 | 3 | Python-urllib/2 | |
| 18 | 3 | 3 | Debian PET 1.005 |
| 19 | 3 | 3 | Jakarta Commons-HttpClient |
| 3 | 3 | Jakarta Commons-HttpClient/3 | |
| 20 | 3 | 2 | portscout |
| 3 | 2 | portscout/0 | |
| 487 | 16 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 3611 | 1891 | OS unknown |
| 2 | 2750 | 1545 | Known robots |
| 3 | 77534 | 831 | Windows |
| 73877 | 433 | Windows XP | |
| 2149 | 301 | Unknown Windows | |
| 228 | 65 | Windows Server 2003 | |
| 1262 | 22 | Windows 2000 | |
| 7 | 4 | Windows 95 | |
| 2 | 2 | Windows 98 | |
| 3 | 2 | Windows NT | |
| 2 | 1 | Windows CE | |
| 4 | 1 | Windows ME | |
| 4 | 757 | 117 | Macintosh |
| 5 | 392 | 50 | Unix |
| 392 | 50 | Linux |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 3056 | 39.61% | /viewvc/ |
| 2076 | 26.00% | /photo/ |
| 1141 | 20.50% | /~greg/ |
| 74862 | 3.63% | /othello/ |
| 215 | 2.36% | /xearth/ |
| 502 | 1.65% | /journal/ |
| 1387 | 1.09% | [root directory] |
| 57 | 1.08% | /widgets/ |
| 46 | 1.02% | /freq/ |
| 311 | 0.75% | /mandelbrot/ |
| 88 | 0.45% | /pilot/ |
| 167 | 0.28% | /sxsw/ |
| 431 | 0.28% | /threat/ |
| 44 | 0.19% | /pydkim/ |
| 83 | 0.14% | /cgi-bin/ |
| 126 | 0.10% | /flags/ |
| 8 | 0.10% | /sudoku/ |
| 7 | 0.10% | /analog/ |
| 23 | 0.09% | /golomb/ |
| 78 | 0.09% | /galilean-thermometer/ |
| 9 | 0.06% | /sunriseset/ |
| 13 | 0.06% | /prime/ |
| 22 | 0.05% | /ljdump/ |
| 30 | 0.04% | /dict/ |
| 28 | 0.04% | /misc/ |
| 11 | 0.03% | /rc5/ |
| 9 | 0.03% | /ogr/ |
| 18 | 0.03% | /chaos-and-fractals/ |
| 3 | 0.03% | /hall-of-shame/ |
| 18 | 0.03% | /real/ |
| 19 | 0.02% | /com/ |
| 23 | 0.02% | /astrocal/ |
| 14 | 0.02% | /nwr/ |
| 2 | 0.02% | /fastdelegate/ |
| 185 | 0.04% | [not listed: 8 directories] |