Fri Mar 19 23:00:04 2010
total=3345 reject=3217 (96%) accept=128 (4%)
| Count | Rate | Type | Postfix config option |
| 3080 | 95% | Blocklist | smtpd_client_restrictions = reject_rbl_client pbl.spamhaus.org |
| 0 | 0% | Host | smtpd_client_restrictions = check_client_access |
| 21 | 0% | HELO (invalid) | smtpd_helo_restrictions = reject_invalid_hostname, reject_non_fqdn_hostname |
| 0 | 0% | HELO (unknown) | smtpd_helo_restrictions = reject_unknown_hostname |
| 0 | 0% | HELO (local reject) | smtpd_helo_restrictions = check_helo_access |
| 5 | 0% | Illegal address | strict_rfc821_envelopes = yes |
| 2 | 0% | Sender (domain) | smtpd_sender_restrictions = reject_non_fqdn_sender, reject_unknown_sender_domain |
| 26 | 0% | Sender (spf) | smtpd_sender_restrictions = check_policy_service unix:private/spf |
| 5 | 0% | Recipient (local reject) | smtpd_recipient_restrictions = check_recipient_access |
| 0 | 0% | Recipient (relay) | smtpd_recipient_restrictions = reject_unauth_destination |
| 0 | 0% | DATA pipelining | smtpd_data_restrictions = reject_unauth_pipelining |
| 0 | 0% | clamav | content_filter=filter:clamav |
| 78 | 2% | spamassassin |
| Blocklist | Host | HELO (invalid) | HELO (unknown) | HELO (reject) | Illegal address | Sender (domain) | Sender (spf) | Recipient (local reject) | Recipient (relay) | DATA pipelining | clamav | spamassassin | |||||||||||||
| 3080 | total | 0 | total | 21 | total | 0 | total | 0 | total | 5 | total | 2 | total | 26 | total | 5 | total | 0 | total | 0 | total | 0 | total | 78 | total |
| 18 | shpd-95-53-228-247.vologda.ru | 3 | AABHUPU | 4 | angelina_ph@hewgill.com | 1 | ytoyryiuly1175@ne.jp | 2 | desg@hewgill.com | 3 | mrcliff@hewgill.com | 64 | HTML_MESSAGE | ||||||||||||
| 10 | localhost | 1 | NWTSOWP | 1 | accolade_avail211@yahoo.co.jp | 1 | hured5817@ne.jp | 1 | grega@hewgill.com | 1 | grega@hewgill.com | 59 | BAYES_99 | ||||||||||||
| 10 | 105.74.116.193.hathway.com | 1 | microsof-5b6b1a | 1 | gregayd@hewgill.com | 1 | gregay@hewgill.com | 48 | MIME_HTML_ONLY | ||||||||||||||||
| 10 | corporat190-025249084.sta.etb.net.co | 1 | ZXDRWGRQ | 1 | hewgillgreg@hewgill.com | 34 | URIBL_BLACK | ||||||||||||||||||
| 10 | 91-165-161-31.rev.libertysurf.net | 1 | RHGSNLXNJQ | 1 | gregn@hewgill.com | 32 | RDNS_NONE | ||||||||||||||||||
| 10 | 20151235029.user.veloxzone.com.br | 1 | RXFBZTPLQ | 1 | gregad@hewgill.com | 29 | URIBL_JP_SURBL | ||||||||||||||||||
| 10 | 59.165.108.178.static-chennai.vsnl.net.i... | 1 | UEIGQAT | 1 | greg@hewgill.com | 23 | URIBL_WS_SURBL | ||||||||||||||||||
| 9 | cyt82.internetdsl.tpnet.pl | 1 | NGVITOAX | 1 | info@hewgill.net | 22 | HTML_SHORT_LINK_IMG_3 | ||||||||||||||||||
| 9 | 117.98.2.205 | 1 | MSDIBBK | 1 | hmka@hewgill.com | 20 | HTML_IMAGE_ONLY_20 | ||||||||||||||||||
| 9 | 118.116.20.215 | 1 | comp1 | 1 | jonfrazer@hewgill.com | 20 | URIBL_AB_SURBL | ||||||||||||||||||
| 8 | 124.199.190.200 | 1 | FSAEKXNUYX | 1 | hewgill.comnew_account@hewgill.com | 19 | URIBL_OB_SURBL | ||||||||||||||||||
| 7 | localhost | 1 | VDUYICAQ | 1 | alhybrid@netpia.com | 18 | SPF_HELO_SOFTFAIL | ||||||||||||||||||
| 7 | net215.78.95-202.oren.ertelecom.ru | 1 | UKHBZJO | 1 | blrhythm@hewgill.com | 18 | URIBL_SC_SURBL | ||||||||||||||||||
| 6 | host-41-196-113-90.static.link.com.eg | 1 | JOOYON-D2FD7729 | 1 | gregay@hewgill.com | 15 | SPF_SOFTFAIL | ||||||||||||||||||
| 6 | ABTS-North-Dynamic-226.36.161.122.airtel... | 1 | MFLLZLFH | 1 | hewgill.comgreg@hewgill.com | 14 | AWL | ||||||||||||||||||
| 6 | c-71-193-38-231.hsd1.ca.comcast.net | 1 | QWGEZSAQ | 1 | gregadd@hewgill.com | 13 | SPF_PASS | ||||||||||||||||||
| 6 | dsl.static851052896.ttnet.net.tr | 1 | ZSKGJYZ | 1 | gfkross@hewgill.com | 11 | FORGED_MUA_OUTLOOK | ||||||||||||||||||
| 6 | 117.102.101.219 | 1 | UFLLAXK | 1 | gregnn@hewgill.com | 10 | URIBL_BLACK | ||||||||||||||||||
| 6 | 110.185.152.25 | 1 | philka | 1 | anttm@hewgill.com | 9 | BAYES_50 | ||||||||||||||||||
| 5 | 122.252.180.252 | 1 | alice@hewgill.com | 8 | MSOE_MID_WRONG_CASE | ||||||||||||||||||||
| 5 | 121.181.95.12 | 1 | jfdeaj@hewgill.com | 8 | SPF_PASS | ||||||||||||||||||||
| 5 | 41.131.105.62 | 1 | epunke@hewgill.com | 7 | RDNS_DYNAMIC | ||||||||||||||||||||
| 5 | 61.17.215.60.bb.static.vsnl.net.in | 1 | g@hewgill.com | 7 | HTML_IMAGE_RATIO_02 | ||||||||||||||||||||
| 5 | 211.76.186.60.broad.hz.zj.dynamic.163dat... | 1 | imgg@hewgill.com | 7 | HS_INDEX_PARAM | ||||||||||||||||||||
| 5 | 18779108243.telemar.net.br | 1 | gng@hewgill.com | 7 | RCVD_IN_SORBS_WEB | ||||||||||||||||||||
| 5 | cable-89-216-142-190.dynamic.sbb.rs | 6 | BAYES_95 | ||||||||||||||||||||||
| 5 | d90-128-104-200.cust.tele2.de | 5 | URIBL_OB_SURBL | ||||||||||||||||||||||
| 5 | 190.120.133.253 | 5 | RCVD_IN_BL_SPAMCOP_NET | ||||||||||||||||||||||
| 5 | 220.82.5.164 | 4 | URIBL_SBL | ||||||||||||||||||||||
| 5 | 110.110.36.142 | 4 | RDNS_NONE | ||||||||||||||||||||||
| 5 | 218.95.65.238 | 3 | HTML_IMAGE_ONLY_24 | ||||||||||||||||||||||
| 4 | 194.2.110.78 | 3 | SPF_HELO_PASS | ||||||||||||||||||||||
| 4 | static-207-226-7-89.ipcom.comunitel.net | 3 | HTML_MIME_NO_HTML_TAG | ||||||||||||||||||||||
| 4 | 58.18.32.54 | 3 | ADVANCE_FEE_3 | ||||||||||||||||||||||
| 4 | adsl-pool2-120.metrotel.net.co | 3 | ADVANCE_FEE_2 | ||||||||||||||||||||||
| 4 | 59.12.177.139 | 3 | ADVANCE_FEE_4 | ||||||||||||||||||||||
| 4 | 83.149.45.140 | 3 | KAM_LOTTO1 | ||||||||||||||||||||||
| 4 | 93-44-96-83.ip96.fastwebnet.it | 3 | MIME_QP_LONG_LINE | ||||||||||||||||||||||
| 4 | 121.245.213.83.static-delhi.vsnl.net.in | 3 | SUBJ_ALL_CAPS | ||||||||||||||||||||||
| 4 | 117.198.48.68 | 3 | SPF_SOFTFAIL | ||||||||||||||||||||||
| 4 | 106.192.165.60.dail.pl.gs.dynamic.163dat... | 3 | MILLION_USD | ||||||||||||||||||||||
| 4 | host-95-140-206-233.customers.adc.am | 3 | URIBL_SC_SURBL | ||||||||||||||||||||||
| 4 | ABTS-North-Static-109.34.176.122.airtelb... | 3 | BAYES_80 | ||||||||||||||||||||||
| 4 | 125.167.238.146 | 3 | US_DOLLARS_3 | ||||||||||||||||||||||
| 4 | localhost | 2 | URIBL_SBL | ||||||||||||||||||||||
| 4 | 115.86.169.16 | 2 | MPART_ALT_DIFF | ||||||||||||||||||||||
| 4 | bl9-120-72.dsl.telepac.pt | 2 | SUBJ_YOUR_DEBT | ||||||||||||||||||||||
| 3 | 186.104.31.145 | 2 | BAD_CREDIT | ||||||||||||||||||||||
| 3 | 111.224.250.132 | 2 | MIME_HEADER_CTYPE_ONLY | ||||||||||||||||||||||
| 3 | 116.208.62.182 | 2 | DATE_IN_FUTURE_03_06 | ||||||||||||||||||||||
| 3 | 120.8.126.130 | 2 | FORGED_OUTLOOK_HTML | ||||||||||||||||||||||
| 3 | 211.217.25.69 | 2 | HTML_TAG_BALANCE_HEAD | ||||||||||||||||||||||
| 3 | carmansic.plus.com | 2 | HELO_DYNAMIC_IPADDR2 | ||||||||||||||||||||||
| 3 | 112.197.80.157 | 2 | EXCUSE_24 | ||||||||||||||||||||||
| 3 | localhost | 2 | BANG_GUAR | ||||||||||||||||||||||
| 3 | 123.19.117.33 | 2 | SUBJ_ALL_CAPS | ||||||||||||||||||||||
| 3 | 61.102.46.10 | 2 | MPART_ALT_DIFF_COUNT | ||||||||||||||||||||||
| 3 | 94.55.50.89 | 2 | HTML_IMAGE_RATIO_04 | ||||||||||||||||||||||
| 3 | ABTS-KK-dynamic-216.126.172.122.airtelbr... | 2 | HTML_IMAGE_RATIO_08 | ||||||||||||||||||||||
| 3 | 222.235.54.148 | 2 | SPF_NEUTRAL | ||||||||||||||||||||||
| 3 | 94.59.128.233 | 2 | MIME_HTML_MOSTLY | ||||||||||||||||||||||
| 3 | pc-13-244-239-201.cm.vtr.net | 2 | FH_HELO_EQ_D_D_D_D | ||||||||||||||||||||||
| 3 | localhost | 1 | HTML_IMAGE_ONLY_32 | ||||||||||||||||||||||
| 3 | 117.242.7.105 | 1 | UNPARSEABLE_RELAY | ||||||||||||||||||||||
| 3 | 59.97.235.81 | 1 | DYN_RDNS_AND_INLINE_IMAGE | ||||||||||||||||||||||
| 3 | 193.227.19.3 | 1 | NO_RDNS_DOTCOM_HELO | ||||||||||||||||||||||
| 3 | 81.91.228.4 | 1 | FROM_STARTS_WITH_NUMS | ||||||||||||||||||||||
| 3 | 210.119.198.126 | 1 | HTML_IMAGE_ONLY_28 | ||||||||||||||||||||||
| 3 | 95.65.132.122 | 1 | FIN_FREE | ||||||||||||||||||||||
| 3 | 116.71.29.222 | 1 | DNS_FROM_RFC_BOGUSMX | ||||||||||||||||||||||
| 3 | 132-187-222-201.adsl.terra.cl | 1 | MONEY_BACK | ||||||||||||||||||||||
| 3 | 149.254.186.193 | 1 | HTML_IMAGE_ONLY_16 | ||||||||||||||||||||||
| 3 | 190.253.234.238 | 1 | HELO_LH_LD | ||||||||||||||||||||||
| 3 | 66.205.21.17 | 1 | URG_BIZ | ||||||||||||||||||||||
| 3 | 201-93-230-104.dsl.telesp.net.br | 1 | UPPERCASE_50_75 | ||||||||||||||||||||||
| 3 | 58.233.228.67 | 1 | MIME_HTML_ONLY_MULTI | ||||||||||||||||||||||
| 3 | 117.196.239.201 | 1 | DATE_IN_PAST_12_24 | ||||||||||||||||||||||
| 3 | tdev163-216.codetel.net.do | 1 | EXCUSE_4 | ||||||||||||||||||||||
| 3 | 187.59.207.56.static.host.gvt.net.br | 1 | DOS_OE_TO_MX | ||||||||||||||||||||||
| 3 | Dynamic-IP-1901574018.cable.net.co | 1 | FORGED_YAHOO_RCVD | ||||||||||||||||||||||
| 3 | 211.195.78.246 | 1 | SUBJ_DOLLARS | ||||||||||||||||||||||
| 3 | localhost | 1 | INVALID_DATE | ||||||||||||||||||||||
| 3 | 199.subnet125-164-232.speedy.telkom.net.... | 1 | URIBL_JP_SURBL | ||||||||||||||||||||||
| 3 | 190.52.234.52 | 1 | DATE_IN_PAST_96_XX | ||||||||||||||||||||||
| 2 | 116.20.140.85 | 1 | KAM_LOTTO2 | ||||||||||||||||||||||
| 2 | jzannos.static.otenet.gr | 1 | URIBL_RHS_DOB | ||||||||||||||||||||||
| 2 | 55.50.86.218.broad.pt.fj.dynamic.163data... | 1 | REMOVE_BEFORE_LINK | ||||||||||||||||||||||
| 2 | 202.122.19.15 | 1 | RCVD_IN_NJABL_SPAM | ||||||||||||||||||||||
| 2 | 41.107.18.71 | 1 | FH_FROM_CASH | ||||||||||||||||||||||
| 2 | localhost | 1 | MPART_ALT_DIFF | ||||||||||||||||||||||
| 2 | m83-185-78-87.cust.tele2.se | 1 | SUBJ_YOUR_FAMILY | ||||||||||||||||||||||
| 2 | cuscon95139.tstt.net.tt | 1 | INVALID_MSGID | ||||||||||||||||||||||
| 2 | host-41-196-121-137.static.link.com.eg | 1 | DEAR_WINNER | ||||||||||||||||||||||
| 2 | 190.241.238.209 | 1 | TVD_RCVD_IP | ||||||||||||||||||||||
| 2 | 110.15.198.53 | 1 | RCVD_IN_SORBS_DUL | ||||||||||||||||||||||
| 2 | ABTS-North-Dynamic-198.47.163.122.airtel... | 1 | HTML_FONT_SIZE_HUGE | ||||||||||||||||||||||
| 2 | ppp079166240128.dsl.hol.gr | 1 | HTML_IMAGE_RATIO_06 | ||||||||||||||||||||||
| 2 | hn.kd.ny.adsl | 1 | RCVD_FAKE_HELO_DOTCOM | ||||||||||||||||||||||
| 2 | localhost | 1 | TVD_RCVD_IP | ||||||||||||||||||||||
| 2 | 121.162.40.151 | 1 | FORGED_OUTLOOK_TAGS | ||||||||||||||||||||||
| 2 | localhost | 1 | FS_START_LOSE | ||||||||||||||||||||||
| 2 | 117.196.65.127 | 1 | BAYES_60 | ||||||||||||||||||||||
| 2 | h188-122-133-109.static.se.brinet.se | 1 | HELO_DYNAMIC_HCC | ||||||||||||||||||||||
| 2 | pool-173-74-191-209.dllstx.fios.verizon.... | 1 | URIBL_RED | ||||||||||||||||||||||
| 2 | 123.17.231.64 | 1 | MIME_HTML_ONLY | ||||||||||||||||||||||
| 2 | host86-137-196-4.range86-137.btcentralpl... | 1 | UNCLAIMED_MONEY | ||||||||||||||||||||||
| 2 | 116.74.88.98 | ||||||||||||||||||||||||
| 2 | 190-216-39-235.static.impsat.net.ar | ||||||||||||||||||||||||
| 2 | cpe-24-164-121-147.neo.res.rr.com | ||||||||||||||||||||||||
| 2 | 151.67.211.151 | ||||||||||||||||||||||||
| 2 | 0x5552bf91.adsl.cybercity.dk | ||||||||||||||||||||||||
| 2 | 201.47.36.13.dynamic.adsl.gvt.net.br | ||||||||||||||||||||||||
| 2 | 61.189.240.139 | ||||||||||||||||||||||||
| 2 | ABTS-mp-dynamic-124.7.168.122.airtelbroa... | ||||||||||||||||||||||||
| 2 | 79.103.211.126.dsl.dyn.forthnet.gr | ||||||||||||||||||||||||
| 2 | hn.kd.jz.adsl | ||||||||||||||||||||||||
| 2 | 117.200.36.92 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 31.83.81-79.rev.gaoland.net | ||||||||||||||||||||||||
| 2 | 219.144.1.147 | ||||||||||||||||||||||||
| 2 | 41.201.44.96 | ||||||||||||||||||||||||
| 2 | 116.74.9.212 | ||||||||||||||||||||||||
| 2 | 223-33.pppoe.vitebsk.by | ||||||||||||||||||||||||
| 2 | 113.140.71.218 | ||||||||||||||||||||||||
| 2 | host-82-201-221-190.static.link.net | ||||||||||||||||||||||||
| 2 | 113.21.77.228 | ||||||||||||||||||||||||
| 2 | 89.123.135.4 | ||||||||||||||||||||||||
| 2 | 190.151.14.130 | ||||||||||||||||||||||||
| 2 | 218.155.225.202 | ||||||||||||||||||||||||
| 2 | 121.52.155.134.pern.pk | ||||||||||||||||||||||||
| 2 | 221.subnet110-138-188.speedy.telkom.net.... | ||||||||||||||||||||||||
| 2 | adsl190-29-154-184.une.net.co | ||||||||||||||||||||||||
| 2 | 124.131.188.144 | ||||||||||||||||||||||||
| 2 | dsl-85-174-10-27.avtlg.ru | ||||||||||||||||||||||||
| 2 | 116.37.132.155 | ||||||||||||||||||||||||
| 2 | host-41-196-247-63.static.link.com.eg | ||||||||||||||||||||||||
| 2 | 125.165.106.190 | ||||||||||||||||||||||||
| 2 | 60.133.100.97.cfl.res.rr.com | ||||||||||||||||||||||||
| 2 | 82.114.186.100 | ||||||||||||||||||||||||
| 2 | static-host210-2-151-16.link.net.pk | ||||||||||||||||||||||||
| 2 | 206.126.178.61.broad.zy.gs.dynamic.163da... | ||||||||||||||||||||||||
| 2 | 196.14.72.52 | ||||||||||||||||||||||||
| 2 | 62.135.93.194 | ||||||||||||||||||||||||
| 2 | 117.199.123.225 | ||||||||||||||||||||||||
| 2 | 115.173.195.219 | ||||||||||||||||||||||||
| 2 | 190.42.75.60 | ||||||||||||||||||||||||
| 2 | 190.42.108.178 | ||||||||||||||||||||||||
| 2 | 121.185.2.245 | ||||||||||||||||||||||||
| 2 | 218.238.213.185 | ||||||||||||||||||||||||
| 2 | host196-70-static.227-95-b.business.tele... | ||||||||||||||||||||||||
| 2 | 183.80.128.108 | ||||||||||||||||||||||||
| 2 | 47.static.118-96-125.astinet.telkom.net.... | ||||||||||||||||||||||||
| 2 | 58.143.154.107 | ||||||||||||||||||||||||
| 2 | 20150246154.user.veloxzone.com.br | ||||||||||||||||||||||||
| 2 | 123.17.214.105 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 113.161.198.1 | ||||||||||||||||||||||||
| 2 | 89.34.249.6 | ||||||||||||||||||||||||
| 2 | 221.127.58.183 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 189-72-203-119.bsace702.dsl.brasilteleco... | ||||||||||||||||||||||||
| 2 | 113.9.163.4 | ||||||||||||||||||||||||
| 2 | 64.80.3.61 | ||||||||||||||||||||||||
| 2 | static.122.199.188.159 | ||||||||||||||||||||||||
| 2 | 222.213.158.224 | ||||||||||||||||||||||||
| 2 | 116.20.186.98 | ||||||||||||||||||||||||
| 2 | cm240.kappa17.maxonline.com.sg | ||||||||||||||||||||||||
| 2 | 116.231.47.162 | ||||||||||||||||||||||||
| 2 | 124.115.48.27 | ||||||||||||||||||||||||
| 2 | 218.206.244.10 | ||||||||||||||||||||||||
| 2 | 203.210.222.231 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | hn.kd.ny.adsl | ||||||||||||||||||||||||
| 2 | 78.251.176.83 | ||||||||||||||||||||||||
| 2 | adsl-dynamic-pool-xxx.fpt.vn | ||||||||||||||||||||||||
| 2 | 88.237.201.10 | ||||||||||||||||||||||||
| 2 | 123.93.160.68 | ||||||||||||||||||||||||
| 2 | 59.6.87.29 | ||||||||||||||||||||||||
| 2 | 218.209.72.171 | ||||||||||||||||||||||||
| 2 | 186.141.138.199 | ||||||||||||||||||||||||
| 2 | 123.150.232.102 | ||||||||||||||||||||||||
| 2 | 248.45.56.190.dsl.intelnet.net.gt | ||||||||||||||||||||||||
| 2 | poczta.schulz-infoprod.pl | ||||||||||||||||||||||||
| 2 | 218.64.168.41 | ||||||||||||||||||||||||
| 2 | athedsl-4474142.home.otenet.gr | ||||||||||||||||||||||||
| 2 | 119.153.186.106 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 58.142.161.56 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 218-42-19-190.fibertel.com.ar | ||||||||||||||||||||||||
| 2 | 89.189.65.31 | ||||||||||||||||||||||||
| 2 | triband-mum-120.61.18.235.mtnl.net.in | ||||||||||||||||||||||||
| 2 | ktv3EC967CA.fixip.t-online.hu | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 121.26.224.27 | ||||||||||||||||||||||||
| 2 | 78.153.105.14 | ||||||||||||||||||||||||
| 2 | 196.static.118-96-39.astinet.telkom.net.... | ||||||||||||||||||||||||
| 2 | 41.214.121.239 | ||||||||||||||||||||||||
| 2 | 18949102154.user.veloxzone.com.br | ||||||||||||||||||||||||
| 2 | 92.80.192.3 | ||||||||||||||||||||||||
| 2 | 123.179.84.85 | ||||||||||||||||||||||||
| 2 | cpe-95-107-191-125.hfc.tring.al | ||||||||||||||||||||||||
| 2 | 190-179-206-213.speedy.com.ar | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | static-mum-59.181.106.222.mtnl.net.in | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | adsl186-28126243.dyn.etb.net.co | ||||||||||||||||||||||||
| 2 | 61.sub-75-195-26.myvzw.com | ||||||||||||||||||||||||
| 2 | 125.69.107.77 | ||||||||||||||||||||||||
| 2 | 189-041-154-207.xd-dynamic.ctbcnetsuper.... | ||||||||||||||||||||||||
| 2 | 235.static.118-96-25.astinet.telkom.net.... | ||||||||||||||||||||||||
| 2 | pd907d4a4.dip0.t-ipconnect.de | ||||||||||||||||||||||||
| 2 | 41.221.179.37 | ||||||||||||||||||||||||
| 2 | 89.123.121.28 | ||||||||||||||||||||||||
| 2 | 119.71.235.154 | ||||||||||||||||||||||||
| 2 | athedsl-432840.home.otenet.gr | ||||||||||||||||||||||||
| 2 | 94-248-21-209.dynamic.peoplenet.ua | ||||||||||||||||||||||||
| 2 | 119.155.73.116 | ||||||||||||||||||||||||
| 2 | 115.240.75.154 | ||||||||||||||||||||||||
| 2 | 115.94.99.251 | ||||||||||||||||||||||||
| 2 | 228.static.118-96-5.astinet.telkom.net.i... | ||||||||||||||||||||||||
| 2 | 119.179.249.42 | ||||||||||||||||||||||||
| 2 | 125.99.77.112 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | c202-129.icpnet.pl | ||||||||||||||||||||||||
| 2 | net-165-pc50.salnet.net | ||||||||||||||||||||||||
| 2 | 41.205.4.87 | ||||||||||||||||||||||||
| 2 | 217.14.90.86 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 41.205.106.75 | ||||||||||||||||||||||||
| 2 | adsl-dynamic-pool-xxx.hcm.fpt.vn | ||||||||||||||||||||||||
| 2 | 125.165.154.142 | ||||||||||||||||||||||||
| 2 | 196.207.202.13 | ||||||||||||||||||||||||
| 2 | 212.22.185.97 | ||||||||||||||||||||||||
| 2 | 211.32.192.2 | ||||||||||||||||||||||||
| 2 | 2.subnet118-97-9.astinet.telkom.net.id | ||||||||||||||||||||||||
| 2 | apn-95-41-86-156.dynamic.gprs.plus.pl | ||||||||||||||||||||||||
| 2 | 113.132.193.140 | ||||||||||||||||||||||||
| 2 | 113.22.127.127 | ||||||||||||||||||||||||
| 2 | cuscon123001.tstt.net.tt | ||||||||||||||||||||||||
| 2 | 189.27.171.88.dynamic.adsl.gvt.net.br | ||||||||||||||||||||||||
| 2 | c-98-206-177-132.hsd1.il.comcast.net | ||||||||||||||||||||||||
| 2 | 77.29.249.121 | ||||||||||||||||||||||||
| 2 | 190.42.138.239 | ||||||||||||||||||||||||
| 2 | 2.subnet125-164-122.speedy.telkom.net.id | ||||||||||||||||||||||||
| 2 | 61.102.97.2 | ||||||||||||||||||||||||
| 2 | 75-169-68-157.slkc.qwest.net | ||||||||||||||||||||||||
| 2 | 88-109-96-100.dynamic.dsl.as9105.com | ||||||||||||||||||||||||
| 2 | 230.0.48.58.broad.wh.hb.dynamic.163data.... | ||||||||||||||||||||||||
| 2 | 194.154.net-connect.cz | ||||||||||||||||||||||||
| 2 | 58.145.109.167 | ||||||||||||||||||||||||
| 2 | 113.162.97.220 | ||||||||||||||||||||||||
| 2 | dsl5402ABBE.pool.t-online.hu | ||||||||||||||||||||||||
| 2 | 95-37-214-243.dynamic.mts-nn.ru | ||||||||||||||||||||||||
| 2 | 113.9.129.226 | ||||||||||||||||||||||||
| 2 | ABTS-North-Dynamic-219.239.177.122.airte... | ||||||||||||||||||||||||
| 2 | 171.static.118-96-19.astinet.telkom.net.... | ||||||||||||||||||||||||
| 2 | c-68-49-159-131.hsd1.md.comcast.net | ||||||||||||||||||||||||
| 2 | 219.94.124.197 | ||||||||||||||||||||||||
| 2 | cable-94-189-138-182.dynamic.sbb.rs | ||||||||||||||||||||||||
| 2 | 123.17.229.171 | ||||||||||||||||||||||||
| 2 | aqu33-6-88-168-83-204.fbx.proxad.net | ||||||||||||||||||||||||
| 2 | 189.59.161.209.static.host.gvt.net.br | ||||||||||||||||||||||||
| 2 | static.turktelekom.com.tr | ||||||||||||||||||||||||
| 2 | 9.97.234.114.broad.xz.js.dynamic.163data... | ||||||||||||||||||||||||
| 2 | BSN-143-20-204.dial-up.dsl.siol.net | ||||||||||||||||||||||||
| 2 | dhcp-077-248-004-030.chello.nl | ||||||||||||||||||||||||
| 2 | 59.6.235.51 | ||||||||||||||||||||||||
| 2 | 60.29.222.145 | ||||||||||||||||||||||||
| 2 | 188.48.65.181 | ||||||||||||||||||||||||
| 2 | pool-72-64-185-187.tampfl.fios.verizon.n... | ||||||||||||||||||||||||
| 2 | 212.95.146.253 | ||||||||||||||||||||||||
| 2 | 125.165.149.150 | ||||||||||||||||||||||||
| 2 | 190.3.84.131 | ||||||||||||||||||||||||
| 1 | 141.Red-213-97-117.staticIP.rima-tde.net | ||||||||||||||||||||||||
| 1 | localhost | ||||||||||||||||||||||||
| 1 | 93-41-177-170.ip82.fastwebnet.it | ||||||||||||||||||||||||
| 1 | 78.39.69.217 | ||||||||||||||||||||||||
| 1 | 22-245-113-92.pool.ukrtel.net | ||||||||||||||||||||||||
| 1 | adsl-120.109.242.163.tellas.gr | ||||||||||||||||||||||||
| 1 | 117.242.132.113 | ||||||||||||||||||||||||
| 1 | host86-154-171-112.range86-154.btcentral... | ||||||||||||||||||||||||
| 1 | 99-66-133-95.pool.ukrtel.net | ||||||||||||||||||||||||
| 1 | pcsp168-77.supercabletv.net.co | ||||||||||||||||||||||||
| 1 | localhost | ||||||||||||||||||||||||
| 1 | ppp-94-67-18-168.home.otenet.gr | ||||||||||||||||||||||||
| 1 | 116.16.97.159 | ||||||||||||||||||||||||
| 1 | 119.153.4.221 | ||||||||||||||||||||||||
| 1 | 51.subnet125-160-59.speedy.telkom.net.id | ||||||||||||||||||||||||
| 1 | pppin-16-a4.pop-koblenz.rz-online.net | ||||||||||||||||||||||||
| 1 | 122x210x81x245.ap122.ftth.ucom.ne.jp | ||||||||||||||||||||||||
| 1 | 82.114.68.10 | ||||||||||||||||||||||||
| 1 | 8.247.broadband.iol.cz | ||||||||||||||||||||||||
| 1 | 245.subnet125-163-227.speedy.telkom.net.... | ||||||||||||||||||||||||
| 1 | 133-142-106-62.kaptech.net | ||||||||||||||||||||||||
| 1 | ip-77-252-89-34.eurocom.olkusz.pl | ||||||||||||||||||||||||
| 1 | c-69-248-4-22.hsd1.pa.comcast.net | ||||||||||||||||||||||||
| 1 | dsl-241-33-210.telkomadsl.co.za | ||||||||||||||||||||||||
| 1 | 94-40-192-33.tktelekom.pl | ||||||||||||||||||||||||
| 1 | localhost | ||||||||||||||||||||||||
| 1 | 117.195.38.233 | ||||||||||||||||||||||||
| 1 | 189107078059.user.veloxzone.com.br | ||||||||||||||||||||||||
| 1 | 113.199.182-93.rev.gaoland.net | ||||||||||||||||||||||||
| 1 | 190-176-229-71.speedy.com.ar | ||||||||||||||||||||||||
| 1 | 20.67.188.90.adsl.tomsknet.ru | ||||||||||||||||||||||||
| 1 | 249.22.72.218.broad.hz.zj.dynamic.163dat... | ||||||||||||||||||||||||
| 1 | 59.8.166.225 | ||||||||||||||||||||||||
| 1 | 188.53.7.103 | ||||||||||||||||||||||||
| 1 | 94.99.82.121.dynamic.saudi.net.sa | ||||||||||||||||||||||||
| 1 | 41.107.62.50 | ||||||||||||||||||||||||
| 1 | ABTS-North-Dynamic-175.240.161.122.airte... | ||||||||||||||||||||||||
| 1 | 118.98.161.109 | ||||||||||||||||||||||||
| 1 | localhost | ||||||||||||||||||||||||
| 1 | 213.172.85.54 | ||||||||||||||||||||||||
| 1 | rejnokit.cz | ||||||||||||||||||||||||
| 1 | adsl-84-227-10-231.adslplus.ch | ||||||||||||||||||||||||
| 1 | 24-155-125-253.static.grandenetworks.net | ||||||||||||||||||||||||
