Mon Feb 8 23:00:04 2010
total=4084 reject=3966 (97%) accept=118 (3%)
| Count | Rate | Type | Postfix config option |
| 3874 | 97% | Blocklist | smtpd_client_restrictions = reject_rbl_client pbl.spamhaus.org |
| 0 | 0% | Host | smtpd_client_restrictions = check_client_access |
| 16 | 0% | HELO (invalid) | smtpd_helo_restrictions = reject_invalid_hostname, reject_non_fqdn_hostname |
| 0 | 0% | HELO (unknown) | smtpd_helo_restrictions = reject_unknown_hostname |
| 1 | 0% | HELO (local reject) | smtpd_helo_restrictions = check_helo_access |
| 21 | 0% | Illegal address | strict_rfc821_envelopes = yes |
| 7 | 0% | Sender (domain) | smtpd_sender_restrictions = reject_non_fqdn_sender, reject_unknown_sender_domain |
| 9 | 0% | Sender (spf) | smtpd_sender_restrictions = check_policy_service unix:private/spf |
| 1 | 0% | Recipient (local reject) | smtpd_recipient_restrictions = check_recipient_access |
| 1 | 0% | Recipient (relay) | smtpd_recipient_restrictions = reject_unauth_destination |
| 0 | 0% | DATA pipelining | smtpd_data_restrictions = reject_unauth_pipelining |
| 0 | 0% | clamav | content_filter=filter:clamav |
| 36 | 0% | spamassassin |
| Blocklist | Host | HELO (invalid) | HELO (unknown) | HELO (reject) | Illegal address | Sender (domain) | Sender (spf) | Recipient (local reject) | Recipient (relay) | DATA pipelining | clamav | spamassassin | |||||||||||||
| 3874 | total | 0 | total | 16 | total | 0 | total | 1 | total | 21 | total | 7 | total | 9 | total | 1 | total | 1 | total | 0 | total | 0 | total | 36 | total |
| 40 | 59.92.109.42 | 3 | SDAPNARTW | 1 | hewgill.com | 20 | angelina_ph@hewgill.com | 1 | nofrom@email | 2 | invitations@hi5.com | 1 | neghewgillbyx@hewgill.com | 1 | info@spf-all.com | 25 | BAYES_99 | ||||||||
| 18 | localhost | 3 | QHUPAEV | 1 | 1 | aigowaqyyq8123@ne.jp | 1 | randy@hewgill.com | 22 | HTML_MESSAGE | |||||||||||||||
| 12 | 115.137.155.135 | 2 | YGOLBMZ | 1 | yriuecyv4230@telecom.net.ar | 1 | metisreklam03@mynet.com | 18 | MIME_HTML_ONLY | ||||||||||||||||
| 10 | 115.117.6.108.static-pune.vsnl.net.in | 1 | cc6633ea876b44a | 1 | akobijor8288@com.ar | 1 | saemulkyul@hewgill.com | 14 | URIBL_BLACK | ||||||||||||||||
| 10 | 188.48.225.21 | 1 | EYVFKTIWW | 1 | iyysi7550@ne.jp | 1 | brainsout@hewgill.com | 13 | RDNS_NONE | ||||||||||||||||
| 10 | ABTS-TN-dynamic-203.151.178.122.airtelbr... | 1 | pc-1 | 1 | teniepyoxe3982@com.vn | 1 | desg@hewgill.com | 8 | FORGED_MUA_OUTLOOK | ||||||||||||||||
| 10 | 121.243.173.5 | 1 | RRKPKAC | 1 | %FROM_EMAIL | 1 | cegab@hewgill.com | 7 | MSOE_MID_WRONG_CASE | ||||||||||||||||
| 10 | 89.189.74.243 | 1 | JVACMAI | 1 | greg@hewgill.com | 7 | URIBL_JP_SURBL | ||||||||||||||||||
| 10 | 99-79-17-190.fibertel.com.ar | 1 | SIZNGTKNR | 7 | SPF_PASS | ||||||||||||||||||||
| 10 | autom-238-109.ladpc.co.il | 1 | WXXFNPLOJ | 5 | AWL | ||||||||||||||||||||
| 10 | 61.98.180.20 | 1 | OOTZVQGXTL | 4 | SUBJECT_NEEDS_ENCODING | ||||||||||||||||||||
| 10 | 83-131-223-44.adsl.net.t-com.hr | 4 | URI_HEX | ||||||||||||||||||||||
| 10 | cpe90-146-116-179.liwest.at | 4 | ADVANCE_FEE_2 | ||||||||||||||||||||||
| 10 | 69.17.114.188.donpac.ru | 4 | URIBL_OB_SURBL | ||||||||||||||||||||||
| 10 | 187-27-226-158.3g.claro.net.br | 4 | SPF_SOFTFAIL | ||||||||||||||||||||||
| 10 | ip139-237.mmsn.ru | 4 | URIBL_BLACK | ||||||||||||||||||||||
| 10 | lbcl-5.27.comintern.net | 4 | BAYES_95 | ||||||||||||||||||||||
| 10 | host86-170-94-26.range86-170.btcentralpl... | 4 | BAYES_80 | ||||||||||||||||||||||
| 10 | 59.92.73.1 | 4 | SPF_SOFTFAIL | ||||||||||||||||||||||
| 10 | 124.124.204.110 | 3 | SUBJ_ILLEGAL_CHARS | ||||||||||||||||||||||
| 10 | 93.48.161.21 | 3 | HTML_IMAGE_ONLY_20 | ||||||||||||||||||||||
| 10 | localhost | 3 | URIBL_SBL | ||||||||||||||||||||||
| 10 | 200.16.180.197 | 3 | ADVANCE_FEE_3 | ||||||||||||||||||||||
| 10 | 202.41.92.146 | 3 | MIME_BOUND_DD_DIGITS | ||||||||||||||||||||||
| 10 | 117.196.176.243 | 3 | MISSING_MIMEOLE | ||||||||||||||||||||||
| 10 | host-94-251-76-198.bbcustomer.zsttk.net | 3 | HELO_DYNAMIC_IPADDR2 | ||||||||||||||||||||||
| 10 | 121.246.53.10.dynamic.ahmedabad.vsnl.net... | 3 | RCVD_IN_BL_SPAMCOP_NET | ||||||||||||||||||||||
| 10 | 117.198.196.55 | 3 | MIME_QP_LONG_LINE | ||||||||||||||||||||||
| 10 | 201-255-148-186.mrse.com.ar | 3 | RCVD_IN_SORBS_DUL | ||||||||||||||||||||||
| 10 | adsl-dynamic-pool-xxx.hcm.fpt.vn | 3 | HTML_IMAGE_RATIO_02 | ||||||||||||||||||||||
| 10 | 115.240.186.119 | 3 | HTML_SHORT_LINK_IMG_3 | ||||||||||||||||||||||
| 10 | dxb-as31136.alshamil.net.ae | 3 | TVD_SPACE_RATIO | ||||||||||||||||||||||
| 10 | 123.17.195.252 | 3 | FROM_ILLEGAL_CHARS | ||||||||||||||||||||||
| 10 | Dynamic-IP-19015722137.cable.net.co | 3 | FH_HELO_EQ_D_D_D_D | ||||||||||||||||||||||
| 8 | 18741039191.user.veloxzone.com.br | 2 | URIBL_SBL | ||||||||||||||||||||||
| 7 | 221.127.32.158 | 2 | URIBL_WS_SURBL | ||||||||||||||||||||||
| 7 | 91.148.80.65 | 2 | MPART_ALT_DIFF | ||||||||||||||||||||||
| 7 | 109.93.252.125 | 2 | URIBL_AB_SURBL | ||||||||||||||||||||||
| 7 | 59.162.252.165.static-Baroda.vsnl.net.in | 2 | DOS_OE_TO_MX | ||||||||||||||||||||||
| 7 | static-200-94-16-18.alestra.net.mx | 2 | ADVANCE_FEE_4 | ||||||||||||||||||||||
| 7 | 89-125-191-190.cab.prima.net.ar | 2 | RDNS_NONE | ||||||||||||||||||||||
| 7 | 186.98.57.188 | 2 | RCVD_DOUBLE_IP_SPAM | ||||||||||||||||||||||
| 7 | 254-240-133-95.pool.ukrtel.net | 2 | SUBJ_ALL_CAPS | ||||||||||||||||||||||
| 7 | Dynamic-IP-cr2012167152.cable.net.co | 2 | TVD_RCVD_IP | ||||||||||||||||||||||
| 7 | 59.163.26.211.static.vsnl.net.in | 2 | FROM_EXCESS_BASE64 | ||||||||||||||||||||||
| 7 | 112.171.20.92 | 2 | RCVD_IN_SORBS_WEB | ||||||||||||||||||||||
| 7 | bzq-79-177-143-174.red.bezeqint.net | 2 | BAYES_60 | ||||||||||||||||||||||
| 7 | ppp-124-120-172-59.revip2.asianet.co.th | 2 | MSGID_SPAM_CAPS | ||||||||||||||||||||||
| 7 | 124.5.26.174 | 2 | FH_FAKE_RCVD_LINE | ||||||||||||||||||||||
| 7 | 124.199.187.244 | 1 | PART_CID_STOCK_LESS | ||||||||||||||||||||||
| 7 | 201.238.175.254 | 1 | DEAR_FRIEND | ||||||||||||||||||||||
| 6 | 81.28.163.148 | 1 | URIBL_PH_SURBL | ||||||||||||||||||||||
| 6 | Dynamic-IP-19015989199.cable.net.co | 1 | UNPARSEABLE_RELAY | ||||||||||||||||||||||
| 6 | 122.3.55.63.pldt.net | 1 | MIME_BASE64_TEXT | ||||||||||||||||||||||
| 6 | gdf58.internetdsl.tpnet.pl | 1 | HTML_IMAGE_ONLY_24 | ||||||||||||||||||||||
| 6 | dsl-189-153-73-8-dyn.prod-infinitum.com.... | 1 | UNCLAIMED_MONEY | ||||||||||||||||||||||
| 6 | dsl-185-116-59.dynamic.wa.co.za | 1 | SORTED_RECIPS | ||||||||||||||||||||||
| 5 | 77.31.130.184.dynamic.saudi.net.sa | 1 | EXTRA_MPART_TYPE | ||||||||||||||||||||||
| 5 | ppp91-77-225-123.pppoe.mtu-net.ru | 1 | RDNS_DYNAMIC | ||||||||||||||||||||||
| 5 | 79.134.134.89 | 1 | RCVD_IN_NJABL_PROXY | ||||||||||||||||||||||
| 5 | 190.220.79.122 | 1 | HTML_MIME_NO_HTML_TAG | ||||||||||||||||||||||
| 5 | 218.91.209.70 | 1 | HTML_IMAGE_ONLY_12 | ||||||||||||||||||||||
| 5 | 109.93.150.45 | 1 | FORGED_OUTLOOK_HTML | ||||||||||||||||||||||
| 5 | 120.142.162.170 | 1 | SPF_PASS | ||||||||||||||||||||||
| 5 | ppp-58-8-45-31.revip2.asianet.co.th | 1 | HTML_TAG_BALANCE_HEAD | ||||||||||||||||||||||
| 5 | 94.54.198.214 | 1 | RDNS_DYNAMIC | ||||||||||||||||||||||
| 5 | 201-27-159-141.dsl.telesp.net.br | 1 | X_MESSAGE_INFO | ||||||||||||||||||||||
| 5 | 202-89-162-26.static.dsl.amnet.net.au | 1 | UPPERCASE_50_75 | ||||||||||||||||||||||
| 5 | 201009064221.user.veloxzone.com.br | 1 | MIME_HTML_ONLY_MULTI | ||||||||||||||||||||||
| 5 | 61-225-113-237.dynamic.hinet.net | 1 | RATWARE_EGROUPS | ||||||||||||||||||||||
| 5 | eod106.internetdsl.tpnet.pl | 1 | FORGED_YAHOO_RCVD | ||||||||||||||||||||||
| 5 | 94.59.210.189 | 1 | FAKE_REPLY_C | ||||||||||||||||||||||
| 5 | 125.166.233.130 | 1 | SUBJ_DOLLARS | ||||||||||||||||||||||
| 5 | 61.177.44.138 | 1 | URIBL_JP_SURBL | ||||||||||||||||||||||
| 5 | ABTS-North-Dynamic-214.192.163.122.airte... | 1 | STOCK_IMG_HDR_FROM | ||||||||||||||||||||||
| 5 | 158.238.80.190.m.sta.codetel.net.do | 1 | BAYES_50 | ||||||||||||||||||||||
| 4 | 80.93.109.124 | 1 | SUSPICIOUS_RECIPS | ||||||||||||||||||||||
| 4 | localhost | 1 | PART_CID_STOCK | ||||||||||||||||||||||
| 4 | 118.47.129.98 | 1 | STOX_REPLY_TYPE | ||||||||||||||||||||||
| 4 | adsl190-027000141.dyn.etb.net.co | 1 | RCVD_NUMERIC_HELO | ||||||||||||||||||||||
| 4 | 116.73.195.79 | 1 | RCVD_HELO_IP_MISMATCH | ||||||||||||||||||||||
| 4 | 100.238.0-93.rev.gaoland.net | 1 | SUBJECT_NEEDS_ENCODING | ||||||||||||||||||||||
| 4 | cpc3-seve4-0-0-cust129.popl.cable.ntl.co... | 1 | HTML_FONT_SIZE_HUGE | ||||||||||||||||||||||
| 4 | static.122.199.188.159 | 1 | HTML_IMAGE_RATIO_04 | ||||||||||||||||||||||
| 4 | pool-98-114-55-76.phlapa.fios.verizon.ne... | 1 | HTML_IMAGE_RATIO_08 | ||||||||||||||||||||||
| 4 | 121.20.172.26 | 1 | URIBL_OB_SURBL | ||||||||||||||||||||||
| 4 | 24.244.142.71 | 1 | SPF_NEUTRAL | ||||||||||||||||||||||
| 4 | 253-233-136-186.fibertel.com.ar | 1 | UPPERCASE_75_100 | ||||||||||||||||||||||
| 4 | 119.114.122.183 | 1 | FORGED_OUTLOOK_TAGS | ||||||||||||||||||||||
| 4 | 210.222.206.253 | 1 | STOCK_IMG_HTML | ||||||||||||||||||||||
| 4 | 119.205.11.77 | 1 | SUBJ_ILLEGAL_CHARS | ||||||||||||||||||||||
| 4 | 119.39.119.190 | 1 | MIME_HTML_MOSTLY | ||||||||||||||||||||||
| 4 | host86-154-205-141.range86-154.btcentral... | 1 | URIBL_SC_SURBL | ||||||||||||||||||||||
| 3 | 59.24.96.47 | 1 | URIBL_SC_SURBL | ||||||||||||||||||||||
| 3 | 210.7.14.198 | 1 | FORGED_HOTMAIL_RCVD2 | ||||||||||||||||||||||
| 3 | 85-224-21-190.adsl.terra.cl | 1 | T_TVD_FW_GRAPHIC_ID1 | ||||||||||||||||||||||
| 3 | client-201.230.141.180.speedy.net.pe | 1 | US_DOLLARS_3 | ||||||||||||||||||||||
| 3 | 85.172.3.73 | 1 | SPF_HELO_NEUTRAL | ||||||||||||||||||||||
| 3 | 59.94.72.87 | 1 | XMAILER_MIMEOLE_OL_1ECD5 | ||||||||||||||||||||||
| 3 | 211.176.227.141 | ||||||||||||||||||||||||
| 3 | 88.130.197.28 | ||||||||||||||||||||||||
| 3 | r190-135-41-7.dialup.adsl.anteldata.net.... | ||||||||||||||||||||||||
| 3 | 123.237.247.180 | ||||||||||||||||||||||||
| 3 | Fcsc-fb-p2p-Gul-Exg.worldcall.net.pk | ||||||||||||||||||||||||
| 3 | host-92-3-175-36.as43234.net | ||||||||||||||||||||||||
| 3 | d83-189-94-65.cust.tele2.de | ||||||||||||||||||||||||
| 3 | 202.70.54.234 | ||||||||||||||||||||||||
| 3 | 186.79.56.190.dsl.intelnet.net.gt | ||||||||||||||||||||||||
| 3 | 84.233.246.170 | ||||||||||||||||||||||||
| 3 | 116.74.117.173 | ||||||||||||||||||||||||
| 3 | 58.186.136.247 | ||||||||||||||||||||||||
| 3 | saving-rut.volia.net | ||||||||||||||||||||||||
| 3 | 115.184.245.224 | ||||||||||||||||||||||||
| 3 | 117.241.241.84 | ||||||||||||||||||||||||
| 3 | 58.143.153.141 | ||||||||||||||||||||||||
| 3 | 201-255-23-238.mrse.com.ar | ||||||||||||||||||||||||
| 3 | 93.95.171.154 | ||||||||||||||||||||||||
| 3 | 118.98.232.19 | ||||||||||||||||||||||||
| 3 | 200.75.12.34 | ||||||||||||||||||||||||
| 3 | 121.246.9.155.dynamic.ahmedabad.vsnl.net... | ||||||||||||||||||||||||
| 3 | 222.108.236.110 | ||||||||||||||||||||||||
| 3 | 218.191.199.131 | ||||||||||||||||||||||||
| 3 | 116.118.4.107 | ||||||||||||||||||||||||
| 3 | static.211-47-227-2.nexg.net | ||||||||||||||||||||||||
| 3 | host-93-124-72-59.dsl.sura.ru | ||||||||||||||||||||||||
| 2 | 41.200.91.169 | ||||||||||||||||||||||||
| 2 | 94.229.144.217 | ||||||||||||||||||||||||
| 2 | did75-14-82-236-18-183.fbx.proxad.net | ||||||||||||||||||||||||
| 2 | 123.183.55.67 | ||||||||||||||||||||||||
| 2 | bd058f68.virtua.com.br | ||||||||||||||||||||||||
| 2 | 124.62.203.43 | ||||||||||||||||||||||||
| 2 | host61.200-80-140.static.telmex.net.ar | ||||||||||||||||||||||||
| 2 | 113-198.5-85.cust.bluewin.ch | ||||||||||||||||||||||||
| 2 | mail.cantecne.ie | ||||||||||||||||||||||||
| 2 | 82.124.in-addr.arpa.tm.net.my | ||||||||||||||||||||||||
| 2 | host86-160-193-197.range86-160.btcentral... | ||||||||||||||||||||||||
| 2 | 114.95.35.52 | ||||||||||||||||||||||||
| 2 | 61.96.179.105 | ||||||||||||||||||||||||
| 2 | 189-72-227-135.e.pmjce700.brasiltelecom.... | ||||||||||||||||||||||||
| 2 | 82.214.126.177 | ||||||||||||||||||||||||
| 2 | 93.93.192.130 | ||||||||||||||||||||||||
| 2 | 190.145.51.66 | ||||||||||||||||||||||||
| 2 | host-92-4-126-193.as43234.net | ||||||||||||||||||||||||
| 2 | MG-5300-III.ptt.yu | ||||||||||||||||||||||||
| 2 | 125.31.137.234 | ||||||||||||||||||||||||
| 2 | 59.95.68.188 | ||||||||||||||||||||||||
| 2 | 121.142.87.249 | ||||||||||||||||||||||||
| 2 | 113.22.69.40 | ||||||||||||||||||||||||
| 2 | 68-186-223-194.dhcp.cdtw.ga.charter.com | ||||||||||||||||||||||||
| 2 | 213.233.64.173 | ||||||||||||||||||||||||
| 2 | host196-70-static.227-95-b.business.tele... | ||||||||||||||||||||||||
| 2 | 190.86.222.19 | ||||||||||||||||||||||||
| 2 | 220.227.40.179 | ||||||||||||||||||||||||
| 2 | 111.224.250.129 | ||||||||||||||||||||||||
| 2 | 123.199.113.201 | ||||||||||||||||||||||||
| 2 | adsl.ebi-peniche.edu.pt | ||||||||||||||||||||||||
| 2 | 110.9.142.247 | ||||||||||||||||||||||||
| 2 | Dynamic-IP-1868196124.cable.net.co | ||||||||||||||||||||||||
| 2 | internal1.indosatm2.com | ||||||||||||||||||||||||
| 2 | 187.16.244.183 | ||||||||||||||||||||||||
| 2 | 117.53.71.172 | ||||||||||||||||||||||||
| 2 | 78-134-6-95.static.ngi.it | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 187-6-142-50.ctaje701.e.brasiltelecom.ne... | ||||||||||||||||||||||||
| 2 | 166.16.0-93.rev.gaoland.net | ||||||||||||||||||||||||
| 2 | 187.5.202.239 | ||||||||||||||||||||||||
| 2 | abs-static-34.21.68.58.aircel.co.in | ||||||||||||||||||||||||
| 2 | 59.46.227.52 | ||||||||||||||||||||||||
| 2 | 58.143.253.39 | ||||||||||||||||||||||||
| 2 | ws234-246-252-122.rcil.gov.in | ||||||||||||||||||||||||
| 2 | 221.146.178.161 | ||||||||||||||||||||||||
| 2 | triband-del-59.177.110.95.bol.net.in | ||||||||||||||||||||||||
| 2 | routerhidro.upt.ro | ||||||||||||||||||||||||
| 2 | 119.48.196.98 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 121.52.155.130.pern.pk | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 189-78-217-41.dsl.telesp.net.br | ||||||||||||||||||||||||
| 2 | 188-39-245-190.fibertel.com.ar | ||||||||||||||||||||||||
| 2 | 125.129.143.175 | ||||||||||||||||||||||||
| 2 | tdev249-127.codetel.net.do | ||||||||||||||||||||||||
| 2 | 115.93.54.21 | ||||||||||||||||||||||||
| 2 | 84.51.106.200 | ||||||||||||||||||||||||
| 2 | 189-47-169-23.dsl.telesp.net.br | ||||||||||||||||||||||||
| 2 | 121.161.166.64 | ||||||||||||||||||||||||
| 2 | 59.21.45.233 | ||||||||||||||||||||||||
| 2 | 115.95.218.202 | ||||||||||||||||||||||||
| 2 | 222.135.116.123 | ||||||||||||||||||||||||
| 2 | 125.131.163.230 | ||||||||||||||||||||||||
| 2 | static.customer-201-116-156-2.uninet-ide... | ||||||||||||||||||||||||
| 2 | 221.10.221.69 | ||||||||||||||||||||||||
| 2 | ssonline85.excellmedia.net.41.153.202.in... | ||||||||||||||||||||||||
| 2 | 209.59.110.18 | ||||||||||||||||||||||||
| 2 | pc96.chili-lan-3.netvisio.net | ||||||||||||||||||||||||
| 2 | 118.91.121.60 | ||||||||||||||||||||||||
| 2 | 92.46.138.230 | ||||||||||||||||||||||||
| 2 | 89-172-45-120.adsl.net.t-com.hr | ||||||||||||||||||||||||
| 2 | 237.173.63.117.broad.cz.js.dynamic.163da... | ||||||||||||||||||||||||
| 2 | segment-124-30.sify.net | ||||||||||||||||||||||||
| 2 | pool-96-228-246-159.tampfl.fios.verizon.... | ||||||||||||||||||||||||
| 2 | 230.253.130.219.broad.fs.gd.dynamic.163d... | ||||||||||||||||||||||||
| 2 | 92.84.42.210 | ||||||||||||||||||||||||
| 2 | triband-mum-120.60.11.179.mtnl.net.in | ||||||||||||||||||||||||
| 2 | 44.subnet125-163-201.speedy.telkom.net.i... | ||||||||||||||||||||||||
| 2 | 8.subnet125-164-80.speedy.telkom.net.id | ||||||||||||||||||||||||
| 2 | 41.131.129.199 | ||||||||||||||||||||||||
| 2 | 61.106.67.35 | ||||||||||||||||||||||||
| 2 | cable-95-137.zeelandnet.nl | ||||||||||||||||||||||||
| 2 | dsl-189-160-108-204-dyn.prod-infinitum.c... | ||||||||||||||||||||||||
| 2 | a82-92-143-203.adsl.xs4all.nl | ||||||||||||||||||||||||
| 2 | 173stb72.codetel.net.do | ||||||||||||||||||||||||
| 2 | 18740098080.user.veloxzone.com.br | ||||||||||||||||||||||||
| 2 | 58.140.67.88 | ||||||||||||||||||||||||
| 2 | 124.124.52.162 | ||||||||||||||||||||||||
| 2 | chello089073060207.chello.pl | ||||||||||||||||||||||||
| 2 | 187-2-150-10-ma.cpe.vivax.com.br | ||||||||||||||||||||||||
| 2 | 41.20.166.190.f.sta.codetel.net.do | ||||||||||||||||||||||||
| 2 | pool-173-78-120-83.tampfl.fios.verizon.n... | ||||||||||||||||||||||||
| 2 | ABTS-TN-dynamic-195.168.164.122.airtelbr... | ||||||||||||||||||||||||
| 2 | 58.142.11.79 | ||||||||||||||||||||||||
| 2 | 115.117.208.38.static-hyderabad.vsnl.net... | ||||||||||||||||||||||||
| 2 | 212-178-1-142.broadband.tenet.odessa.ua | ||||||||||||||||||||||||
| 2 | 114.199.212.162 | ||||||||||||||||||||||||
| 2 | 201.12.3.206 | ||||||||||||||||||||||||
| 2 | 123.21.115.241 | ||||||||||||||||||||||||
| 2 | chello089077030036.chello.pl | ||||||||||||||||||||||||
| 2 | ip-23-211.tricom.net | ||||||||||||||||||||||||
| 2 | 58.142.9.234 | ||||||||||||||||||||||||
| 2 | 114.143.230.162 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 200.241.6.34 | ||||||||||||||||||||||||
| 2 | 116.2.82.46 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 95.57.31.216 | ||||||||||||||||||||||||
| 2 | 119.154.70.77 | ||||||||||||||||||||||||
| 2 | Dynamic-IP-18684221251.cable.net.co | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 196.14.219.162 | ||||||||||||||||||||||||
| 2 | ppp-248-124.32-151.iol.it | ||||||||||||||||||||||||
| 2 | 203.156.177.20 | ||||||||||||||||||||||||
| 2 | 190-50-48-117.speedy.com.ar | ||||||||||||||||||||||||
| 2 | 203.171.245.231 | ||||||||||||||||||||||||
| 2 | 210.212.233.66 | ||||||||||||||||||||||||
| 2 | 82.178.169.107 | ||||||||||||||||||||||||
| 2 | 123.19.246.34 | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 61.79.85.35 | ||||||||||||||||||||||||
| 2 | ABTS-TN-dynamic-237.155.174.122.airtelbr... | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 222-153-178-1.jetstream.xtra.co.nz | ||||||||||||||||||||||||
| 2 | dslb-088-073-046-152.pools.arcor-ip.net | ||||||||||||||||||||||||
| 2 | 189.113.105.195 | ||||||||||||||||||||||||
| 2 | ABTS-TN-dynamic-027.120.174.122.airtelbr... | ||||||||||||||||||||||||
| 2 | 187-57-2-16.dsl.telesp.net.br | ||||||||||||||||||||||||
| 2 | 122.42.28.68 | ||||||||||||||||||||||||
| 2 | ip32-138-173-82.adsl2.static.versatel.nl | ||||||||||||||||||||||||
| 2 | 117.32.20.122 | ||||||||||||||||||||||||
| 2 | 200.139.133.144 | ||||||||||||||||||||||||
| 2 | BB-92-251.018.net.il | ||||||||||||||||||||||||
| 2 | 41.178.116.134 | ||||||||||||||||||||||||
| 2 | 209.193.207.121.board.fz.fj.dynamic.163d... | ||||||||||||||||||||||||
| 2 | 59.29.195.218 | ||||||||||||||||||||||||
| 2 | 134-157-179-94.pool.ukrtel.net | ||||||||||||||||||||||||
| 2 | 190.4.28.195 | ||||||||||||||||||||||||
| 2 | bb4128ec.virtua.com.br | ||||||||||||||||||||||||
| 2 | 74.223.18.181 | ||||||||||||||||||||||||
| 2 | 253.Red-213-98-11.staticIP.rima-tde.net | ||||||||||||||||||||||||
| 2 | 18713175231.user.veloxzone.com.br | ||||||||||||||||||||||||
| 2 | localhost | ||||||||||||||||||||||||
| 2 | 96.246.236.94 | ||||||||||||||||||||||||
| 2 | 222-0-179-94.pool.ukrtel.net | ||||||||||||||||||||||||
| 2 | 59.93.50.150 | ||||||||||||||||||||||||
| 2 | 190.209.100.108 | ||||||||||||||||||||||||
| 2 | 78.159.35.91.freenet.com.ua | ||||||||||||||||||||||||
| 2 | 117.206.208.8 | ||||||||||||||||||||||||
| 2 | 202.137.220.38 | ||||||||||||||||||||||||
| 2 | static.211-232-119-129.nexg.net | ||||||||||||||||||||||||
| 2 | 59.33.45.100 | ||||||||||||||||||||||||
| 2 | adsl196-163-54-217-196.adsl196-10.iam.ne... | ||||||||||||||||||||||||
| 2 | 213.16.143.130 | ||||||||||||||||||||||||
| 2 | 116-6-95-178.pool.ukrtel.net | ||||||||||||||||||||||||
| 2 | DMZ-GW.altacom.ru | ||||||||||||||||||||||||
| 2 | 200-204-183-156.dsl.telesp.net.br | ||||||||||||||||||||||||
| 2 | 174-22-209-137.phnx.qwest.net | ||||||||||||||||||||||||
| 2 | 123.19.196.164 | ||||||||||||||||||||||||
| 2 | 80.191.174.13 | ||||||||||||||||||||||||
| 2 | sediu5.zalau.astral.ro | ||||||||||||||||||||||||
| 2 | i577A21DC.versanet.de | ||||||||||||||||||||||||
| 2 | 18742158108.3G.telemar.net.br | ||||||||||||||||||||||||
| 2 | 114-37-192-41.dynamic.hinet.net | ||||||||||||||||||||||||
| 2 | 209-215-188-190.cab.prima.net.ar | ||||||||||||||||||||||||
| 2 | 200-168-12-26.email1.wcasantos.com.br | ||||||||||||||||||||||||
| 2 | 95-52-36-31.dynamic.murmansk.dslavangard... | ||||||||||||||||||||||||
| 2 | 113.22.164.183 | ||||||||||||||||||||||||
| 2 | 78.159.54.214.freenet.com.ua | ||||||||||||||||||||||||
| 2 | 187.53.72.76 | ||||||||||||||||||||||||
| 2 | bl13-72-87.dsl.telepac.pt | ||||||||||||||||||||||||
| 2 | 40.subnet110-139-98.speedy.telkom.net.id | ||||||||||||||||||||||||
| 2 | 67.136.41.18 | ||||||||||||||||||||||||
| 2 | 174.static.118-96-28.astinet.telkom.net.... | ||||||||||||||||||||||||
| 2 | 60.209.106.45 | ||||||||||||||||||||||||
| 2 | 186.12.91.60 | ||||||||||||||||||||||||
| 2 | c-24-127-128-182.hsd1.pa.comcast.net | ||||||||||||||||||||||||
| 2 | host86-182-181-83.range86-182.btcentralp... | ||||||||||||||||||||||||
| 2 | 115.78.10.254 | ||||||||||||||||||||||||
| 2 | 59.93.212.210 | ||||||||||||||||||||||||
| 2 | ppp-58-8-193-156.revip2.asianet.co.th | ||||||||||||||||||||||||
| 2 | 93-86-161-13.static.isp.telekom.rs | ||||||||||||||||||||||||
| 2 | 117.198.89.136 | ||||||||||||||||||||||||
| 2 | 93.87.119.228 | ||||||||||||||||||||||||
| 2 | pool-173-58-156-246.lsanca.fios.verizon.... | ||||||||||||||||||||||||
| 2 | host86-183-36-173.range86-183.btcentralp... | ||||||||||||||||||||||||
| 2 | chello089079180039.chello.pl | ||||||||||||||||||||||||
| 2 | 92.83.206.190 | ||||||||||||||||||||||||
| 2 | nat-242-248.man.bydgoszcz.pl | ||||||||||||||||||||||||
| 2 | 124.29.233.2 | ||||||||||||||||||||||||
| 2 | r9hx97.net.upc.cz | ||||||||||||||||||||||||
| 2 | 186.104.147.2 | ||||||||||||||||||||||||
| 2 | host213-123-191-105.in-addr.btopenworld.... | ||||||||||||||||||||||||
| 2 | 115.95.8.190 | ||||||||||||||||||||||||
| 2 | 84.125.101.43.dyn.user.ono.com | ||||||||||||||||||||||||
