Program started at Sat-16-Apr-2011 21:27.
Analysed requests from Thu-01-Apr-2010 00:00 to Thu-31-Mar-2011 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2011 23:59.
Successful requests: 10,307,979 (93,848)
Average successful requests per day: 28,241 (13,406)
Successful requests for pages: 2,144,472 (28,824)
Average successful requests for pages per day: 5,875 (4,117)
Failed requests: 438,576 (14,894)
Redirected requests: 71,093 (1,436)
Distinct files requested: 1,126,711 (16,587)
Distinct hosts served: 264,709 (7,299)
Corrupt logfile lines: 38,323
Unwanted logfile entries: 42,019,172
Data transferred: 758.31 gigabytes (8.60 gigabytes)
Average data transferred per day: 2.08 gigabytes (1.23 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 10,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Apr 2010 | 978724 | 166695 | |
May 2010 | 664757 | 175158 | |
Jun 2010 | 484822 | 150485 | |
Jul 2010 | 653259 | 175504 | |
Aug 2010 | 537176 | 153825 | |
Sep 2010 | 1524416 | 135696 | |
Oct 2010 | 1363351 | 136077 | |
Nov 2010 | 726286 | 132793 | |
Dec 2010 | 729388 | 157960 | |
Jan 2011 | 1343569 | 339806 | |
Feb 2011 | 600998 | 258711 | |
Mar 2011 | 701233 | 161762 |
Busiest month: Jan 2011 (339,806 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Mon | 1710545 | 329150 | |
Tue | 1253743 | 331046 | |
Wed | 1481145 | 321068 | |
Thu | 1169512 | 297534 | |
Fri | 1284890 | 269195 | |
Sat | 1883620 | 290087 | |
Sun | 1524524 | 306392 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 3,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 499118 | 82122 | |
1 | 357424 | 94935 | |
2 | 359403 | 85799 | |
3 | 342067 | 82462 | |
4 | 399823 | 82412 | |
5 | 355464 | 80744 | |
6 | 332942 | 79839 | |
7 | 391118 | 83206 | |
8 | 310505 | 76821 | |
9 | 498528 | 86777 | |
10 | 742774 | 82527 | |
11 | 470663 | 91355 | |
12 | 619753 | 95275 | |
13 | 627995 | 85456 | |
14 | 822579 | 97927 | |
15 | 371179 | 94067 | |
16 | 396798 | 85417 | |
17 | 296300 | 90049 | |
18 | 303759 | 89968 | |
19 | 305103 | 96812 | |
20 | 324284 | 107299 | |
21 | 386621 | 108385 | |
22 | 464917 | 93923 | |
23 | 328862 | 90895 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1681862 | 23.90% | .net (Networks) |
198641 | 4.63% | comcast.net |
16819 | 1.98% | rima-tde.net |
109319 | 1.85% | sbcglobal.net |
128580 | 1.73% | verizon.net |
407822 | 1.69% | yahoo.net |
63345 | 0.83% | cox.net |
31936 | 0.62% | t-dialin.net |
11423 | 0.55% | proxad.net |
2560122 | 22.03% | .com (Commercial) |
716402 | 3.94% | googlebot.com |
680235 | 2.35% | msn.com |
157942 | 2.09% | rr.com |
46102 | 1.73% | virginmedia.com |
45489 | 0.93% | charter.com |
8933 | 0.84% | ono.com |
8399 | 0.65% | super-goo.com |
4725634 | 19.32% | [unresolved numerical addresses] |
13592 | 1.37% | 117 |
15043 | 0.82% | 89 |
26281 | 0.63% | 38 |
27277 | 5.95% | .es (Spain) |
1662 | 3.88% | upv.es |
6589 | 0.99% | jazztel.es |
50720 | 2.32% | .de (Germany) |
6205 | 0.87% | qsc.de |
185267 | 2.21% | .ru (Russia) |
148445 | 0.63% | yandex.ru |
31941 | 1.44% | .uk (United Kingdom) |
21563 | 1.14% | co.uk |
18159 | 1.33% | .br (Brazil) |
9179 | 0.93% | com.br |
10798 | 1.33% | .cz (Czech Republic) |
58223 | 1.29% | .jp (Japan) |
24477 | 1.11% | ne.jp |
17241 | 1.26% | .fr (France) |
10216 | 0.85% | wanadoo.fr |
48064 | 1.15% | .it (Italy) |
43723 | 1.11% | .au (Australia) |
18291 | 0.75% | com.au |
66132 | 1.07% | .nl (Netherlands) |
60157 | 1.02% | .edu (USA Higher Education) |
29117 | 1.01% | .in (India) |
14515 | 0.63% | airtelbroadband.in |
13357 | 0.96% | .pl (Poland) |
6212 | 0.81% | .ar (Argentina) |
56819 | 0.62% | .ua (Ukraine) |
10901 | 0.58% | .ch (Switzerland) |
41199 | 0.58% | .no (Norway) |
9821 | 0.57% | .mx (Mexico) |
8882 | 0.51% | com.mx |
16789 | 0.53% | .th (Thailand) |
16178 | 0.52% | co.th |
16421 | 0.45% | .se (Sweden) |
7449 | 0.44% | .za (South Africa) |
11686 | 0.41% | .be (Belgium) |
16609 | 0.40% | .sg (Singapore) |
50649 | 0.39% | .ca (Canada) |
17926 | 0.39% | .fi (Finland) |
3896 | 0.36% | .sk (Slovakia) |
12503 | 0.35% | .hu (Hungary) |
14839 | 0.28% | .id (Indonesia) |
127214 | 0.27% | .org (Non Profit Making Organisations) |
7660 | 0.26% | .pt (Portugal) |
5256 | 0.25% | .hr (Croatia) |
18914 | 0.23% | .ro (Romania) |
23416 | 0.22% | .gr (Greece) |
6380 | 0.20% | .dk (Denmark) |
4591 | 0.19% | .tr (Turkey) |
2208 | 0.18% | .vn (Vietnam) |
4043 | 0.18% | [unknown domain] |
61698 | 0.17% | .nz (New Zealand) |
5801 | 0.15% | .at (Austria) |
2299 | 0.15% | [domain not given] |
370 | 0.13% | .am (Armenia) |
5080 | 0.13% | .arpa (Arpanet) |
2329 | 0.13% | .cn (China) |
2294 | 0.11% | .bg (Bulgaria) |
22006 | 0.09% | .mil (USA Military) |
1025 | 0.09% | .pe (Peru) |
2778 | 0.08% | .ee (Estonia) |
3196 | 0.08% | .lt (Lithuania) |
2299 | 0.06% | .co (Colombia) |
4327 | 0.06% | .il (Israel) |
626 | 0.06% | .lu (Luxembourg) |
2947 | 0.05% | .ie (Ireland) |
782 | 0.04% | .uy (Uruguay) |
2576 | 0.04% | .is (Iceland) |
1443 | 0.04% | .info (Informational) |
15515 | 0.03% | .gov (USA Government) |
5647 | 0.03% | .sa (Saudi Arabia) |
5190 | 0.03% | .my (Malaysia) |
779 | 0.03% | .md (Moldova) |
833 | 0.03% | .gt (Guatemala) |
499 | 0.03% | .by (Belarus) |
1670 | 0.03% | .tw (Taiwan) |
982 | 0.03% | .cl (Chile) |
503 | 0.02% | .mk (Macedonia (Former Yugoslav Republic)) |
11146 | 0.02% | .us (United States) |
110 | 0.02% | .ni (Nicaragua) |
1233 | 0.02% | .pk (Pakistan) |
356 | 0.01% | .si (Slovenia) |
359 | 0.01% | .cy (Cyprus) |
44 | 0.01% | .sh (Saint Helena) |
247 | 0.01% | .biz (Businesses) |
68 | 0.01% | .yu (Former Yugoslavia) |
1271 | 0.01% | .ph (Philippines) |
51 | 0.01% | .kg (Kyrgyzstan) |
2153 | 0.01% | .lv (Latvia) |
2366 | 0.01% | .py (Paraguay) |
98 | 0.01% | .bd (Bangladesh) |
459 | 0.01% | .ma (Morocco) |
346 | 0.01% | .do (Dominican Republic) |
808 | 0.01% | .ir (Iran) |
210 | 0.01% | .jo (Jordan) |
50 | 0.01% | .ad (Andorra) |
367 | 0.01% | .eg (Egypt) |
260 | .ae (United Arab Emirates) | |
188 | .lb (Lebanon) | |
172 | .np (Nepal) | |
46 | .pf (French Polynesia) | |
1184 | .hk (Hong Kong) | |
83 | .ye (Yemen) | |
52 | .tc (Turks and Caicos Islands) | |
58 | .bm (Bermuda) | |
136 | .lk (Sri Lanka) | |
366 | .tv (Tuvalu) | |
398 | .tt (Trinidad and Tobago) | |
9 | .mv (Maldives) | |
27 | .az (Azerbaijan) | |
207 | .bo (Bolivia) | |
31 | .uz (Uzbekistan) | |
534 | .cu (Cuba) | |
126 | .ba (Bosnia-Herzegovina) | |
72 | .gl (Greenland) | |
11 | .ag (Antigua and Barbuda) | |
31 | .mc (Monaco) | |
136 | .sy (Syria) | |
53 | .name (Individuals) | |
366 | .bn (Brunei Darussalam) | |
26 | .sm (San Marino) | |
90 | .nu (Niue) | |
12 | .fm (Micronesia) | |
432 | .cr (Costa Rica) | |
538 | .kz (Kazakhstan) | |
27 | .ws (Samoa) | |
26 | .om (Oman) | |
136 | .su (Former USSR) | |
271 | .kr (South Korea) | |
58 | .ec (Ecuador) | |
136 | .aw (Aruba) | |
550 | .ve (Venezuela) | |
308 | .ke (Kenya) | |
10 | .gi (Gibraltar) | |
5 | .re (Reunion) | |
107 | .ge (Georgia) | |
57 | .gh (Ghana) | |
80 | .int (International Treaty Organisations) | |
14 | .bz (Belize) | |
96 | .sc (Seychelles) | |
14 | .ci (Ivory Coast) | |
179 | .zm (Zambia) | |
296 | .kw (Kuwait) | |
303 | .na (Namibia) | |
32 | .gy (Guyana) | |
28 | .im (Isle of Man) | |
39 | .ug (Uganda) | |
45 | .mz (Mozambique) | |
22 | .zw (Zimbabwe) | |
31 | .al (Albania) | |
62 | .mu (Mauritius) | |
19 | .bs (Bahamas) | |
51 | .fj (Fiji) | |
56 | .ky (Cayman Islands) | |
18 | .tz (Tanzania) | |
13 | .coop (Co-operatives) | |
36 | .dz (Algeria) | |
30 | .mt (Malta) | |
13 | .an (Netherlands Antilles) | |
26 | .mm (Myanmar) | |
3 | .hn (Honduras) | |
9 | .kh (Cambodia) | |
15 | .cc (Cocos (Keeling) Islands) | |
12 | .aero (Air Transport Industry) | |
10 | .mn (Mongolia) | |
4 | .li (Liechtenstein) | |
15 | .nc (New Caledonia) | |
5 | .fo (Faroe Islands) | |
31 | .ng (Nigeria) | |
29 | .to (Tonga) | |
16 | .ms (Montserrat) | |
1 | .je (Jersey) | |
8 | .ps (Occupied Palestinian Territory) | |
15 | .mg (Madagascar) | |
11 | .bw (Botswana) | |
12 | .bt (Bhutan) | |
37 | .ly (Libya) | |
33 | .pr (Puerto Rico) | |
23 | .jm (Jamaica) | |
11 | .sb (Solomon Islands) | |
13 | .pro (Professionals) | |
4 | .aq (Antarctica) | |
1 | .qa (Qatar) | |
5 | .vi (Virgin Islands (USA)) | |
6 | .ls (Lesotho) | |
3 | .io (British Indian Ocean Territory) | |
4 | .cx (Christmas Island) | |
1 | .ac (Ascension Island) | |
2 | .as (American Samoa) | |
4 | .gs (South Georgia and South Sandwich Islands) | |
3 | .tg (Togo) | |
4 | .tk (Tokelau) | |
4 | .mw (Malawi) | |
1 | .gm (Gambia) | |
1 | .pg (Papua New Guinea) | |
5 | .mo (Macao) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
3798117 | 0.20% | 125 |
716402 | 3.94% | googlebot.com |
680235 | 2.35% | msn.com |
407822 | 1.69% | yahoo.net |
198641 | 4.63% | comcast.net |
162647 | 0.46% | cuil.com |
157942 | 2.09% | rr.com |
148445 | 0.63% | yandex.ru |
128580 | 1.73% | verizon.net |
109319 | 1.85% | sbcglobal.net |
93956 | 0.13% | dotnetdotcom.org |
93346 | ipaper.com | |
84087 | 0.05% | windstream.net |
67892 | 0.11% | scoutjet.com |
63345 | 0.83% | cox.net |
51913 | 0.03% | 58 |
46102 | 1.73% | virginmedia.com |
45489 | 0.93% | charter.com |
45457 | loganind.com | |
44609 | 0.44% | optonline.net |
3163284 | 76.19% | [not listed: 23,024 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
56376 | http://www.google.com/ |
33936 | http://www.stumbleupon.com/ |
16372 | http://www.bing.com/ |
10867 | http://meta.stackoverflow.com/ |
9716 | http://search.yahoo.com/ |
7519 | http://translate.googleusercontent.com/ |
7390 | http://news.ycombinator.com/ |
7129 | http://www.google.co.uk/ |
6202 | http://www.google.ca/ |
4066 | http://twitter.com/ |
3773 | http://images.search.yahoo.com/ |
3727 | http://www.google.com.au/ |
3492 | http://www.friedbeef.com/ |
3490 | http://ghewgill.livejournal.com/ |
3453 | http://www.google.co.in/ |
2988 | http://stackoverflow.com/ |
2977 | http://xplanet.sourceforge.net/ |
2904 | http://www.google.de/ |
2322 | http://wirednewyork.com/ |
2203 | http://www.google.co.th/ |
2167 | http://en.wikipedia.org/ |
2126 | http://www.facebook.com/ |
1771 | http://webcache.googleusercontent.com/ |
1737 | http://www.google.it/ |
1592 | http://www.google.co.id/ |
1448 | http://gonjeshkakeashemashe.blogfa.com/ |
1381 | http://msug.vn.ua/ |
1374 | http://market-ticker.org/ |
1280 | http://www.google.fr/ |
1211 | http://www.google.nl/ |
105331 | [not listed: 5,175 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
28764 | othello game |
5024 | xearth |
3695 | arduino emulator |
2893 | copilot |
1524 | othello |
1521 | tehachapi loop |
1490 | metal family tree |
1444 | hewgill othello |
1406 | arduino simulator |
1122 | othello game online |
1114 | othello games |
801 | game othello |
733 | emulino |
570 | winchester mystery house |
543 | winchester house |
517 | othello the game |
483 | galilean thermometer |
449 | sxsw |
401 | otello game |
360 | co pilot |
359 | sxsw torrent |
331 | othelo game |
331 | the game othello |
324 | sudoku solver |
300 | xearth for windows |
293 | devil's backbone utah |
291 | games |
273 | python dkim |
270 | homeland security level |
269 | palm pilot emulator |
52382 | [not listed: 23,307 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
38152 | othello |
34800 | game |
7169 | arduino |
6138 | xearth |
4715 | emulator |
3440 | copilot |
3436 | of |
3090 | the |
2918 | in |
2552 | tehachapi |
2501 | loop |
2442 | security |
2193 | metal |
2184 | online |
2129 | sxsw |
2127 | hewgill |
1998 | games |
1991 | homeland |
1975 | tree |
1875 | family |
1848 | simulator |
1771 | threat |
1721 | level |
1716 | torrent |
1683 | house |
1561 | for |
1380 | to |
1349 | winchester |
1222 | chinese |
1220 | livejournal |
145187 | [not listed: 21,875 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 2021375 | 1168795 | Netscape (compatible) |
2 | 5479368 | 180552 | MSIE |
797641 | 76963 | MSIE/8 | |
4328504 | 53419 | MSIE/6 | |
322630 | 44104 | MSIE/7 | |
19555 | 4149 | MSIE/5 | |
9267 | 1092 | MSIE/9 | |
1008 | 422 | MSIE/4 | |
263 | 142 | MSIE/2 | |
163 | 96 | MSIE/3 | |
132 | 15 | MSIE/999 | |
1 | 1 | MSIE/1 | |
3 | 479499 | 152160 | msnbot |
479472 | 152149 | msnbot/2 | |
27 | 11 | msnbot/1 | |
4 | 799761 | 148101 | Firefox |
764994 | 142167 | Firefox/3 | |
21136 | 3085 | Firefox/4 | |
9634 | 1614 | Firefox/2 | |
2417 | 812 | Firefox/1 | |
56 | 21 | Firefox/0 | |
22 | 19 | Firefox/x | |
50 | 7 | Firefox/8967067903 | |
84 | 6 | Firefox/967905803 | |
2 | 2 | Firefox/8779034803 | |
8 | 2 | Firefox/6989019903 | |
5 | 237653 | 100653 | Mozilla |
12361 | 3306 | Mozilla/1 | |
4 | 4 | Mozilla/0 | |
34 | 4 | Mozilla/2 | |
1 | 1 | Mozilla/M18 | |
6 | 579841 | 85329 | Safari |
230699 | 38766 | Safari/534 | |
199790 | 24359 | Safari/533 | |
53612 | 6966 | Safari/531 | |
25433 | 4307 | Safari/532 | |
17052 | 2969 | Safari/6533 | |
14936 | 2848 | Safari/525 | |
12133 | 1508 | Safari/528 | |
7251 | 1263 | Safari/6531 | |
8021 | 916 | Safari/530 | |
7352 | 655 | Safari/5525 | |
7 | 59022 | 48334 | Wget |
58990 | 48333 | Wget/1 | |
1 | 1 | Wget/AnCrubadan | |
8 | 102321 | 46403 | Java |
102321 | 46403 | Java/1 | |
9 | 34750 | 34478 | SiteSucker |
34750 | 34478 | SiteSucker/2 | |
10 | 24469 | 21166 | Baiduspider+(+http: |
24413 | 21166 | Baiduspider+(+http://www | |
11 | 26287 | 16940 | Yandex |
26271 | 16932 | Yandex/1 | |
16 | 8 | Yandex/2 | |
12 | 68034 | 10296 | Opera |
64540 | 8265 | Opera/9 | |
2244 | 1420 | Opera/8 | |
873 | 455 | Opera/7 | |
277 | 141 | Opera/6 | |
75 | 7 | Opera/10 | |
6 | 3 | Opera/5 | |
4 | 1 | Opera/11 | |
13 | 10917 | 9124 | Ocelli |
10917 | 9124 | Ocelli/1 | |
14 | 13856 | 8203 | Mail.Ru |
13856 | 8203 | Mail.Ru/1 | |
15 | 10377 | 6633 | DoCoMo |
10374 | 6633 | DoCoMo/2 | |
16 | 5777 | 5777 | WWWC |
5777 | 5777 | WWWC/1 | |
17 | 25651 | 5241 | msnbot-media |
25651 | 5241 | msnbot-media/1 | |
18 | 5583 | 5064 | SAMSUNG-SGH-E250 |
5583 | 5064 | SAMSUNG-SGH-E250/1 | |
19 | 5054 | 4090 | lssbot |
20 | 5611 | 4045 | Sogou web spider |
5611 | 4045 | Sogou web spider/4 | |
269761 | 52501 | [not listed: 2,388 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 1887069 | 965313 | OS unknown |
2 | 1381543 | 681627 | Known robots |
3 | 6414576 | 344627 | Windows |
5211686 | 161999 | Windows XP | |
1060048 | 151511 | Unknown Windows | |
40449 | 19193 | Windows Server 2003 | |
29282 | 4733 | Windows 98 | |
66121 | 3969 | Windows 2000 | |
2313 | 1491 | Windows NT | |
1069 | 635 | Windows 95 | |
1782 | 536 | Windows ME | |
1687 | 491 | Windows CE | |
136 | 66 | Windows 3.1 | |
3 | 3 | Windows 32-bit | |
4 | 189587 | 63917 | Unix |
185539 | 63330 | Linux | |
3306 | 444 | BSD | |
387 | 77 | SunOS | |
192 | 56 | Other Unix | |
16 | 5 | HP-UX | |
135 | 3 | AIX | |
12 | 2 | IRIX | |
5 | 389707 | 57951 | Macintosh |
6 | 2233 | 406 | Symbian OS |
7 | 232 | 35 | WebTV |
8 | 14 | 5 | RISC OS |
9 | 2 | 2 | Palm OS |
10 | 1 | 1 | OS/2 |
11 | 2 | 1 | Amiga |
12 | 1 | 0 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
1160902 | 82.60% | /~greg/ |
1306323 | 6.53% | /viewvc/ |
21745 | 4.58% | /mustang/ |
797001 | 3.59% | /photo/ |
25184 | 1.00% | /freq/ |
5185451 | 0.41% | /othello/ |
297757 | 0.24% | /journal/ |
55490 | 0.18% | /xearth/ |
65155 | 0.18% | /hanzidict/ |
311 | 0.12% | http:// |
581603 | 0.11% | [root directory] |
17336 | 0.07% | /widgets/ |
35362 | 0.07% | /pilot/ |
179785 | 0.05% | /threat/ |
65162 | 0.04% | /mandelbrot/ |
151847 | 0.04% | /flags/ |
63510 | 0.03% | /sxsw/ |
53788 | 0.02% | /cgi-bin/ |
15773 | 0.02% | /pydkim/ |
6188 | 0.02% | /prime/ |
4248 | 0.01% | /sudoku/ |
43559 | 0.01% | /galilean-thermometer/ |
8905 | 0.01% | /golomb/ |
162572 | 0.07% | [not listed: 33 directories] |