Program started at Sat-16-Apr-2011 21:58.
Analysed requests from Tue-01-Mar-2011 00:00 to Thu-31-Mar-2011 23:59 (31.00 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Mar-2011 23:59.
Successful requests: 701,233 (93,848)
Average successful requests per day: 22,620 (13,406)
Successful requests for pages: 161,762 (28,824)
Average successful requests for pages per day: 5,218 (4,117)
Failed requests: 118,102 (14,894)
Redirected requests: 6,301 (1,436)
Distinct files requested: 52,709 (16,587)
Distinct hosts served: 30,195 (7,299)
Corrupt logfile lines: 38,323
Unwanted logfile entries: 52,011,184
Data transferred: 35.19 gigabytes (8.60 gigabytes)
Average data transferred per day: 1.14 gigabytes (1.23 gigabytes)
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 400 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Mar/11 | 41269 | 11711 | |
2/Mar/11 | 23193 | 12399 | |
3/Mar/11 | 18766 | 5970 | |
4/Mar/11 | 23689 | 3933 | |
5/Mar/11 | 68598 | 3433 | |
6/Mar/11 | 34456 | 3839 | |
7/Mar/11 | 16223 | 8047 | |
8/Mar/11 | 20947 | 5125 | |
9/Mar/11 | 10646 | 3330 | |
10/Mar/11 | 13857 | 5009 | |
11/Mar/11 | 53060 | 3655 | |
12/Mar/11 | 97512 | 3800 | |
13/Mar/11 | 35645 | 4579 | |
14/Mar/11 | 12780 | 4651 | |
15/Mar/11 | 12855 | 5077 | |
16/Mar/11 | 16301 | 5092 | |
17/Mar/11 | 11112 | 4099 | |
18/Mar/11 | 13520 | 4871 | |
19/Mar/11 | 12951 | 6250 | |
20/Mar/11 | 13701 | 6454 | |
21/Mar/11 | 13508 | 4589 | |
22/Mar/11 | 16799 | 7164 | |
23/Mar/11 | 13291 | 5296 | |
24/Mar/11 | 12706 | 4565 | |
25/Mar/11 | 16512 | 4251 | |
26/Mar/11 | 12236 | 5185 | |
27/Mar/11 | 11476 | 3599 | |
28/Mar/11 | 13165 | 3599 | |
29/Mar/11 | 15051 | 4300 | |
30/Mar/11 | 12040 | 3761 | |
31/Mar/11 | 13368 | 4129 |
Busiest day: 2/Mar/11 (12,399 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Mon | 55676 | 20886 | |
Tue | 106921 | 33377 | |
Wed | 75471 | 29878 | |
Thu | 69809 | 23772 | |
Fri | 106781 | 16710 | |
Sat | 191297 | 18668 | |
Sun | 95278 | 18471 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 17458 | 6290 | |
1 | 39748 | 6914 | |
2 | 72731 | 5518 | |
3 | 19349 | 5707 | |
4 | 15269 | 5796 | |
5 | 73191 | 6780 | |
6 | 15021 | 6635 | |
7 | 38428 | 6999 | |
8 | 13127 | 6086 | |
9 | 18000 | 6433 | |
10 | 16308 | 6293 | |
11 | 17570 | 7214 | |
12 | 36626 | 7327 | |
13 | 55604 | 7005 | |
14 | 73073 | 9180 | |
15 | 19738 | 6473 | |
16 | 19454 | 6806 | |
17 | 21679 | 7695 | |
18 | 19824 | 6436 | |
19 | 20153 | 6891 | |
20 | 20373 | 8023 | |
21 | 19896 | 6374 | |
22 | 19401 | 6279 | |
23 | 19212 | 6608 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
125606 | 32.63% | .com (Commercial) |
24508 | 8.44% | googlebot.com |
47882 | 4.22% | msn.com |
1239 | 4.08% | super-goo.com |
311 | 2.49% | instapaper.com |
502 | 2.01% | mindspring.com |
1103 | 1.19% | ono.com |
249 | 1.16% | corenap.com |
12674 | 1.13% | rr.com |
2194 | 0.98% | virginmedia.com |
618 | 0.88% | wowrack.com |
2980 | 0.51% | charter.com |
337423 | 26.79% | [unresolved numerical addresses] |
317 | 2.87% | 201 |
2233 | 2.10% | 74 |
228 | 1.90% | 186 |
221 | 1.86% | 96 |
931 | 1.79% | 195 |
2826 | 1.63% | 38 |
2288 | 0.99% | 66 |
1599 | 0.84% | 131 |
639 | 0.84% | 117 |
611 | 0.81% | 190 |
392 | 0.78% | 204 |
1999 | 0.71% | 85 |
526 | 0.56% | 212 |
691 | 0.55% | 72 |
221 | 0.54% | 79 |
134122 | 18.53% | .net (Networks) |
36367 | 4.60% | yahoo.net |
1701 | 3.36% | t-dialin.net |
788 | 1.51% | mediaways.net |
17530 | 1.45% | comcast.net |
7254 | 0.66% | sbcglobal.net |
8980 | 0.62% | verizon.net |
999 | 0.52% | rima-tde.net |
4133 | 2.46% | .ua (Ukraine) |
3900 | 2.40% | ukrtelecom.ua |
960 | 2.40% | .cz (Czech Republic) |
410 | 1.13% | upcbroadband.cz |
74 | 0.81% | casablanca.cz |
17544 | 2.16% | .ru (Russia) |
14998 | 1.76% | yandex.ru |
3197 | 1.83% | .de (Germany) |
839 | 1.55% | .mx (Mexico) |
636 | 1.18% | com.mx |
2082 | 1.32% | .uk (United Kingdom) |
1496 | 1.23% | co.uk |
692 | 1.06% | .ar (Argentina) |
234 | 0.65% | com.ar |
2331 | 1.00% | .mil (USA Military) |
617 | 0.97% | army.mil |
1319 | 0.84% | .es (Spain) |
915 | 0.60% | jazztel.es |
2795 | 0.65% | .it (Italy) |
1942 | 0.58% | .jp (Japan) |
1123 | 0.52% | ne.jp |
1092 | 0.57% | .fr (France) |
1776 | 0.55% | .in (India) |
4752 | 0.41% | .nz (New Zealand) |
717 | 0.38% | .be (Belgium) |
324 | 0.33% | .my (Malaysia) |
120 | 0.30% | .info (Informational) |
356 | 0.25% | .tr (Turkey) |
1154 | 0.25% | .pl (Poland) |
5766 | 0.24% | .edu (USA Higher Education) |
1635 | 0.22% | .br (Brazil) |
775 | 0.18% | .no (Norway) |
4112 | 0.17% | .nl (Netherlands) |
10304 | 0.15% | .ca (Canada) |
391 | 0.14% | .at (Austria) |
283 | 0.14% | .co (Colombia) |
4081 | 0.12% | .au (Australia) |
5267 | 0.11% | .org (Non Profit Making Organisations) |
791 | 0.11% | .fi (Finland) |
1631 | 0.11% | .ro (Romania) |
2002 | 0.10% | .se (Sweden) |
394 | 0.10% | [unknown domain] |
2140 | 0.10% | .pt (Portugal) |
1211 | 0.10% | .us (United States) |
1409 | 0.08% | .ch (Switzerland) |
1089 | 0.07% | .gr (Greece) |
513 | 0.07% | .dk (Denmark) |
43 | 0.07% | .gt (Guatemala) |
115 | 0.07% | .tw (Taiwan) |
709 | 0.06% | .hu (Hungary) |
160 | 0.04% | .vn (Vietnam) |
2075 | 0.04% | .th (Thailand) |
692 | 0.04% | .za (South Africa) |
231 | 0.03% | .bg (Bulgaria) |
645 | 0.03% | .il (Israel) |
33 | 0.03% | .pe (Peru) |
1128 | 0.03% | .sg (Singapore) |
144 | 0.03% | .hr (Croatia) |
1458 | 0.03% | .id (Indonesia) |
5 | 0.02% | .uz (Uzbekistan) |
91 | 0.02% | .cl (Chile) |
569 | 0.02% | .gov (USA Government) |
152 | 0.02% | .ie (Ireland) |
113 | 0.02% | .sa (Saudi Arabia) |
45 | 0.02% | .pk (Pakistan) |
25 | 0.02% | .am (Armenia) |
5 | 0.02% | .bd (Bangladesh) |
33 | 0.02% | .si (Slovenia) |
213 | 0.01% | .ee (Estonia) |
173 | 0.01% | .cn (China) |
356 | 0.01% | .ph (Philippines) |
135 | 0.01% | [domain not given] |
199 | 0.01% | .lt (Lithuania) |
24 | 0.01% | .cy (Cyprus) |
70 | 0.01% | .biz (Businesses) |
25 | 0.01% | .jo (Jordan) |
739 | 0.01% | .arpa (Arpanet) |
25 | 0.01% | .by (Belarus) |
53 | 0.01% | .ae (United Arab Emirates) |
20 | 0.01% | .ir (Iran) |
186 | 0.01% | .sk (Slovakia) |
67 | .lv (Latvia) | |
25 | .lu (Luxembourg) | |
184 | .is (Iceland) | |
63 | .md (Moldova) | |
99 | .hk (Hong Kong) | |
55 | .uy (Uruguay) | |
485 | .kz (Kazakhstan) | |
7 | .kr (South Korea) | |
12 | .ye (Yemen) | |
37 | .mk (Macedonia (Former Yugoslav Republic)) | |
1 | .lb (Lebanon) | |
9 | .su (Former USSR) | |
30 | .tv (Tuvalu) | |
11 | .tc (Turks and Caicos Islands) | |
19 | .lk (Sri Lanka) | |
14 | .eg (Egypt) | |
57 | .aw (Aruba) | |
7 | .ec (Ecuador) | |
23 | .ky (Cayman Islands) | |
6 | .fj (Fiji) | |
3 | .gy (Guyana) | |
1 | .gh (Ghana) | |
50 | .tt (Trinidad and Tobago) | |
3 | .ni (Nicaragua) | |
2 | .sy (Syria) | |
6 | .gl (Greenland) | |
2 | .py (Paraguay) | |
2 | .do (Dominican Republic) | |
2 | .bo (Bolivia) | |
1 | .hn (Honduras) | |
8 | .sc (Seychelles) | |
6 | .ma (Morocco) | |
6 | .bt (Bhutan) | |
10 | .ke (Kenya) | |
5 | .ge (Georgia) | |
1 | .ba (Bosnia-Herzegovina) | |
2 | .nc (New Caledonia) | |
2 | .ws (Samoa) | |
23 | .bn (Brunei Darussalam) | |
4 | .yu (Former Yugoslavia) | |
18 | .cr (Costa Rica) | |
14 | .mg (Madagascar) | |
5 | .cc (Cocos (Keeling) Islands) | |
5 | .zw (Zimbabwe) | |
6 | .tz (Tanzania) | |
10 | .jm (Jamaica) | |
11 | .na (Namibia) | |
14 | .ve (Venezuela) | |
1 | .qa (Qatar) | |
4 | .gi (Gibraltar) | |
4 | .im (Isle of Man) | |
2 | .np (Nepal) | |
2 | .bs (Bahamas) | |
1 | .ms (Montserrat) | |
2 | .mu (Mauritius) | |
4 | .int (International Treaty Organisations) | |
5 | .az (Azerbaijan) | |
1 | .pg (Papua New Guinea) |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
217072 | 0.16% | 125 |
49262 | 0.11% | 58 |
47882 | 4.22% | msn.com |
36367 | 4.60% | yahoo.net |
24508 | 8.44% | googlebot.com |
17530 | 1.45% | comcast.net |
14998 | 1.76% | yandex.ru |
12674 | 1.13% | rr.com |
9565 | 0.04% | windstream.net |
8980 | 0.62% | verizon.net |
7254 | 0.66% | sbcglobal.net |
5007 | 0.22% | cox.net |
4665 | 0.36% | comcastbusiness.net |
4153 | 0.04% | dotnetdotcom.org |
3900 | 2.40% | dc.ukrtelecom.ua |
3883 | on.ca | |
3201 | 199.43 | |
3129 | 0.37% | qwest.net |
2980 | 0.51% | charter.com |
2975 | 0.06% | 59 |
221233 | 72.83% | [not listed: 5,682 organisations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
5783 | http://www.stumbleupon.com/ |
5764 | http://www.google.com/ |
3065 | http://www.bing.com/ |
1134 | http://translate.googleusercontent.com/ |
940 | http://sawetdiacrow.narod.ru/ |
751 | http://search.yahoo.com/ |
601 | http://www.google.ca/ |
586 | http://www.google.co.uk/ |
444 | http://images.search.yahoo.com/ |
332 | http://stackoverflow.com/ |
323 | http://www.google.co.in/ |
317 | http://wirednewyork.com/ |
292 | http://www.google.de/ |
288 | http://www.google.com.au/ |
248 | http://xplanet.sourceforge.net/ |
233 | http://www.facebook.com/ |
229 | http://meta.stackoverflow.com/ |
228 | http://www.google.co.th/ |
222 | http://en.wikipedia.org/ |
222 | http://stackapps.com/ |
221 | http://www.friedbeef.com/ |
212 | http://ghewgill.livejournal.com/ |
207 | http://webcache.googleusercontent.com/ |
206 | http://wwwstumbleupon.com/ |
180 | http://programmers.stackexchange.com/ |
170 | http://www.makeuseof.com/ |
169 | http://www.google.it/ |
168 | http://www.google.fr/ |
159 | http://www.google.co.id/ |
159 | http://lifehacker.com/ |
7722 | [not listed: 963 sites] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
2157 | othello game |
514 | xearth |
355 | sxsw |
320 | arduino emulator |
183 | othello |
154 | copilot |
153 | othello game online |
140 | hewgill othello |
120 | tehachapi loop |
119 | othello hewgill |
108 | metal family tree |
80 | games |
75 | arduino simulator |
70 | winchester mystery house |
68 | sudoku solver |
67 | galilean thermometer |
62 | 2000 honda insight for sale |
59 | california sea otters |
59 | sxsw music torrent |
57 | game othello |
50 | the game othello |
46 | sxsw torrent |
43 | otello game |
42 | othello games |
38 | emulino |
37 | house |
35 | xearth for windows |
33 | othello the game |
32 | winchester house |
31 | hearst castle |
5209 | [not listed: 3,113 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
3096 | othello |
2699 | game |
671 | xearth |
637 | sxsw |
629 | arduino |
415 | emulator |
313 | hewgill |
312 | of |
271 | in |
263 | for |
258 | the |
237 | metal |
237 | torrent |
234 | kindle |
218 | online |
213 | chinese |
205 | tree |
197 | loop |
190 | tehachapi |
188 | copilot |
177 | family |
165 | to |
165 | music |
161 | house |
157 | games |
147 | a |
125 | c |
124 | download |
124 | security |
121 | winchester |
15653 | [not listed: 4,490 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 125345 | 96319 | Netscape (compatible) |
2 | 385354 | 15105 | MSIE |
71660 | 7222 | MSIE/8 | |
288202 | 3485 | MSIE/6 | |
22104 | 3266 | MSIE/7 | |
920 | 729 | MSIE/5 | |
2317 | 324 | MSIE/9 | |
42 | 30 | MSIE/2 | |
34 | 19 | MSIE/4 | |
20 | 14 | MSIE/3 | |
33 | 4 | MSIE/999 | |
3 | 14507 | 14295 | msnbot |
14507 | 14295 | msnbot/2 | |
4 | 64624 | 10893 | Firefox |
55203 | 9656 | Firefox/3 | |
8842 | 1028 | Firefox/4 | |
456 | 172 | Firefox/2 | |
112 | 34 | Firefox/1 | |
1 | 1 | Firefox/x | |
5 | 57676 | 8407 | Safari |
36110 | 4353 | Safari/534 | |
11836 | 1937 | Safari/533 | |
2553 | 774 | Safari/525 | |
3543 | 449 | Safari/6533 | |
707 | 447 | Safari/532 | |
1579 | 216 | Safari/531 | |
284 | 80 | Safari/6531 | |
597 | 80 | Safari/528 | |
372 | 44 | Safari/530 | |
37 | 9 | Safari/420+ | |
6 | 10568 | 4912 | Java |
10568 | 4912 | Java/1 | |
7 | 2110 | 1304 | Wget |
2110 | 1304 | Wget/1 | |
8 | 5858 | 1212 | Opera |
5357 | 842 | Opera/9 | |
291 | 227 | Opera/8 | |
155 | 110 | Opera/7 | |
44 | 31 | Opera/6 | |
11 | 2 | Opera/10 | |
9 | 1514 | 1193 | Baiduspider+(+http: |
1514 | 1193 | Baiduspider+(+http://www | |
10 | 3604 | 1060 | Mozilla |
738 | 45 | Mozilla/1 | |
11 | 1012 | 716 | DoCoMo |
1012 | 716 | DoCoMo/2 | |
12 | 752 | 674 | Sogou web spider |
752 | 674 | Sogou web spider/4 | |
13 | 707 | 625 | SAMSUNG-SGH-E250 |
707 | 625 | SAMSUNG-SGH-E250/1 | |
14 | 1160 | 497 | ichiro |
1160 | 497 | ichiro/4 | |
15 | 372 | 372 | WWWC |
372 | 372 | WWWC/1 | |
16 | 1002 | 368 | msnbot-media |
1002 | 368 | msnbot-media/1 | |
17 | 249 | 249 | Feedfetcher-Google; (+http: |
249 | 249 | Feedfetcher-Google; (+http://www | |
18 | 411 | 208 | Python-urllib |
391 | 201 | Python-urllib/2 | |
17 | 7 | Python-urllib/1 | |
19 | 217 | 184 | GeoHasher |
217 | 184 | GeoHasher/Nutch-1 | |
20 | 168 | 154 | Mail.Ru |
168 | 154 | Mail.Ru/1 | |
22080 | 2356 | [not listed: 316 browsers] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 114529 | 74051 | OS unknown |
2 | 70399 | 51544 | Known robots |
3 | 466859 | 27968 | Windows |
362922 | 13836 | Windows XP | |
100592 | 12355 | Unknown Windows | |
1120 | 442 | Windows Server 2003 | |
857 | 417 | Windows 2000 | |
459 | 348 | Windows NT | |
409 | 338 | Windows 98 | |
149 | 95 | Windows ME | |
131 | 93 | Windows 95 | |
195 | 25 | Windows CE | |
25 | 19 | Windows 3.1 | |
4 | 32697 | 4443 | Macintosh |
5 | 14748 | 3080 | Unix |
14611 | 3047 | Linux | |
96 | 29 | BSD | |
22 | 2 | SunOS | |
12 | 2 | Other Unix | |
7 | 0 | IRIX | |
6 | 55 | 16 | Symbian OS |
7 | 3 | 1 | WebTV |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
98661 | 84.19% | /~greg/ |
5823 | 6.21% | /mustang/ |
58728 | 5.35% | /photo/ |
18930 | 1.07% | /hanzidict/ |
365731 | 0.76% | /othello/ |
22344 | 0.45% | /journal/ |
5565 | 0.43% | /xearth/ |
1620 | 0.42% | /freq/ |
50666 | 0.22% | [root directory] |
1792 | 0.16% | /widgets/ |
15284 | 0.12% | /flags/ |
5287 | 0.11% | /mandelbrot/ |
2659 | 0.09% | /pilot/ |
17171 | 0.06% | /threat/ |
4693 | 0.05% | /sxsw/ |
1528 | 0.04% | /pydkim/ |
470 | 0.04% | /sudoku/ |
3444 | 0.03% | /cgi-bin/ |
3916 | 0.03% | /galilean-thermometer/ |
551 | 0.03% | /prime/ |
877 | 0.02% | /golomb/ |
586 | 0.02% | /analog/ |
320 | 0.01% | /sunriseset/ |
236 | 0.01% | /hall-of-shame/ |
1238 | 0.01% | /dict/ |
625 | 0.01% | /rc5/ |
1410 | 0.01% | /chaos-and-fractals/ |
10763 | 0.06% | [not listed: 25 directories] |