Program started at Sat-16-Apr-2011 22:29.
Analysed requests from Fri-01-Apr-2011 00:00 to Sat-16-Apr-2011 20:52 (15.87 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 16-Apr-2011 22:29.
Successful requests: 248,675 (100,450)
Average successful requests per day: 15,669 (14,349)
Successful requests for pages: 103,572 (36,364)
Average successful requests for pages per day: 6,526 (5,194)
Failed requests: 102,593 (46,351)
Redirected requests: 3,945 (1,640)
Distinct files requested: 39,472 (19,362)
Distinct hosts served: 13,889 (6,452)
Corrupt logfile lines: 38,323
Unwanted logfile entries: 52,481,607
Data transferred: 20.95 gigabytes (8.08 gigabytes)
Average data transferred per day: 1.32 gigabytes (1.15 gigabytes)
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 250 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Apr/11 | 12679 | 4567 | |
2/Apr/11 | 16607 | 9350 | |
3/Apr/11 | 17665 | 9346 | |
4/Apr/11 | 18035 | 8219 | |
5/Apr/11 | 18077 | 7891 | |
6/Apr/11 | 19578 | 9486 | |
7/Apr/11 | 14955 | 5907 | |
8/Apr/11 | 15351 | 6162 | |
9/Apr/11 | 16431 | 6753 | |
10/Apr/11 | 13911 | 5668 | |
11/Apr/11 | 18992 | 7016 | |
12/Apr/11 | 15083 | 5855 | |
13/Apr/11 | 17810 | 7875 | |
14/Apr/11 | 13022 | 3649 | |
15/Apr/11 | 11173 | 3339 | |
16/Apr/11 | 9306 | 2489 |
Busiest day: 6/Apr/11 (9,486 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Mon | 37027 | 15235 | |
Tue | 33160 | 13746 | |
Wed | 37388 | 17361 | |
Thu | 27977 | 9556 | |
Fri | 39203 | 14068 | |
Sat | 42344 | 18592 | |
Sun | 31576 | 15014 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 150 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 10366 | 4253 | |
1 | 9783 | 4119 | |
2 | 9987 | 4165 | |
3 | 9164 | 4197 | |
4 | 8826 | 4153 | |
5 | 8679 | 4138 | |
6 | 8472 | 4018 | |
7 | 8273 | 3999 | |
8 | 8688 | 4023 | |
9 | 9281 | 4263 | |
10 | 7941 | 3851 | |
11 | 9974 | 4241 | |
12 | 9793 | 4102 | |
13 | 10961 | 4189 | |
14 | 12210 | 4336 | |
15 | 11341 | 4393 | |
16 | 12526 | 5417 | |
17 | 13015 | 4661 | |
18 | 12588 | 4636 | |
19 | 14415 | 6323 | |
20 | 11510 | 4187 | |
21 | 10126 | 3923 | |
22 | 11001 | 3847 | |
23 | 9755 | 4138 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
72818 | 29.28% | [unresolved numerical addresses] |
903 | 7.72% | 117 |
560 | 3.75% | 119 |
1050 | 3.04% | 74 |
42504 | 2.60% | 38 |
2166 | 1.40% | 66 |
150 | 1.34% | 62 |
247 | 0.91% | 118 |
245 | 0.77% | 114 |
138 | 0.73% | 41 |
323 | 0.68% | 72 |
49806 | 28.61% | .com (Commercial) |
795 | 10.55% | super-goo.com |
9206 | 7.28% | googlebot.com |
18505 | 2.31% | msn.com |
517 | 1.76% | ono.com |
150 | 1.34% | corenap.com |
229 | 0.77% | wowrack.com |
4425 | 0.61% | rr.com |
19 | 0.56% | idearc.com |
91 | 0.54% | wideopenwest.com |
67444 | 14.85% | .net (Networks) |
16986 | 3.89% | yahoo.net |
782 | 1.30% | pacbell.net |
505 | 1.23% | 123systems.net |
239 | 1.20% | centurytel.net |
743 | 0.93% | rima-tde.net |
8357 | 0.74% | comcast.net |
103 | 0.72% | cgocable.net |
3748 | 0.68% | sbcglobal.net |
1917 | 0.54% | ptd.net |
1174 | 8.89% | .in (India) |
875 | 8.68% | airtelbroadband.in |
1251 | 3.68% | .it (Italy) |
770 | 3.62% | telecomitalia.it |
15713 | 2.23% | .ru (Russia) |
14690 | 1.93% | yandex.ru |
3921 | 2.15% | .ua (Ukraine) |
3571 | 1.68% | ukrtelecom.ua |
85 | 1.59% | .uy (Uruguay) |
70 | 1.59% | net.uy |
1552 | 1.53% | .de (Germany) |
43 | 0.60% | piracy-insi.de |
80 | 0.57% | superkabel.de |
589 | 0.81% | .es (Spain) |
124 | 0.63% | orange.es |
222 | 0.62% | [unknown domain] |
983 | 0.53% | .jp (Japan) |
1028 | 0.46% | .uk (United Kingdom) |
52 | 0.34% | .cl (Chile) |
630 | 0.30% | .org (Non Profit Making Organisations) |
545 | 0.28% | .cz (Czech Republic) |
700 | 0.24% | .mx (Mexico) |
467 | 0.23% | .ar (Argentina) |
944 | 0.23% | .fr (France) |
1336 | 0.21% | .ro (Romania) |
934 | 0.17% | .se (Sweden) |
649 | 0.16% | .br (Brazil) |
1789 | 0.16% | .nz (New Zealand) |
34 | 0.14% | .do (Dominican Republic) |
2542 | 0.14% | .ca (Canada) |
550 | 0.14% | .fi (Finland) |
1594 | 0.13% | .au (Australia) |
323 | 0.13% | .at (Austria) |
2906 | 0.13% | .edu (USA Higher Education) |
3040 | 0.12% | .nl (Netherlands) |
1401 | 0.12% | .gr (Greece) |
825 | 0.11% | .pl (Poland) |
385 | 0.11% | .sg (Singapore) |
417 | 0.08% | .il (Israel) |
337 | 0.08% | .hu (Hungary) |
425 | 0.08% | .ch (Switzerland) |
445 | 0.07% | [domain not given] |
358 | 0.07% | .za (South Africa) |
28 | 0.07% | .md (Moldova) |
581 | 0.06% | .be (Belgium) |
257 | 0.06% | .pt (Portugal) |
559 | 0.05% | .dk (Denmark) |
151 | 0.05% | .vn (Vietnam) |
100 | 0.04% | .tr (Turkey) |
673 | 0.04% | .us (United States) |
76 | 0.04% | .cn (China) |
16 | 0.04% | .pk (Pakistan) |
1207 | 0.03% | .th (Thailand) |
5 | 0.03% | .si (Slovenia) |
4 | 0.03% | .ph (Philippines) |
9 | 0.03% | .pe (Peru) |
958 | 0.03% | .id (Indonesia) |
950 | 0.03% | .mil (USA Military) |
339 | 0.02% | .gov (USA Government) |
435 | 0.02% | .no (Norway) |
275 | 0.02% | .is (Iceland) |
112 | 0.02% | .co (Colombia) |
39 | 0.01% | .am (Armenia) |
82 | 0.01% | .sa (Saudi Arabia) |
2 | 0.01% | .mn (Mongolia) |
22 | 0.01% | .lv (Latvia) |
16 | .ir (Iran) | |
107 | .sk (Slovakia) | |
272 | .arpa (Arpanet) | |
176 | .my (Malaysia) | |
82 | .tw (Taiwan) | |
11 | .info (Informational) | |
40 | .hr (Croatia) | |
31 | .li (Liechtenstein) | |
10 | .bd (Bangladesh) | |
63 | .lt (Lithuania) | |
68 | .ee (Estonia) | |
15 | .hk (Hong Kong) | |
23 | .bg (Bulgaria) | |
18 | .cy (Cyprus) | |
210 | .tc (Turks and Caicos Islands) | |
29 | .bo (Bolivia) | |
10 | .mt (Malta) | |
159 | .eg (Egypt) | |
2 | .vi (Virgin Islands (USA)) | |
16 | .by (Belarus) | |
7 | .ge (Georgia) | |
9 | .tv (Tuvalu) | |
7 | .lu (Luxembourg) | |
2 | .tz (Tanzania) | |
3 | .np (Nepal) | |
1 | .hn (Honduras) | |
6 | .jo (Jordan) | |
3 | .coop (Co-operatives) | |
7 | .ni (Nicaragua) | |
25 | .ie (Ireland) | |
8 | .ma (Morocco) | |
31 | .bn (Brunei Darussalam) | |
9 | .tt (Trinidad and Tobago) | |
17 | .kr (South Korea) | |
2 | .fj (Fiji) | |
16 | .ba (Bosnia-Herzegovina) | |
1 | .fo (Faroe Islands) | |
1 | .ec (Ecuador) | |
5 | .pf (French Polynesia) | |
4 | .sc (Seychelles) | |
14 | .aw (Aruba) | |
4 | .na (Namibia) | |
4 | .zm (Zambia) | |
2 | .mk (Macedonia (Former Yugoslav Republic)) | |
4 | .gh (Ghana) | |
1 | .nc (New Caledonia) | |
5 | .ag (Antigua and Barbuda) | |
3 | .ye (Yemen) | |
4 | .qa (Qatar) | |
2 | .lb (Lebanon) | |
6 | .gt (Guatemala) | |
3 | .su (Former USSR) |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
42504 | 2.60% | 38 |
18505 | 2.31% | msn.com |
16986 | 3.89% | yahoo.net |
14690 | 1.93% | yandex.ru |
9206 | 7.28% | googlebot.com |
8357 | 0.74% | comcast.net |
5688 | 0.09% | windstream.net |
4515 | 0.28% | verizon.net |
4425 | 0.61% | rr.com |
3748 | 0.68% | sbcglobal.net |
3571 | 1.68% | dc.ukrtelecom.ua |
2800 | 0.16% | cox.net |
2197 | 0.14% | qwest.net |
1917 | 0.54% | ptd.net |
1584 | 0.02% | 66.99 |
1503 | 0.38% | totbb.net |
1499 | 0.09% | softlayer.com |
1463 | 0.09% | dsl.bell.ca |
1375 | 0.07% | optonline.net |
1342 | 0.06% | chello.nl |
100793 | 76.37% | [not listed: 3,355 organisations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
2982 | http://www.google.com/ |
1185 | http://www.bing.com/ |
642 | http://www.crash-aerien.aero/ |
638 | http://translate.googleusercontent.com/ |
544 | http://www.stumbleupon.com/ |
401 | https://hewgill.com/ |
390 | http://images.search.yahoo.com/ |
380 | http://search.yahoo.com/ |
366 | http://stackapps.com/ |
300 | http://www.google.ca/ |
259 | http://www.google.co.uk/ |
189 | http://www.google.com.au/ |
157 | http://www.friedbeef.com/ |
151 | http://www.google.co.in/ |
150 | http://stackoverflow.com/ |
139 | http://wirednewyork.com/ |
132 | http://xplanet.sourceforge.net/ |
118 | http://www.google.co.th/ |
117 | http://www.somewhereinblog.net/ |
107 | http://www.google.co.id/ |
107 | http://www.google.de/ |
87 | http://www.google.pl/ |
82 | http://www.google.it/ |
74 | http://www.facebook.com/ |
66 | http://www.makeuseof.com/ |
64 | http://www.google.fr/ |
63 | http://query.ie.kikin.com/ |
63 | http://en.wikipedia.org/ |
61 | http://www.google.nl/ |
55 | http://www.google.co.jp/ |
3586 | [not listed: 675 sites] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
1148 | othello game |
447 | othello |
190 | hearst castle |
138 | xearth |
130 | arduino emulator |
90 | copilot |
85 | tehachapi loop |
60 | othello game online |
57 | metal family tree |
47 | game othello |
45 | winchester mystery house |
45 | arduino simulator |
42 | hewgill othello |
31 | my name in chinese |
28 | othello hewgill |
26 | othello games |
25 | devil's backbone utah |
25 | livejournal |
23 | winchester house |
23 | emulino |
21 | hearst castle san simeon ca |
20 | jump |
19 | ljdump |
19 | otello game |
19 | livejournal archive |
19 | archive livejournal |
19 | sudoku solver |
17 | 2000 honda insight for sale |
17 | games |
17 | othello the game |
2599 | [not listed: 1,642 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
1896 | othello |
1428 | game |
300 | arduino |
216 | castle |
215 | hearst |
189 | livejournal |
179 | xearth |
171 | emulator |
167 | chinese |
146 | kindle |
128 | loop |
126 | tehachapi |
119 | in |
117 | metal |
116 | copilot |
111 | of |
105 | house |
99 | to |
98 | archive |
96 | for |
91 | tree |
89 | family |
86 | hewgill |
85 | the |
83 | online |
79 | winchester |
75 | security |
75 | dictionary |
73 | download |
72 | simulator |
7225 | [not listed: 2,454 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
no. | reqs | pages | browser |
---|---|---|---|
1 | 108460 | 79528 | Netscape (compatible) |
2 | 52803 | 6470 | MSIE |
32857 | 3260 | MSIE/8 | |
11047 | 1470 | MSIE/7 | |
6507 | 1306 | MSIE/6 | |
2074 | 289 | MSIE/9 | |
243 | 111 | MSIE/5 | |
15 | 15 | MSIE/4 | |
10 | 6 | MSIE/2 | |
13 | 4 | MSIE/3 | |
28 | 3 | MSIE/999 | |
3 | 35431 | 5459 | Firefox |
22324 | 4055 | Firefox/3 | |
12884 | 1363 | Firefox/4 | |
187 | 27 | Firefox/2 | |
23 | 6 | Firefox/1 | |
2 | 2 | Firefox/0 | |
5 | 1 | Firefox/10 | |
4 | 26724 | 4487 | Safari |
15299 | 2033 | Safari/534 | |
7055 | 1423 | Safari/533 | |
1007 | 544 | Safari/525 | |
1951 | 226 | Safari/6533 | |
199 | 92 | Safari/532 | |
488 | 56 | Safari/531 | |
256 | 39 | Safari/6531 | |
192 | 30 | Safari/528 | |
173 | 20 | Safari/530 | |
40 | 9 | Safari/413 | |
5 | 7207 | 3269 | Java |
7207 | 3269 | Java/1 | |
6 | 972 | 806 | Baiduspider+(+http: |
971 | 806 | Baiduspider+(+http://www | |
7 | 1187 | 496 | Mozilla |
65 | 16 | Mozilla/1 | |
8 | 1965 | 338 | Opera |
1784 | 254 | Opera/9 | |
82 | 41 | Opera/7 | |
81 | 38 | Opera/8 | |
12 | 3 | Opera/6 | |
5 | 1 | Opera/10 | |
9 | 385 | 327 | Sogou web spider |
385 | 327 | Sogou web spider/4 | |
10 | 187 | 187 | WWWC |
187 | 187 | WWWC/1 | |
11 | 715 | 167 | ichiro |
710 | 166 | ichiro/4 | |
5 | 1 | ichiro/3 | |
12 | 172 | 151 | Mail.Ru |
172 | 151 | Mail.Ru/1 | |
13 | 113 | 113 | Feedfetcher-Google; (+http: |
113 | 113 | Feedfetcher-Google; (+http://www | |
14 | 233 | 95 | DoCoMo |
233 | 95 | DoCoMo/2 | |
15 | 117 | 85 | Sosospider+(+http: |
117 | 85 | Sosospider+(+http://help | |
16 | 80 | 78 | Googlebot |
80 | 78 | Googlebot/2 | |
17 | 145 | 72 | YahooCacheSystem |
18 | 69 | 68 | libwww-perl |
60 | 59 | libwww-perl/5 | |
9 | 9 | libwww-perl/6 | |
19 | 85 | 66 | Itim.vn |
20 | 67 | 64 | portscout |
67 | 64 | portscout/0 | |
10900 | 921 | [not listed: 198 browsers] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 106531 | 70403 | OS unknown |
2 | 25546 | 17042 | Known robots |
3 | 92785 | 12392 | Windows |
46749 | 6161 | Windows XP | |
44623 | 5718 | Unknown Windows | |
724 | 211 | Windows Server 2003 | |
317 | 112 | Windows 2000 | |
89 | 50 | Windows 98 | |
91 | 49 | Windows NT | |
62 | 44 | Windows 95 | |
83 | 28 | Windows ME | |
39 | 17 | Windows CE | |
8 | 2 | Windows 3.1 | |
4 | 17391 | 2679 | Macintosh |
5 | 5708 | 714 | Unix |
5661 | 695 | Linux | |
32 | 16 | BSD | |
10 | 2 | SunOS | |
1 | 1 | OSF1 | |
4 | 0 | Other Unix | |
6 | 54 | 17 | Symbian OS |
7 | 1 | 0 | OS/2 |
8 | 1 | 0 | Amiga |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
64691 | 88.45% | /~greg/ |
31395 | 4.07% | /photo/ |
1869 | 3.48% | /mustang/ |
12477 | 1.30% | /hanzidict/ |
49882 | 0.70% | /othello/ |
13912 | 0.46% | /journal/ |
743 | 0.32% | /freq/ |
2139 | 0.28% | /xearth/ |
35598 | 0.23% | [root directory] |
682 | 0.09% | /widgets/ |
1383 | 0.09% | /pilot/ |
2334 | 0.08% | /mandelbrot/ |
5338 | 0.05% | /flags/ |
9239 | 0.05% | /threat/ |
2035 | 0.03% | /sxsw/ |
2406 | 0.03% | /cgi-bin/ |
252 | 0.03% | /sudoku/ |
337 | 0.03% | /prime/ |
632 | 0.03% | /pydkim/ |
563 | 0.03% | /golomb/ |
1916 | 0.02% | /galilean-thermometer/ |
951 | 0.02% | /ljdump/ |
186 | 0.01% | /sunriseset/ |
147 | 0.01% | /hall-of-shame/ |
213 | 0.01% | /analog/ |
760 | 0.01% | /dict/ |
6528 | 0.07% | [not listed: 27 directories] |