|   |   |   | 
| Typical view on the rail trail |  |  | 
|   |   |   | 
|  | Amy in a narrow passage | Stream valley with lots of trees | 
|   |   |   | 
| Poolburn No. 1 tunnel |  |  | 
|   |   |   | 
|  | Most of the mile markers (white) had already been removed and replaced with km markers, but this one remains | Marker indicating the highest point on the trail | 
|   |   |   | 
| Amy at the old Wedderburn station | Wedderburn goods shed, reminiscent of a Grahame Sydney piece | A nice spot to rest in the shade (there wasn't much!) | 
|   |   |   | 
| Self-timer shot on entering Kokonga | Stream valley with the trail on the right |  | 
|   |   |   | 
|  |  | Memorial to the Hyde railway accident (4 June 1943) | 
|   |   |   | 
| Naseby - 2000 ft above Worry Level! | Amy practicing curling moves | The results of our curling attempts | 
|   |   |   | 
| Small lake in former quarry | Trucks at the Fraser's Pit gold mine | Difficult to get a feel for the sheer scale of it | 
|   |   |   | 
| 126 litres of fuel per hour! |  | Sunrise at Moeraki Boulders | 
|   |   |   | 
| Tilework on the floor of the Dunedin train station | Leaded glass art in the Dundein train station | Dunedin train station | 
|   | 
| Some excellent local cheese |